Found: 35
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
ABL2-25.000MHZ-30-B4HF-T CRYSTAL 25.0000MHZ 30PF TH Abracon LLC 25MHz HC-49/US Through Hole 30pF MHz Crystal 0.453" L x 0.197" W (11.50mm x 5.00mm) -20°C ~ 70°C 40 Ohms 0.098" (2.50mm) ±35ppm Fundamental ±30ppm ABL2
445A2XG25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±20ppm 445
445W35G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445W3XG25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
445W2XG25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±20ppm 445
445I23G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445C25G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445W32G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445W25G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445A35G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445A22G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445C3XG25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
445C35G25M00000 CRYSTAL 25.0000MHZ 30PF SMD CTS-Frequency Controls 25MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
J49SMH-P-G-G-K-25M0 CRYSTAL 25.0000MHZ 30PF SMD Jauch Quartz 25MHz HC-49/US Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -40°C ~ 85°C 30 Ohms 0.157" (4.00mm) ±30ppm Fundamental ±30ppm J49SMH
9C25000499 CRYSTAL 25.0000MHZ 30PF SMD TXC CORPORATION 25MHz HC-49/US Surface Mount 30pF MHz Crystal 0.449" L x 0.189" W (11.40mm x 4.80mm) -40°C ~ 85°C 30 Ohms 0.161" (4.10mm) ±30ppm ±30ppm 9C