Found: 50
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
445W32B24M57600 CRYSTAL 24.5760MHZ 13PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445I23B24M57600 CRYSTAL 24.5760MHZ 13PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445W35B24M57600 CRYSTAL 24.5760MHZ 13PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445C3XB24M57600 CRYSTAL 24.5760MHZ 13PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
445C22B24M57600 CRYSTAL 24.5760MHZ 13PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445A35B24M57600 CRYSTAL 24.5760MHZ 13PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445C35B24M57600 CRYSTAL 24.5760MHZ 13PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445C25B24M57600 CRYSTAL 24.5760MHZ 13PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445I35B24M57600 CRYSTAL 24.5760MHZ 13PF SMD CTS-Frequency Controls 24.576MHz 2-SMD, No Lead Surface Mount 13pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
SXT32413BA17-24.576MT CRYSTAL 24.5760MHZ 13PF SMD Suntsu Electronics, Inc. 24.576MHz 4-SMD, No Lead Surface Mount 13pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -10°C ~ 70°C 50 Ohms 0.031" (0.80mm) ±50ppm Fundamental ±30ppm SXT324
SXT32413BB38-24.576MT CRYSTAL 24.5760MHZ 13PF SMD Suntsu Electronics, Inc. 24.576MHz 4-SMD, No Lead Surface Mount 13pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -30°C ~ 85°C 50 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±30ppm SXT324
SXT32413BB07-24.576MT CRYSTAL 24.5760MHZ 13PF SMD Suntsu Electronics, Inc. 24.576MHz 4-SMD, No Lead Surface Mount 13pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) 0°C ~ 70°C 50 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±30ppm SXT324
SXT32413BA48-24.576MT CRYSTAL 24.5760MHZ 13PF SMD Suntsu Electronics, Inc. 24.576MHz 4-SMD, No Lead Surface Mount 13pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 50 Ohms 0.031" (0.80mm) ±50ppm Fundamental ±30ppm SXT324
SXT32413BA16-24.576MT CRYSTAL 24.5760MHZ 13PF SMD Suntsu Electronics, Inc. 24.576MHz 4-SMD, No Lead Surface Mount 13pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -10°C ~ 60°C 50 Ohms 0.031" (0.80mm) ±50ppm Fundamental ±30ppm SXT324
SXT32413BB48-24.576MT CRYSTAL 24.5760MHZ 13PF SMD Suntsu Electronics, Inc. 24.576MHz 4-SMD, No Lead Surface Mount 13pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 50 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±30ppm SXT324