Found: 43
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
445I23G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445I33G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445C33G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445W25G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445W33G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445W2XG20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±20ppm 445
445C22G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±20ppm 445
445W3XG20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
445W23G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445A32G20M00000 CRYSTAL 20.0000MHZ 30PF SMD CTS-Frequency Controls 20MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
MA-406 20.0000M-AB0:ROHS CRYSTAL 20.0000MHZ 30PF SMD EPSON 20MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -20°C ~ 70°C 40 Ohms 0.146" (3.70mm) ±30ppm Fundamental ±50ppm MA-406
LFXTAL017146REEL CRYSTAL 20.0000MHZ 30PF SMD IQD Frequency Products 20MHz HC-49/US Surface Mount 30pF MHz Crystal 0.449" L x 0.150" W (11.40mm x 3.80mm) -10°C ~ 60°C 40 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm HC49/4HSMX
9C20000195 CRYSTAL 20.0000MHZ 30PF SMD TXC CORPORATION 20MHz HC-49/US Surface Mount 30pF MHz Crystal 0.449" L x 0.189" W (11.40mm x 4.80mm) -10°C ~ 60°C 30 Ohms 0.161" (4.10mm) ±30ppm ±30ppm 9C
830017146 WE-XTAL QUARTZ CRYSTAL 20.0 MHZ; Würth Elektronik 20MHz HC-49/US Surface Mount 30pF MHz Crystal 0.449" L x 0.193" W (11.40mm x 4.90mm) -10°C ~ 60°C 40 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm HC49/4HSMX
830003177B WE-XTAL QUARTZ CRYSTAL 20.0 MHZ; Würth Elektronik 20MHz HC-49/U Through Hole 30pF MHz Crystal 0.435" L x 0.183" W (11.05mm x 4.65mm) -10°C ~ 60°C 35 Ohms 0.530" (13.46mm) ±50ppm Fundamental ±20ppm HC49