Found: 36
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
CM309E16000000AGNT CRYSTAL 16.0000MHZ 30PF SMD Citizen Finedevice Co Ltd 16MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -40°C ~ 85°C 40 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±30ppm CM309E
CM309E16000000BBNT CRYSTAL 16.0000MHZ 30PF SMD Citizen Finedevice Co Ltd 16MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -10°C ~ 60°C 40 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±50ppm CM309E
445A32G16M00000 CRYSTAL 16.0000MHZ 30PF SMD CTS-Frequency Controls 16MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445W33G16M00000 CRYSTAL 16.0000MHZ 30PF SMD CTS-Frequency Controls 16MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445W31G16M00000 CRYSTAL 16.0000MHZ 30PF SMD CTS-Frequency Controls 16MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
445C33G16M00000 CRYSTAL 16.0000MHZ 30PF SMD CTS-Frequency Controls 16MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
445W32G16M00000 CRYSTAL 16.0000MHZ 30PF SMD CTS-Frequency Controls 16MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 40 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445A31G16M00000 CRYSTAL 16.0000MHZ 30PF SMD CTS-Frequency Controls 16MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 40 Ohms 0.053" (1.35mm) ±10ppm Fundamental ±30ppm 445
445I35G16M00000 CRYSTAL 16.0000MHZ 30PF SMD CTS-Frequency Controls 16MHz 2-SMD, No Lead Surface Mount 30pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 40 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
MA-406 16.0000M-AB3:ROHS CRYSTAL 16.0000MHZ 30PF SMD EPSON 16MHz 4-SOJ, 9.60mm pitch Surface Mount 30pF MHz Crystal 0.461" L x 0.189" W (11.70mm x 4.80mm) -20°C ~ 70°C 40 Ohms 0.146" (3.70mm) ±30ppm Fundamental ±50ppm MA-406
XYIGGLNANF-16.000000 CRYSTAL 16.0000MHZ 30PF SMD Taitien 16MHz 4-SMD, No Lead Surface Mount 30pF MHz Crystal 0.100" L x 0.081" W (2.55mm x 2.05mm) -40°C ~ 85°C 150 Ohms 0.022" (0.55mm) ±50ppm Fundamental ±50ppm XY
9B16000087 CRYSTAL 16.0000MHZ 30PF TH TXC CORPORATION 16MHz HC-49/US Through Hole 30pF MHz Crystal 0.453" L x 0.197" W (11.50mm x 5.00mm) -10°C ~ 70°C 30 Ohms 0.145" (3.68mm) ±50ppm Fundamental ±30ppm 9B
830011263 WE-XTAL QUARTZ CRYSTAL 16.0 MHZ; Würth Elektronik 16MHz HC-49/US Surface Mount 30pF MHz Crystal 0.449" L x 0.193" W (11.40mm x 4.90mm) -10°C ~ 60°C 40 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm HC49/4HSMX
830003231B WE-XTAL QUARTZ CRYSTAL 16.0 MHZ; Würth Elektronik 16MHz HC-49/U Through Hole 30pF MHz Crystal 0.435" L x 0.183" W (11.05mm x 4.65mm) -10°C ~ 60°C 35 Ohms 0.530" (13.46mm) ±30ppm Fundamental ±20ppm HC49
830003240B CRYSTAL 16.0000MHZ 30PF TH Würth Elektronik 16MHz HC-49/US Through Hole 30pF MHz Crystal 0.435" L x 0.185" W (11.05mm x 4.70mm) -20°C ~ 70°C 40 Ohms 0.161" (4.10mm) ±50ppm Fundamental ±30ppm WE-XTAL