Found: 60
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Frequency Stability
Operating Mode
Frequency Tolerance
Series
ABLS-12.000MHZ-32-B4-T CRYSTAL 12.0000MHZ 32PF SMD Abracon LLC 12MHz HC-49/US Surface Mount 32pF MHz Crystal 0.449" L x 0.185" W (11.40mm x 4.70mm) -20°C ~ 70°C 50 Ohms 0.165" (4.20mm) ±50ppm Fundamental ±30ppm ABLS
445A33H12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±30ppm 445
ATS120CSM-1E CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz HC-49/US Surface Mount 32pF MHz Crystal 0.437" L x 0.190" W (11.10mm x 4.83mm) -40°C ~ 85°C 40 Ohms 0.169" (4.30mm) ±50ppm Fundamental ±30ppm ATS-SM
445W23H12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445I25H12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±20ppm 445
445A32H12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445I35H12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
4P120F35IHT CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz HC-49/US Surface Mount 32pF MHz Crystal 0.512" L x 0.191" W (13.00mm x 4.85mm) -40°C ~ 85°C 40 Ohms 0.205" (5.20mm) ±50ppm Fundamental ±30ppm ATSSM4P
445A35H12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±50ppm Fundamental ±30ppm 445
445W32H12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) 0°C ~ 50°C 50 Ohms 0.053" (1.35mm) ±20ppm Fundamental ±30ppm 445
445C23H12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445I23H12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 50 Ohms 0.053" (1.35mm) ±30ppm Fundamental ±20ppm 445
445A2XH12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -10°C ~ 60°C 50 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±20ppm 445
445C3XH12M00000 CRYSTAL 12.0000MHZ 32PF SMD CTS-Frequency Controls 12MHz 2-SMD, No Lead Surface Mount 32pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 50 Ohms 0.053" (1.35mm) ±15ppm Fundamental ±30ppm 445
ECS-120-32-5G3XDS-TR CRYSTAL 12.0000MHZ 32PF SMD ECS Inc. 12MHz HC-49/US Surface Mount 32pF MHz Crystal 0.449" L x 0.185" W (11.40mm x 4.70mm) -40°C ~ 125°C 50 Ohms 0.165" (4.20mm) ±100ppm Fundamental ±30ppm CSM-7X-3L