- Frequency
-
- Capacitance
- Voltage - Supply
- Height
- Operating Temperature
- Frequency Range
- ESR (Equivalent Series Resistance)
- Height - Seated (Max)
- Ratings
- Frequency - Center
- Output
- Impedance
- Base Resonator
- Frequency Stability
- Operating Mode
- Current - Supply (Max)
- Frequency Tolerance
- Load Capacitance
- Tuning Voltage (VDC)
- Available Frequency Range
- Frequency Stability (Total)
- Spread Spectrum Bandwidth
- 2nd Harmonic, Typ (dBc)
- Icc Max
- Frequency - Output 1
- Pushing (MHz/V)
- Frequency - Output 2
- Frequency - Output 3
- Power (dBm)
- Frequency - Output 4
- Phase Noise Typ (dBc/Hz)
- Series
| Partnumber | Description | Manufacturer
|
Frequency
|
Package / Case
|
Mounting Type
|
Type
|
Function
|
Size / Dimension
|
Voltage - Supply
|
Operating Temperature
|
ESR (Equivalent Series Resistance)
|
Height - Seated (Max)
|
Ratings
|
Output
|
Base Resonator
|
Frequency Stability
|
Operating Mode
|
Current - Supply (Max)
|
Frequency Tolerance
|
Load Capacitance
|
Series
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS25-100.000KHZ-T | CRYSTAL 100.0000KHZ 12.5PF SMD | Abracon LLC | 100kHz | 4-SOJ, 5.50mm pitch | Surface Mount | kHz Crystal (Tuning Fork) | 0.315" L x 0.150" W (8.00mm x 3.80mm) | -40°C ~ 85°C | 50 kOhms | 0.098" (2.50mm) | Fundamental | ±30ppm | 12.5pF | ABS25 | |||||||
| CMR250T100.000KAZF-UT | CRYSTAL 100.0000KHZ 12.5PF SMD | Citizen Finedevice Co Ltd | 100kHz | Cylindrical Can, Radial | Surface Mount | kHz Crystal (Tuning Fork) | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | -10°C ~ 60°C | 0.079" (2.00mm) | Fundamental | ±30ppm | 12.5pF | CMR250T | ||||||||
| C-2 100.0000K-P:PBFREE | CRYSTAL 100.0000KHZ 11PF TH | EPSON | 100kHz | Cylindrical Can, Radial | Through Hole | kHz Crystal (Tuning Fork) | 0.079" Dia x 0.236" L (2.00mm x 6.00mm) | -10°C ~ 60°C | 12 kOhms | 0.236" (6.00mm) | Fundamental | ±100ppm | 11pF | C-2 | |||||||
| OM-0100-C8-100.00KHZ-20PPM-TA-QC | OSC XO 100.00KHZ SMD | Micro Crystal AG | 100kHz | 4-SMD, No Lead | Surface Mount | XO (Standard) | Enable/Disable | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 1.6V ~ 5.5V | -40°C ~ 85°C | 0.028" (0.70mm) | CMOS | Crystal | 0.75µA | |||||||
| 510ABBM100000BAG | XTAL OSC XO 100.0000KHZ LVPECL | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | XO (Standard) | Enable/Disable | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 3.3V | -40°C ~ 85°C | 0.050" (1.28mm) | LVPECL | Crystal | ±25ppm | 43mA | Si510 | |||||
| 514FBA000776BAG | XTAL OSC XO 100.0000KHZ LVDS SMD | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | XO (Standard) | Enable/Disable (Reprogrammable) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 2.5V | -40°C ~ 85°C | LVDS | Crystal | ±25ppm | 23mA | Si514 | ||||||
| 514CAC000776BAG | XTAL OSC XO 100.0000KHZ CMOS SMD | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | XO (Standard) | Enable/Disable (Reprogrammable) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 3.3V | -40°C ~ 85°C | CMOS | Crystal | ±50ppm | 26mA | Si514 | ||||||
| 514CCB000776BAG | XTAL OSC XO 100.0000KHZ CMOS SMD | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | XO (Standard) | Enable/Disable (Reprogrammable) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 3.3V | -40°C ~ 85°C | CMOS | Crystal | ±20ppm | 26mA | Si514 | ||||||
| 510ACAM100000AAG | XTAL OSC XO 100.0000KHZ LVPECL | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | XO (Standard) | Enable/Disable | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | -40°C ~ 85°C | 0.071" (1.80mm) | LVPECL | Crystal | ±20ppm | 43mA | Si510 | |||||
| 514NAA001884BAGR | XTAL OSC XO 100.0000KHZ CMOS DL | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | XO (Standard) | Enable/Disable (Reprogrammable) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 3.3V | -40°C ~ 85°C | CMOS, Dual (Complimentary) | Crystal | ±50ppm | 26mA | Si514 | ||||||
| 514CAA000776AAG | XTAL OSC XO 100.0000KHZ CMOS SMD | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | XO (Standard) | Enable/Disable (Reprogrammable) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | -40°C ~ 85°C | CMOS | Crystal | ±50ppm | 26mA | Si514 | ||||||
| 515CBBM100000AAG | XTAL OSC VCXO 100.0000KHZ CMOS | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | VCXO | Enable/Disable | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | -40°C ~ 85°C | 0.071" (1.80mm) | CMOS | Crystal | ±20ppm | 29mA | Si515 | |||||
| 515CAAM100000AAGR | XTAL OSC VCXO 100.0000KHZ CMOS | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | VCXO | Enable/Disable | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | -40°C ~ 85°C | 0.071" (1.80mm) | CMOS | Crystal | ±20ppm | 29mA | Si515 | |||||
| 515ACAM100000AAG | XTAL OSC VCXO 100.0000KHZ LVPECL | Silicon Labs | 100kHz | 6-SMD, No Lead | Surface Mount | VCXO | Enable/Disable | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | -40°C ~ 85°C | 0.071" (1.80mm) | LVPECL | Crystal | ±20ppm | 46mA | Si515 | |||||
| 510MBAM100000AAGR | XTAL OSC XO 100.0000KHZ CMOS SMD | Silicon Labs | 100kHz | 4-SMD, No Lead | Surface Mount | XO (Standard) | Enable/Disable | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | -40°C ~ 85°C | 0.071" (1.80mm) | CMOS | Crystal | ±25ppm | 26mA | Si510 |
- 10
- 15
- 50
- 100