• Capacitance
  • Tolerance
Found: 42
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Voltage - Rated
Mounting Type
Features
Size / Dimension
Operating Temperature
Height - Seated (Max)
Series
08051J2R0BAWTR CAP THIN FILM 2PF 100V 0805 KYOCERA AVX 2pF ±0.1pF 0805 (2012 Metric) 100V Surface Mount RF, High Q, Low Loss 0.079" L x 0.050" W (2.00mm x 1.27mm) -55°C ~ 125°C 0.029" (0.73mm) Accu-F®
0402YJ2R0BBWTR CAP THIN FILM 2PF 16V 0402 KYOCERA AVX 2pF ±0.1pF 0402 (1005 Metric) 16V Surface Mount RF, High Q, Low Loss 0.039" L x 0.022" W (1.00mm x 0.55mm) -55°C ~ 125°C 0.020" (0.50mm) Accu-P®
04023J2R0BBSTR CAP THIN FILM 2PF 25V 0402 KYOCERA AVX 2pF ±0.1pF 0402 (1005 Metric) 25V Surface Mount RF, High Q, Low Loss 0.039" L x 0.022" W (1.00mm x 0.55mm) -55°C ~ 125°C 0.020" (0.50mm) Accu-P®
12101J2R0CBTTR CAP THIN FILM 2PF 100V 1210 KYOCERA AVX 2pF ±0.25pF 1210 (3225 Metric) 100V Surface Mount RF, High Q, Low Loss 0.119" L x 0.098" W (3.02mm x 2.50mm) -55°C ~ 125°C 0.044" (1.13mm) Accu-P®
0402YJ2R0BBSTR CAP THIN FILM 2PF 16V 0402 KYOCERA AVX 2pF ±0.1pF 0402 (1005 Metric) 16V Surface Mount RF, High Q, Low Loss 0.039" L x 0.022" W (1.00mm x 0.55mm) -55°C ~ 125°C 0.020" (0.50mm) Accu-P®
04023J2R0PBSTR CAP THIN FILM 2PF 25V 0402 KYOCERA AVX 2pF ±0.02pF 0402 (1005 Metric) 25V Surface Mount RF, High Q, Low Loss 0.039" L x 0.022" W (1.00mm x 0.55mm) -55°C ~ 125°C 0.016" (0.40mm) Accu-P®
06035J2R0ABTTR CAP THIN FILM 2PF 50V 0603 KYOCERA AVX 2pF ±0.05pF 0603 (1608 Metric) 50V Surface Mount RF, High Q, Low Loss 0.063" L x 0.032" W (1.60mm x 0.81mm) -55°C ~ 125°C 0.029" (0.73mm) Accu-P®
08051J2R0BBTTR CAP THIN FILM 2PF 100V 0805 KYOCERA AVX 2pF ±0.1pF 0805 (2012 Metric) 100V Surface Mount RF, High Q, Low Loss 0.079" L x 0.050" W (2.00mm x 1.27mm) -55°C ~ 125°C 0.044" (1.13mm) Accu-P®
04023J2R0PBWTR CAP THIN FILM 2PF 25V 0402 KYOCERA AVX 2pF ±0.02pF 0402 (1005 Metric) 25V Surface Mount RF, High Q, Low Loss 0.039" L x 0.022" W (1.00mm x 0.55mm) -55°C ~ 125°C 0.020" (0.50mm) Accu-P®
04023K2R0CBWTR CAP THIN FILM 2PF 25V 0402 KYOCERA AVX 2pF ±0.25pF 0402 (1005 Metric) 25V Surface Mount RF, High Q, Low Loss 0.039" L x 0.022" W (1.00mm x 0.55mm) -55°C ~ 125°C 0.020" (0.50mm) Accu-P®
02013J2R0BBWTR CAP THIN FILM 2PF 25V 0201 KYOCERA AVX 2pF ±0.1pF 0201 (0603 Metric) 25V Surface Mount RF, High Q, Low Loss 0.024" L x 0.013" W (0.60mm x 0.33mm) -55°C ~ 125°C 0.011" (0.28mm) Accu-P®
04023J2R0QBWTR CAP THIN FILM 2PF 25V 0402 KYOCERA AVX 2pF ±0.03pF 0402 (1005 Metric) 25V Surface Mount RF, High Q, Low Loss 0.039" L x 0.022" W (1.00mm x 0.55mm) -55°C ~ 125°C 0.020" (0.50mm) Accu-P®
04023J2R0CBWTR CAP THIN FILM 2PF 25V 0402 KYOCERA AVX 2pF ±0.25pF 0402 (1005 Metric) 25V Surface Mount RF, High Q, Low Loss 0.039" L x 0.022" W (1.00mm x 0.55mm) -55°C ~ 125°C 0.020" (0.50mm) Accu-P®
MPC8020-206/TR SI CAPACITOR NON HERMETIC MMSM Microchip Technology 2pF ±10% 0402 (1005 Metric) Surface Mount RF, High Q, Low Loss 0.043" L x 0.023" W (1.09mm x 0.58mm) -55°C ~ 125°C 0.016" (0.41mm)
TFSQ0402C0H1C2R0WT CAP THIN FILM 2PF 16V 01005 TDK Corporation 2pF ±0.05pF 01005 (0402 Metric) 16V Surface Mount General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.23mm) TFSQ0402