- Capacitance
- Tolerance
-
- Operating Temperature
- ESR (Equivalent Series Resistance)
- Lifetime @ Temp.
- Height - Seated (Max)
- Lead Spacing
- Series
Partnumber | Description | Manufacturer
|
Capacitance
|
Tolerance
|
Package / Case
|
Voltage - Rated
|
Mounting Type
|
Size / Dimension
|
Termination
|
Operating Temperature
|
ESR (Equivalent Series Resistance)
|
Lifetime @ Temp.
|
Height - Seated (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA202F | CAP 120MF 5.5V -40-+85C | CAP-XX Ltd Supercapacitors | 120mF | ±20% | 3-SMD | 5.5V | Surface Mount | 0.787" L x 0.709" W (20.00mm x 18.00mm) | -40°C ~ 85°C | 144mOhm | 0.098" (2.50mm) | |||
BZ12GA124ZABA2 | BESTCAP | KYOCERA AVX | 120mF | -20%, +80% | BZ02, 4 Lead | 16V | Through Hole | 1.890" L x 1.181" W (48.00mm x 30.00mm) | -20°C ~ 70°C | 192mOhm @ 1kHz | 1000 Hrs @ 70°C | 0.358" (9.10mm) | BestCap® BZ | |
BZ12GA124ZAB | CAP 120MF -20% +80% 16V T/H | KYOCERA AVX | 120mF | -20%, +80% | BZ12, 4 Lead | 16V | Through Hole | 1.890" L x 1.181" W (48.00mm x 30.00mm) | PC Pins | -20°C ~ 70°C | 160mOhm | 1000 Hrs @ 70°C | 0.358" (9.10mm) | BestCap® BZ |
BZ12GA124ZABDG | BESTCAP | KYOCERA AVX | 120mF | -20%, +80% | BZ02, 4 Lead | 16V | Through Hole | 1.890" L x 1.181" W (48.00mm x 30.00mm) | -20°C ~ 70°C | 192mOhm @ 1kHz | 1000 Hrs @ 70°C | 0.358" (9.10mm) | BestCap® BZ | |
BZ029A124PAB | BESTCAP | KYOCERA AVX | 120mF | 0%, +100% | BZ02, 4 Lead | 9V | Through Hole | 1.890" L x 1.181" W (48.00mm x 30.00mm) | -20°C ~ 70°C | 84mOhm @ 1kHz | 1000 Hrs @ 70°C | 0.291" (7.40mm) | BestCap® BZ | |
BZ114A124ZNB | BESTCAP | KYOCERA AVX | 120mF | -20%, +80% | BZ01, 2 Lead | 4.5V | Through Hole | 1.102" L x 0.669" W (28.00mm x 17.00mm) | -20°C ~ 70°C | 1000 Hrs @ 70°C | BestCap® BZ | |||
BZ114B124ZSB | BESTCAP | KYOCERA AVX | 120mF | -20%, +80% | BZ01, 3 Lead | 4.5V | Surface Mount | 1.102" L x 0.669" W (28.00mm x 17.00mm) | -20°C ~ 70°C | 1000 Hrs @ 70°C | BestCap® BZ | |||
BZ12GA124ZLBDA | BESTCAP | KYOCERA AVX | 120mF | -20%, +80% | BZ02, 4 Lead | 16V | Surface Mount | 1.890" L x 1.181" W (48.00mm x 30.00mm) | -20°C ~ 70°C | 192mOhm @ 1kHz | 1000 Hrs @ 70°C | 0.358" (9.10mm) | BestCap® BZ | |
BZ12GA124ZLBA2 | BESTCAP | KYOCERA AVX | 120mF | -20%, +80% | BZ02, 4 Lead | 16V | Surface Mount | 1.890" L x 1.181" W (48.00mm x 30.00mm) | -20°C ~ 70°C | 192mOhm @ 1kHz | 1000 Hrs @ 70°C | 0.358" (9.10mm) | BestCap® BZ | |
BZ029A124ZAB | CAP 120MF -20% +80% 9V T/H | KYOCERA AVX | 120mF | -20%, +80% | BZ02, 4 Lead | 9V | Through Hole | 1.890" L x 1.181" W (48.00mm x 30.00mm) | PC Pins | -20°C ~ 70°C | 70mOhm | 1000 Hrs @ 70°C | 0.228" (5.80mm) | BestCap® BZ |
- 10
- 15
- 50
- 100