Found: 66
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Voltage - Rated
Mounting Type
Features
Size / Dimension
Operating Temperature
Height - Seated (Max)
Dielectric Material
Lead Spacing
Series
CD4ED270JO3F CAP MICA 27PF 5% 500V RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 500V Through Hole RF, High Frequency 0.291" L x 0.110" W (7.40mm x 2.80mm) -55°C ~ 125°C 0.220" (5.60mm) Mica 0.098" (2.50mm) CD4
CD10ED270JO3 CAP MICA 27PF 5% 500V RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 500V Through Hole General Purpose 0.370" L x 0.189" W (9.40mm x 4.80mm) -55°C ~ 125°C 0.331" (8.40mm) Mica 0.142" (3.60mm) CD10
CDV30EK270JO3 CAP MICA 27PF 5% 2500V RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 2.5kV Through Hole General Purpose 0.780" L x 0.252" W (19.80mm x 6.40mm) -55°C ~ 125°C 0.858" (21.80mm) Mica 0.437" (11.10mm) CDV30
CDS10ED270JO3 CAP MICA 27PF 5% 500V RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 500V Through Hole General Purpose 0.310" L x 0.120" W (7.90mm x 3.00mm) -55°C ~ 125°C 0.260" (6.60mm) Mica 0.141" (3.60mm) CDS10
CDV30EJ270JO3 CAP MICA 27PF 5% 2000V RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 2kV Through Hole General Purpose 0.772" L x 0.252" W (19.60mm x 6.40mm) -55°C ~ 125°C 0.858" (21.80mm) Mica 0.437" (11.10mm) CDV30
CMR05E270JPDP CMR MICA Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 500V Through Hole General Purpose 0.449" L x 0.169" W (11.40mm x 4.30mm) -55°C ~ 150°C 0.358" (9.10mm) Mica 0.224" (5.70mm) CMR
CDV30EK270JO3F CAP MICA 27PF 5% 2500V RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 2.5kV Through Hole General Purpose 0.780" L x 0.250" W (19.80mm x 6.40mm) -55°C ~ 125°C 0.858" (21.80mm) Mica 0.438" (11.10mm) CDV30
CMR03E270JOYP CAP MICA 27PF 50V RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 50V Through Hole General Purpose 0.272" L x 0.110" W (6.90mm x 2.80mm) -55°C ~ 125°C 0.189" (4.80mm) Mica 0.118" (3.00mm) CMR
CMR03E270JOAM CAP MICA 27PF 100V RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 100V Through Hole General Purpose 0.272" L x 0.118" W (6.90mm x 3.00mm) -55°C ~ 125°C 0.189" (4.80mm) Mica 0.118" (3.00mm) CMR
MCHN38FM270J-Y CAP MICA 27PF 5% 4KV SMD Cornell Dubilier Electronics (CDE) 27pF ±5% Nonstandard SMD 4kV Surface Mount RF, High Q, Low Loss 0.380" L x 0.380" W (9.65mm x 9.65mm) -55°C ~ 125°C 0.080" (2.03mm) Mica MCHN
MC12EF270J-F CAP MICA 27PF 5% 1KV 1210 Cornell Dubilier Electronics (CDE) 27pF ±5% 1210 (3225 Metric) 1kV Surface Mount RF, High Q, Low Loss 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 125°C 0.079" (2.00mm) Mica MC
CMR04E270JODP CAP MICA 27PF 500V RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 500V Through Hole General Purpose 0.370" L x 0.189" W (9.40mm x 4.80mm) -55°C ~ 125°C 0.331" (8.40mm) Mica 0.150" (3.80mm) CMR
MCM01-010DD270J-F CAP MICA 27PF 5% 500V SMD Cornell Dubilier Electronics (CDE) 27pF ±5% Nonstandard SMD 500V Surface Mount RF, High Frequency 0.500" L x 0.400" W (12.70mm x 10.16mm) -55°C ~ 200°C Mica MCM01
CDV19EF270JO3F CAP MICA 27PF 5% 1KV RADIAL Cornell Dubilier Electronics (CDE) 27pF ±5% Radial 1kV Through Hole General Purpose 0.642" L x 0.189" W (16.30mm x 4.80mm) -55°C ~ 125°C 0.500" (12.70mm) Mica 0.343" (8.70mm) CDV19
MCH38FM270J CAP MICA 27PF 5% 4KV SMD Cornell Dubilier Electronics (CDE) 27pF ±5% Nonstandard SMD 4kV Surface Mount RF, High Q, Low Loss 0.380" L x 0.380" W (9.65mm x 9.65mm) -55°C ~ 125°C 0.080" (2.03mm) Mica MCH