Found: 13
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Voltage - Rated
Mounting Type
Features
Size / Dimension
Operating Temperature
Height - Seated (Max)
Dielectric Material
Lead Spacing
Series
CDV30EK390FO3 MICA Cornell Dubilier Electronics (CDE) 39pF ±1% Radial 2.5kV Through Hole General Purpose 0.780" L x 0.252" W (19.80mm x 6.40mm) -55°C ~ 125°C 0.858" (21.80mm) Mica 0.437" (11.10mm) CDV30
CDV30EF390FO3F MICA Cornell Dubilier Electronics (CDE) 39pF ±1% Radial 1kV Through Hole General Purpose -55°C ~ 125°C Mica CDV30
MC08FA390F-TF CAP MICA 39PF 1% 100V 0805 Cornell Dubilier Electronics (CDE) 39pF ±1% 0805 (2012 Metric) 100V Surface Mount RF, High Q, Low Loss 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 125°C 0.055" (1.40mm) Mica MC
CDV30EJ390FO3 MICA Cornell Dubilier Electronics (CDE) 39pF ±1% Radial 2kV Through Hole General Purpose 0.772" L x 0.252" W (19.60mm x 6.40mm) -55°C ~ 125°C 0.858" (21.80mm) Mica 0.437" (11.10mm) CDV30
MC12FD390F-TF CAP MICA 39PF 1% 500V 1210 Cornell Dubilier Electronics (CDE) 39pF ±1% 1210 (3225 Metric) 500V Surface Mount RF, High Q, Low Loss 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 125°C 0.079" (2.00mm) Mica MC
MC12FD390F-F CAP MICA 39PF 1% 500V 1210 Cornell Dubilier Electronics (CDE) 39pF ±1% 1210 (3225 Metric) 500V Surface Mount RF, High Q, Low Loss 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 125°C 0.079" (2.00mm) Mica MC
MC08FA390F-F CAP MICA 39PF 1% 100V 0805 Cornell Dubilier Electronics (CDE) 39pF ±1% 0805 (2012 Metric) 100V Surface Mount RF, High Q, Low Loss 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 125°C 0.055" (1.40mm) Mica MC
CDV30EH390FO3 MICA Cornell Dubilier Electronics (CDE) 39pF ±1% Radial 1.5kV Through Hole General Purpose 0.772" L x 0.252" W (19.60mm x 6.40mm) -55°C ~ 125°C 0.850" (21.60mm) Mica 0.437" (11.10mm) CDV30
MC12FF390F-F CAP MICA 39PF 1% 1KV 1210 Cornell Dubilier Electronics (CDE) 39pF ±1% 1210 (3225 Metric) 1kV Surface Mount RF, High Q, Low Loss 0.126" L x 0.098" W (3.20mm x 2.50mm) -55°C ~ 125°C 0.079" (2.00mm) Mica MC
CDV30EK390FO3F MICA Cornell Dubilier Electronics (CDE) 39pF ±1% Radial 2.5kV Through Hole General Purpose 0.780" L x 0.252" W (19.80mm x 6.40mm) -55°C ~ 125°C 0.858" (21.80mm) Mica 0.437" (11.10mm) CDV30
CDV30EF390FO3 MICA Cornell Dubilier Electronics (CDE) 39pF ±1% Radial 1kV Through Hole General Purpose -55°C ~ 125°C Mica CDV30
CDV30EH390FO3F MICA Cornell Dubilier Electronics (CDE) 39pF ±1% Radial 1.5kV Through Hole General Purpose 0.772" L x 0.252" W (19.60mm x 6.40mm) -55°C ~ 125°C 0.850" (21.60mm) Mica 0.437" (11.10mm) CDV30
CDV30EJ390FO3F MICA Cornell Dubilier Electronics (CDE) 39pF ±1% Radial 2kV Through Hole General Purpose 0.772" L x 0.252" W (19.60mm x 6.40mm) -55°C ~ 125°C 0.858" (21.80mm) Mica 0.437" (11.10mm) CDV30