Found: 84
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Temperature Coefficient
Voltage - Rated
Mounting Type
Applications
Features
Size / Dimension
Operating Temperature
Thickness (Max)
Series
100A3R6BW150XT CAP CER 3.6PF 150V P90 0505 American Technical Ceramics 3.6pF ±0.1pF 0505 (1313 Metric) P90 150V Surface Mount, MLCC RF, Microwave, High Frequency, Bypass, Decoupling High Q, Low Loss, Low ESL 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.057" (1.45mm) Porcelain Superchip® ATC 100A
0505Y1503P60HQT CAP CER 3.6PF 150V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.05pF 0505 (1313 Metric) C0G, NP0 (1B) 150V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505J0503P60CQT CAP CER 3.6PF 50V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.25pF 0505 (1313 Metric) C0G, NP0 50V Surface Mount, MLCC General Purpose High Q, Low Loss 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm)
0505Y0503P60BQT CAP CER 3.6PF 50V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.1pF 0505 (1313 Metric) C0G, NP0 (1B) 50V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505Y0503P60HQT CAP CER 3.6PF 50V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.05pF 0505 (1313 Metric) C0G, NP0 (1B) 50V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505J0503P60BQT CAP CER 3.6PF 50V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.1pF 0505 (1313 Metric) C0G, NP0 50V Surface Mount, MLCC General Purpose High Q, Low Loss 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm)
0505Y2503P60DQT CAP CER 3.6PF 250V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.5pF 0505 (1313 Metric) C0G, NP0 (1B) 250V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505Y1003P60DQT CAP CER 3.6PF 100V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.5pF 0505 (1313 Metric) C0G, NP0 (1B) 100V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505J1003P60HQT CAP CER 3.6PF 100V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.05pF 0505 (1313 Metric) C0G, NP0 100V Surface Mount, MLCC General Purpose High Q, Low Loss 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm)
0505Y0503P60CQT CAP CER 3.6PF 50V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.25pF 0505 (1313 Metric) C0G, NP0 (1B) 50V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505J0633P60CQT CAP CER 3.6PF 63V C0G/NP0 0505 Knowles Syfer 3.6pF ±0.25pF 0505 (1313 Metric) C0G, NP0 63V Surface Mount, MLCC General Purpose High Q, Low Loss 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm)
SQCAEM3R6BAJWE CAP CER 3.6PF 150V 0505 KYOCERA AVX 3.6pF ±0.1pF 0505 (1313 Metric) M 150V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss, Ultra Low ESR 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.022" (0.57mm) SQ
SQCAEM3R6CATME CAP CER 3.6PF 150V 0505 KYOCERA AVX 3.6pF ±0.25pF 0505 (1313 Metric) M 150V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss, Ultra Low ESR 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.022" (0.57mm) SQ
AQ12EA3R6CAJME\500 CAP CER 3.6PF 150V 0505 KYOCERA AVX 3.6pF ±0.25pF 0505 (1313 Metric) A 150V Surface Mount, MLCC RF, Microwave, High Frequency 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 175°C 0.057" (1.45mm) AQ
AQ12EM3R6BAJME CAP CER 3.6PF 150V 0505 KYOCERA AVX 3.6pF ±0.1pF 0505 (1313 Metric) M 150V Surface Mount, MLCC RF, Microwave, High Frequency 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 175°C 0.057" (1.45mm) AQ