Found: 80
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Temperature Coefficient
Voltage - Rated
Mounting Type
Applications
Features
Size / Dimension
Operating Temperature
Thickness (Max)
Series
C11CF1R9C-9ZN-X1T CAP CER 0505 Knowles Dielectric Labs 1.9pF ±0.25pF 0505 (1313 Metric) C0G, NP0 250V Surface Mount, MLCC RF, Microwave, High Frequency 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C CF
C11AH1R9B-9ZN-X1T CAP CER 0505 Knowles Dielectric Labs 1.9pF ±0.1pF 0505 (1313 Metric) P90 250V Surface Mount, MLCC RF, Microwave, High Frequency 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C AH
0505Y2001P90BQT CAP CER 1.9PF 200V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.1pF 0505 (1313 Metric) C0G, NP0 (1B) 200V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505Y0501P90CQT CAP CER 1.9PF 50V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.25pF 0505 (1313 Metric) C0G, NP0 (1B) 50V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505J2001P90DQT CAP CER 1.9PF 200V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.5pF 0505 (1313 Metric) C0G, NP0 (1B) 200V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm)
0505Y1001P90CQT CAP CER 1.9PF 100V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.25pF 0505 (1313 Metric) C0G, NP0 (1B) 100V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505Y1501P90CQT CAP CER 1.9PF 150V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.25pF 0505 (1313 Metric) C0G, NP0 (1B) 150V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505Y3001P90CQT CAP CER 1.9PF 300V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.25pF 0505 (1313 Metric) C0G, NP0 (1B) 300V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505J2501P90HQT CAP CER 1.9PF 250V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.05pF 0505 (1313 Metric) C0G, NP0 (1B) 250V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm)
0505Y1501P90BQT CAP CER 1.9PF 150V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.1pF 0505 (1313 Metric) C0G, NP0 (1B) 150V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
0505J2501P90CQT CAP CER 1.9PF 250V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.25pF 0505 (1313 Metric) C0G, NP0 (1B) 250V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm)
0505J3001P90HQT CAP CER 1.9PF 300V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.05pF 0505 (1313 Metric) C0G, NP0 (1B) 300V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm)
0505Y1001P90BQT CAP CER 1.9PF 100V C0G/NP0 0505 Knowles Syfer 1.9pF ±0.1pF 0505 (1313 Metric) C0G, NP0 (1B) 100V Surface Mount, MLCC RF, Microwave, High Frequency, Boardflex Sensitive High Q, Low Loss, Soft Termination 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.050" (1.27mm) FlexiCap™
AQ12EM1R9BAJME CAP CER 1.9PF 150V 0505 KYOCERA AVX 1.9pF ±0.1pF 0505 (1313 Metric) M 150V Surface Mount, MLCC RF, Microwave, High Frequency 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 175°C 0.057" (1.45mm) AQ
SQCAEM1R9BAJWE CAP CER 1.9PF 150V 0505 KYOCERA AVX 1.9pF ±0.1pF 0505 (1313 Metric) M 150V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss, Ultra Low ESR 0.055" L x 0.055" W (1.40mm x 1.40mm) -55°C ~ 125°C 0.022" (0.57mm) SQ