-
- Features
- Size / Dimension
- Operating Temperature
- Height - Seated (Max)
- Ratings
- Lead Spacing
- Failure Rate
- Thickness (Max)
- Lead Style
- Series
Partnumber | Description | Manufacturer
|
Capacitance
|
Tolerance
|
Package / Case
|
Temperature Coefficient
|
Voltage - Rated
|
Mounting Type
|
Applications
|
Features
|
Size / Dimension
|
Operating Temperature
|
Thickness (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0306YC472MAT2A | CAP CER SMD | KYOCERA AVX | 4700pF | ±20% | 0306 (0816 Metric) | X7R | 16V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.032" L x 0.063" W (0.81mm x 1.60mm) | -55°C ~ 125°C | 0.022" (0.56mm) | |
03063C472KAT2A | CAP CER 4700PF 25V X7R 0306 | KYOCERA AVX | 4700pF | ±10% | 0306 (0816 Metric) | X7R | 25V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.032" L x 0.063" W (0.81mm x 1.60mm) | -55°C ~ 125°C | 0.024" (0.61mm) | |
03066C472KAT2A | CAP CER 4700PF 6.3V X7R 0306 | KYOCERA AVX | 4700pF | ±10% | 0306 (0816 Metric) | X7R | 6.3V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.032" L x 0.063" W (0.81mm x 1.60mm) | -55°C ~ 125°C | 0.024" (0.61mm) | |
03063C472MAT2A | CAP CER 4700PF 25V X7R 0306 | KYOCERA AVX | 4700pF | ±20% | 0306 (0816 Metric) | X7R | 25V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.032" L x 0.063" W (0.81mm x 1.60mm) | -55°C ~ 125°C | 0.024" (0.61mm) | |
0306ZC472KAT2A | CAP CER 4700PF 10V X7R 0306 | KYOCERA AVX | 4700pF | ±10% | 0306 (0816 Metric) | X7R | 10V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.032" L x 0.063" W (0.81mm x 1.60mm) | -55°C ~ 125°C | 0.024" (0.61mm) | |
0306YC472KAT2A | CAP CER 4700PF 16V X7R 0306 | KYOCERA AVX | 4700pF | ±10% | 0306 (0816 Metric) | X7R | 16V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.032" L x 0.063" W (0.81mm x 1.60mm) | -55°C ~ 125°C | 0.024" (0.61mm) | |
0306ZC472MAT2A | CAP CER 4700PF 10V X7R 0306 | KYOCERA AVX | 4700pF | ±20% | 0306 (0816 Metric) | X7R | 10V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.032" L x 0.063" W (0.81mm x 1.60mm) | -55°C ~ 125°C | 0.024" (0.61mm) | |
03066C472MAT2A | CAP CER SMD | KYOCERA AVX | 4700pF | ±20% | 0306 (0816 Metric) | X7R | 6.3V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.032" L x 0.063" W (0.81mm x 1.60mm) | -55°C ~ 125°C | 0.022" (0.56mm) | |
LLL185R71H472MA01K | CAP CER 4700PF 50V X7R 0306 | Murata Electronics | 4700pF | ±20% | 0306 (0816 Metric) | X7R | 50V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.031" L x 0.063" W (0.80mm x 1.60mm) | -55°C ~ 125°C | 0.024" (0.60mm) | LLL |
LLL185R71H472MA01L | CAP CER 4700PF 50V X7R 0306 | Murata Electronics | 4700pF | ±20% | 0306 (0816 Metric) | X7R | 50V | Surface Mount, MLCC | Bypass, Decoupling | Low ESL (Reverse Geometry) | 0.031" L x 0.063" W (0.80mm x 1.60mm) | -55°C ~ 125°C | 0.024" (0.60mm) | LLL |
- 10
- 15
- 50
- 100