• Package / Case
  • Capacitance
  • Tolerance
Found: 137
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Temperature Coefficient
Voltage - Rated
Mounting Type
Applications
Features
Size / Dimension
Operating Temperature
Ratings
Thickness (Max)
Series
LLC152D70G105ME01D CAP CER 1UF 4V X7T 0204 Murata Electronics 1µF ±20% 0204 (0510 Metric) X7T 4V Surface Mount, MLCC Automotive Low ESL 0.020" L x 0.039" W (0.50mm x 1.00mm) -55°C ~ 125°C AEC-Q200 0.009" (0.22mm) LLC
LLL153C80J224ME14E CAP CER 0.22UF 6.3V X6S 0204 Murata Electronics 0.22µF ±20% 0204 (0510 Metric) X6S 6.3V Surface Mount, MLCC Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.50mm x 1.00mm) -55°C ~ 105°C 0.014" (0.35mm) LLL
LLL153C70G104ME01E CAP CER 0.1UF 4V X7S 0204 Murata Electronics 0.1µF ±20% 0204 (0510 Metric) X7S 4V Surface Mount, MLCC Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.50mm x 1.00mm) -55°C ~ 125°C 0.014" (0.35mm) LLL
LLL152D70G105ME01D 0204 (0510M)/X7T/1.0F /20%/4V LW Murata Electronics 1µF ±20% 0204 (0510 Metric) X7T 4V Surface Mount, MLCC Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.50mm x 1.00mm) -55°C ~ 125°C 0.009" (0.22mm) LLL
AWK105C6474MPHF CAP CER 0.47UF 4V X6S 0204 Taiyo Yuden 0.47µF ±20% 0204 (0510 Metric) X6S 4V Surface Mount, MLCC Automotive, Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 105°C AEC-Q200 0.014" (0.35mm) LWDC™, LW
MMRLL103SC7104MFNA01 CAP MLCC 0.1UF 10V X7S 0204 Taiyo Yuden 0.1µF ±20% 0204 (0510 Metric) X7S 10V Surface Mount, MLCC Bypass, Decoupling, Medical, Non-Critical Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 125°C 0.014" (0.35mm) MMRL
MMRLA103SB5105MFNA01 CAP MLCC 1UF 4V X5R 0204 Taiyo Yuden 1µF ±20% 0204 (0510 Metric) X5R 4V Surface Mount, MLCC Bypass, Decoupling, Medical, Non-Critical Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 125°C 0.014" (0.35mm) MMRL
AWK105BJ105MPHF CAP CER 1UF 4V X5R 0204 Taiyo Yuden 1µF ±20% 0204 (0510 Metric) X5R 4V Surface Mount, MLCC Automotive, Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 85°C AEC-Q200 0.014" (0.35mm) LWDC™, LW
MCRLJ103SC7104MFNA01 CAP MLCC 0.1UF 6.3V X7S 0204 Taiyo Yuden 0.1µF ±20% 0204 (0510 Metric) X7S 6.3V Surface Mount, MLCC Automotive, Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 125°C AEC-Q200 0.014" (0.35mm) MCRL
MSRLA103SC6225MFNA01 CAP MLCC 2.2UF 4V X6S 0204 Taiyo Yuden 2.2µF ±20% 0204 (0510 Metric) X6S 4V Surface Mount, MLCC Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 105°C 0.014" (0.35mm) MSRL
MLRLE103SB5224MFNA01 CAP MLCC 0.22UF 16V X5R 0204 Taiyo Yuden 0.22µF ±20% 0204 (0510 Metric) X5R 16V Surface Mount, MLCC Bypass, Decoupling, Medical, Non-Critical Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 125°C 0.014" (0.35mm) MLRL
C0510X5R1C104M030BC CAP CER 0.1UF 16V X5R 0204 TDK Corporation 0.1µF ±20% 0204 (0510 Metric) X5R 16V Surface Mount, MLCC Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 85°C 0.014" (0.35mm) C
C0510X7R1H473M030BC COMMERCIAL GRADE REVERSE GEOMETR TDK Corporation 0.047µF ±20% 0204 (0510 Metric) X7R 50V Surface Mount, MLCC Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 125°C 0.014" (0.35mm) C
C0510X5R1A474M030BC CAP CER 0.47UF 10V X5R 0204 TDK Corporation 0.47µF ±20% 0204 (0510 Metric) X5R 10V Surface Mount, MLCC Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 85°C 0.014" (0.35mm) C
CGAEA3X7T0G104M030BB CAP CER 0.1UF 4V X7T 0204 TDK Corporation 0.1µF ±20% 0204 (0510 Metric) X7T 4V Surface Mount, MLCC Automotive, Bypass, Decoupling Low ESL (Reverse Geometry) 0.020" L x 0.039" W (0.52mm x 1.00mm) -55°C ~ 125°C AEC-Q200 0.014" (0.35mm) CGA