-
- Features
- Size / Dimension
- Operating Temperature
- Height - Seated (Max)
- Ratings
- Lead Spacing
- Failure Rate
- Thickness (Max)
- Lead Style
- Series
Partnumber | Description | Manufacturer
|
Capacitance
|
Tolerance
|
Package / Case
|
Temperature Coefficient
|
Voltage - Rated
|
Mounting Type
|
Applications
|
Features
|
Size / Dimension
|
Operating Temperature
|
Ratings
|
Thickness (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250R05L120GV4T | CAP CER 12PF 25V C0G/NP0 0201 | Johanson Technology Inc. | 12pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | RF, Microwave, High Frequency | High Q, Low Loss | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | L | |
02015A680GAT2A | CAP CER SMD | KYOCERA AVX | 68pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | |||
GRM0336R1E430GD01D | CAP CER 43PF 25V R2H 0201 | Murata Electronics | 43pF | ±2% | 0201 (0603 Metric) | R2H | 25V | Surface Mount, MLCC | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | GRM | ||
GRM0335C1H470GA01D | CAP CER 47PF 50V C0G/NP0 0201 | Murata Electronics | 47pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 50V | Surface Mount | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | GRM | ||
GRM0335C1E200GD01D | CAP CER 20PF 25V C0G/NP0 0201 | Murata Electronics | 20pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 25V | Surface Mount | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | GRM | ||
GJM0335C1E200GB01D | CAP CER 20PF 25V C0G/NP0 0201 | Murata Electronics | 20pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | RF, Microwave, High Frequency | High Q, Low Loss | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | GJM | |
GRT0335C1E100GA02D | CAP CER 10PF 25VDC 0201 C0G 2% A | Murata Electronics | 10pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | Automotive | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | AEC-Q200 | 0.013" (0.33mm) | GRT | |
GRM0335C1E750GA01D | CAP CER 75PF 25V C0G/NP0 0201 | Murata Electronics | 75pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 25V | Surface Mount | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | GRM | ||
GJM0336C1E180GB01J | CAP CER 18PF 25V C0H 0201 | Murata Electronics | 18pF | ±2% | 0201 (0603 Metric) | C0H | 25V | Surface Mount, MLCC | RF, Microwave, High Frequency | High Q, Low Loss | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | GJM | |
GJM0336C1E120GB01D | CAP CER 12PF 25V C0H 0201 | Murata Electronics | 12pF | ±2% | 0201 (0603 Metric) | C0H | 25V | Surface Mount, MLCC | RF, Microwave, High Frequency | High Q, Low Loss | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | GJM | |
C0603C0G1E150G | CAP CER 15PF 25V C0G 0201 | TDK Corporation | 15pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | C | ||
C0603C0G1E110G | CAP CER 11PF 25V C0G 0201 | TDK Corporation | 11pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | C | ||
RF03N150G250CT | MLCC 15PF 25V NPO 0201 | Walsin Technology Corporation | 15pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | RF, Microwave, High Frequency | High Q, Low Loss, Ultra Low ESR | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | RF | |
0201N330G500CT | CAP CER 33PF 50V C0G/NP0 0201 | Walsin Technology Corporation | 33pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | |||
0201N101G250CT | MLCC 100PF 25V NPO 0201 | Walsin Technology Corporation | 100pF | ±2% | 0201 (0603 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) |
- 10
- 15
- 50
- 100