-
- Features
- Size / Dimension
- Operating Temperature
- Height - Seated (Max)
- Ratings
- Lead Spacing
- Failure Rate
- Thickness (Max)
- Lead Style
- Series
Partnumber | Description | Manufacturer
|
Capacitance
|
Tolerance
|
Package / Case
|
Temperature Coefficient
|
Voltage - Rated
|
Mounting Type
|
Applications
|
Features
|
Size / Dimension
|
Operating Temperature
|
Thickness (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRM022R71A221MA01L | CAP CER 220PF 10V X7R 01005 | Murata Electronics | 220pF | ±20% | 01005 (0402 Metric) | X7R | 10V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | GRM | |
GRM022R60G474ME15L | CAP CER 0.47UF 4V X5R 01005 | Murata Electronics | 0.47µF | ±20% | 01005 (0402 Metric) | X5R | 4V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 85°C | 0.010" (0.25mm) | GRM | |
GRM02YR60J104ME01L | CAP CER 0.1UF 6.3V X5R 01005 | Murata Electronics | 0.1µF | ±20% | 01005 (0402 Metric) | X5R | 6.3V | Surface Mount | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 85°C | 0.006" (0.15mm) | GRM | |
C0402X5R1C681M020BC | CAP CER 680PF 16V X5R 01005 | TDK Corporation | 680pF | ±20% | 01005 (0402 Metric) | X5R | 16V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 85°C | 0.009" (0.22mm) | C |
C0402X5R0J332M020BC | CAP CER 3300PF 6.3V X5R 01005 | TDK Corporation | 3300pF | ±20% | 01005 (0402 Metric) | X5R | 6.3V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 85°C | 0.009" (0.22mm) | C |
C0402JB0J332M020BC | CAP CER 3300PF 6.3V JB 01005 | TDK Corporation | 3300pF | ±20% | 01005 (0402 Metric) | JB | 6.3V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -25°C ~ 85°C | 0.009" (0.22mm) | C |
C0402JB1A472M020BC | CAP CER 4700PF 10V JB 01005 | TDK Corporation | 4700pF | ±20% | 01005 (0402 Metric) | JB | 10V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -25°C ~ 85°C | 0.009" (0.22mm) | C |
C0402X6S1A681M020BC | CAP CER 680PF 10V X6S 01005 | TDK Corporation | 680pF | ±20% | 01005 (0402 Metric) | X6S | 10V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 105°C | 0.009" (0.22mm) | C |
C0402X5R1A332M020BC | CAP CER 3300PF 10V X5R 01005 | TDK Corporation | 3300pF | ±20% | 01005 (0402 Metric) | X5R | 10V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 85°C | 0.009" (0.22mm) | C |
C0402X5R0J104M020BC | CAP CER 0.1UF 6.3V X5R 01005 | TDK Corporation | 0.1µF | ±20% | 01005 (0402 Metric) | X5R | 6.3V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 85°C | 0.009" (0.22mm) | C |
C0402X6S1A221M020BC | CAP CER 220PF 10V X6S 01005 | TDK Corporation | 220pF | ±20% | 01005 (0402 Metric) | X6S | 10V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 105°C | 0.009" (0.22mm) | C |
C0402X6S1A331M020BC | CAP CER 330PF 10V X6S 01005 | TDK Corporation | 330pF | ±20% | 01005 (0402 Metric) | X6S | 10V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 105°C | 0.009" (0.22mm) | C |
C0402X6S0J101M020BC | CAP CER 100PF 6.3V X6S 01005 | TDK Corporation | 100pF | ±20% | 01005 (0402 Metric) | X6S | 6.3V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 105°C | 0.009" (0.22mm) | C |
C0402X7R0G101M020BC | CAP CER 100PF 4V X7R 01005 | TDK Corporation | 100pF | ±20% | 01005 (0402 Metric) | X7R | 4V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | C |
C0402JB1C151M020BC | CAP CER 150PF 16V JB 01005 | TDK Corporation | 150pF | ±20% | 01005 (0402 Metric) | JB | 16V | Surface Mount, MLCC | General Purpose | Low ESL | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -25°C ~ 85°C | 0.009" (0.22mm) | C |
- 10
- 15
- 50
- 100