Found: 34
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Temperature Coefficient
Voltage - Rated
Mounting Type
Applications
Features
Size / Dimension
Operating Temperature
Thickness (Max)
Series
CU02CG4R0B16AH CAP CER 4PF 16V C0G 01005 KYOCERA AVX 4pF ±0.1pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CU
CM02CG4R0C25AH CAP CER 4PF 25V C0G/NP0 01005 KYOCERA AVX 4pF ±0.25pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CM
CU02CG4R0C16AH CAP CER 4PF 16V C0G 01005 KYOCERA AVX 4pF ±0.25pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CU
CU02CG4R0B16AH CAP CER 4PF 16V C0G 01005 Kyocera International Inc. Electronic Components 4pF ±0.1pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CU
CM02CG4R0C25AH CAP CER 4PF 25V C0G/NP0 01005 Kyocera International Inc. Electronic Components 4pF ±0.25pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CM
CM02CG4R0B25AH CAP CER 4PF 25V C0G/NP0 01005 Kyocera International Inc. Electronic Components 4pF ±0.1pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CM
GRM0225C1E4R0WDAEL CAP CER 4PF 25V C0G/NP0 01005 Murata Electronics 4pF ±0.05pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GRM
GRM0225C1E4R0BA03L CAP CER 4PF 25V C0G/NP0 01005 Murata Electronics 4pF ±0.1pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GRM
GJM0225C1C4R0BB01L CERAMIC CAP MLCC HIGH-Q 125C Murata Electronics 4pF ±0.1pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GJM
MSASE042SCG040CWNA01 CAP MLCC 4PF 16V C0G/CG 01005 Taiyo Yuden 4pF ±0.25pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) MSAS
TMK042CG040CD-W CAP CER 4PF 25V C0G/NP0 01005 Taiyo Yuden 4pF ±0.25pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) M
EMK042CG040CD-W CAP CER 4PF 16V NP0 01005 Taiyo Yuden 4pF ±0.25pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) M
EMK042CG040CC-FW CAP CER 4PF 16V NP0 01005 Taiyo Yuden 4pF ±0.25pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) M
MLAST042SCG040CWNA01 CAP MLCC 4PF 25V C0G/CG 01005 Taiyo Yuden 4pF ±0.25pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC Medical, Non-Critical 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) MLAS
C0402C0G1C040B CAP CER 4PF 16V C0G 01005 TDK Corporation 4pF ±0.1pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) C