Found: 20
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Temperature Coefficient
Voltage - Rated
Mounting Type
Applications
Features
Size / Dimension
Operating Temperature
Thickness (Max)
Series
CU02CGR20B16AH CAP CER 0.2PF 16V C0G 01005 KYOCERA AVX 0.2pF ±0.1pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CU
CU02CGR20C16AH CAP CER 0.2PF 16V C0G 01005 KYOCERA AVX 0.2pF ±0.25pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CU
CU02CGR20C16AH CAP CER 0.2PF 16V C0G 01005 Kyocera International Inc. Electronic Components 0.2pF ±0.25pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CU
CU02CGR20B16AH CAP CER 0.2PF 16V C0G 01005 Kyocera International Inc. Electronic Components 0.2pF ±0.1pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) CU
GRM0225C1HR20WA03L CAP CER 0.2PF 50V C0G/NP0 01005 Murata Electronics 0.2pF ±0.05pF 01005 (0402 Metric) C0G, NP0 50V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GRM
GRM0225C1ER20BDAEL CAP CER 0.2PF 25V C0G/NP0 01005 Murata Electronics 0.2pF ±0.1pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GRM
GRM0225C1HR20BA03L CAP CER 0.2PF 50V C0G/NP0 01005 Murata Electronics 0.2pF ±0.1pF 01005 (0402 Metric) C0G, NP0 50V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GRM
GRM0225C1CR20WA03L CAP CER 0.2PF 16V C0G/NP0 01005 Murata Electronics 0.2pF ±0.05pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GRM
GRM0225C1ER20WDAEL CAP CER 0.2PF 25V C0G/NP0 01005 Murata Electronics 0.2pF ±0.05pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GRM
GRM0225C1ER20BA03L CAP CER 0.2PF 25V C0G/NP0 01005 Murata Electronics 0.2pF ±0.1pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GRM
GRM0225C1ER20WA03L CAP CER 0.2PF 25V C0G/NP0 01005 Murata Electronics 0.2pF ±0.05pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GRM
GJM0225C1ER20BB01L CERAMIC CAP MLCC HIGH-Q 125C Murata Electronics 0.2pF ±0.1pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC RF, Microwave, High Frequency High Q, Low Loss 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) GJM
MSART042SCG0R2AWRA01 CAP MLCC 0.2PF 25V C0G/CG 01005 Taiyo Yuden 0.2pF ±0.05pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) MSAR
TMK042CG0R2CD-W CAP CER MLCC 01005 Taiyo Yuden 0.2pF ±0.25pF 01005 (0402 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) M
C0402C0G1C0R2B CAP CER 0.2PF 16V C0G 01005 TDK Corporation 0.2pF ±0.1pF 01005 (0402 Metric) C0G, NP0 16V Surface Mount, MLCC General Purpose 0.016" L x 0.008" W (0.40mm x 0.20mm) -55°C ~ 125°C 0.009" (0.22mm) C