- Package / Case
- Capacitance
- Tolerance
-
- Features
- Size / Dimension
- Operating Temperature
- Height - Seated (Max)
- Ratings
- Lead Spacing
- Failure Rate
- Thickness (Max)
- Lead Style
- Series
Partnumber | Description | Manufacturer
|
Capacitance
|
Tolerance
|
Package / Case
|
Temperature Coefficient
|
Voltage - Rated
|
Mounting Type
|
Applications
|
Features
|
Size / Dimension
|
Operating Temperature
|
Thickness (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRM0225C1E9R8BA03L | CAP CER 9.8PF 25V C0G/NP0 01005 | Murata Electronics | 9.8pF | ±0.1pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | GRM | |
GRM0225C1E2R9CA03L | CAP CER 2.9PF 25V C0G/NP0 01005 | Murata Electronics | 2.9pF | ±0.25pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | GRM | |
GRM0225C1E3R5CDAEL | CAP CER 3.5PF 25V C0G/NP0 01005 | Murata Electronics | 3.5pF | ±0.25pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | GRM | |
GRM0225C1E6R5CDAEL | CAP CER 6.5PF 25V C0G/NP0 01005 | Murata Electronics | 6.5pF | ±0.25pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | GRM | |
MLASE042SCG470JWNA01 | CAP MLCC 47PF 16V C0G/CG 01005 | Taiyo Yuden | 47pF | ±5% | 01005 (0402 Metric) | C0G, NP0 | 16V | Surface Mount, MLCC | Medical, Non-Critical | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | MLAS | |
MLAST042SCG7R5BWNA01 | CAP MLCC 7.5PF 25V C0G/CG 01005 | Taiyo Yuden | 7.5pF | ±0.1pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | Medical, Non-Critical | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | MLAS | |
TMK042CG6R3CD-W | CAP CER 6.3PF 25V C0G/NP0 01005 | Taiyo Yuden | 6.3pF | ±0.25pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | M | |
MLAST042SCG9R9BWNA01 | CAP MLCC 9.9PF 25V C0G/CG 01005 | Taiyo Yuden | 9.9pF | ±0.1pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | Medical, Non-Critical | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | MLAS | |
MSAST042SCG7R8CWNA01 | CAP MLCC 7.8PF 25V C0G/CG 01005 | Taiyo Yuden | 7.8pF | ±0.25pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | MSAS | |
JMK042BJ222KC-FW | CAP CER 2200PF 6.3V X5R 01005 | Taiyo Yuden | 2200pF | ±10% | 01005 (0402 Metric) | X5R | 6.3V | Surface Mount, MLCC | SMPS Filtering | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 85°C | 0.009" (0.22mm) | M | |
MLAST042SCG7R1CWNA01 | CAP MLCC 7.1PF 25V C0G/CG 01005 | Taiyo Yuden | 7.1pF | ±0.25pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | Medical, Non-Critical | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | MLAS | |
C0402X5R1A101K | CAP CER 100PF 10V X5R 01005 | TDK Corporation | 100pF | ±10% | 01005 (0402 Metric) | X5R | 10V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 85°C | 0.009" (0.22mm) | C | |
01R5N0R5B160CT | MLCC 0.5PF 16V NPO 01005 | Walsin Technology Corporation | 0.5pF | ±0.1pF | 01005 (0402 Metric) | C0G, NP0 | 16V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | ||
CC0100JRNPO7BN270 | CAP CER 27PF 16V C0G/NPO 01005 | YAGEO | 27pF | ±5% | 01005 (0402 Metric) | C0G, NP0 | 16V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | CC | |
CQ0100BRNPO8BN6R8 | HIGH FREQUENCY,1005, 0.1 PF,25 V | YAGEO | 6.8pF | ±0.1pF | 01005 (0402 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 0.009" (0.22mm) | CQ |
- 10
- 15
- 50
- 100