- Tolerance
- Capacitance
-
- Features
- Size / Dimension
- Operating Temperature
- ESR (Equivalent Series Resistance)
- Lifetime @ Temp.
- Height - Seated (Max)
- Ratings
- Impedance
- Lead Spacing
- Polarization
- Ripple Current - Low Frequency
- Ripple Current - High Frequency
- Surface Mount Land Size
- Series
Partnumber | Description | Manufacturer
|
Capacitance
|
Tolerance
|
Package / Case
|
Voltage - Rated
|
Type
|
Mounting Type
|
Applications
|
Size / Dimension
|
Operating Temperature
|
ESR (Equivalent Series Resistance)
|
Lifetime @ Temp.
|
Height - Seated (Max)
|
Ratings
|
Impedance
|
Lead Spacing
|
Polarization
|
Ripple Current - Low Frequency
|
Ripple Current - High Frequency
|
Surface Mount Land Size
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B41570A5688Q000 | CAP ALUM 6800UF 25V SCREW | EPCOS - TDK Electronics | 6800µF | -10%, +30% | Radial, Can - Screw Terminals | 25V | Chassis Mount | General Purpose | 1.406" Dia (35.70mm) | 32mOhm @ 100Hz | 10000 Hrs @ 105°C | 2.232" (56.70mm) | 27 mOhms | 0.500" (12.70mm) | Polar | 6.4A @ 100Hz | B41570 | |||||
B41690A7198Q9 | CAP ALUM 1900UF 35V AXIAL | EPCOS - TDK Electronics | 1900µF | -10%, +30% | Axial, Can | 35V | Through Hole | Automotive | 0.630" Dia x 1.181" L (16.00mm x 30.00mm) | -55°C ~ 125°C | 65mOhm @ 100Hz | 5000 Hrs @ 125°C | 31 mOhms | Polar | 4.2A @ 10kHz | B41690 | ||||||
B41550E7478Q000 | CAP ALUM 4700UF 40V SCREW | EPCOS - TDK Electronics | 4700µF | -10%, +30% | Radial, Can - Screw Terminals | 40V | Chassis Mount | General Purpose | 1.406" Dia (35.70mm) | -55°C ~ 105°C | 33mOhm @ 100Hz | 10000 Hrs @ 105°C | 2.232" (56.70mm) | 24 mOhms | 0.500" (12.70mm) | Polar | 7.2A @ 100Hz | B41550 | ||||
B43693A1107Q7 | CAP ALUM 100UF 160V AXIAL | EPCOS - TDK Electronics | 100µF | -10%, +30% | Axial, Can | 160V | Through Hole | Automotive | 0.709" Dia x 1.535" L (18.00mm x 39.00mm) | 600mOhm @ 100Hz | 170 mOhms | Polar | 2.3A @ 10kHz | B43693 | ||||||||
B41691A5108Q7 | CAP ALUM 1000UF 25V AXIAL | EPCOS - TDK Electronics | 1000µF | -10%, +30% | Axial, Can | 25V | Through Hole | Automotive | 0.630" Dia x 1.181" L (16.00mm x 30.00mm) | 110mOhm @ 100Hz | 55 mOhms | Polar | 3.2A @ 10kHz | B41691 | ||||||||
PES228MKP3750QE4 | ALUMINUM ELECTROLYTIC, CROWN SMD | KEMET | 750µF | -10%, +30% | Nonstandard SMD | 63V | Surface Mount | Automotive | 1.693" L x 0.709" W (43.00mm x 18.00mm) | -40°C ~ 150°C | 93mOhm @ 100Hz | 6300 Hrs @ 125°C | 0.697" (17.70mm) | AEC-Q200 | Polar | 5.18A @ 100Hz | 15.392 A @ 100 kHz | PES228 | ||||
B41789A5158Q001 | CAP ALUM 1500UF 25V RADIAL | TDK Electronics Inc. | 1500µF | -10%, +30% | Radial, Can | 25V | Through Hole | Automotive | 0.630" Dia (16.00mm) | -55°C ~ 125°C | 65mOhm @ 100Hz | 10000 Hrs @ 125°C | 1.457" (37.00mm) | 0.650" (16.50mm) | Polar | 5A @ 10kHz | B41789 | |||||
B41689K7208Q001 | CAP ALUM 2000UF 40V AXIAL | TDK Electronics Inc. | 2000µF | -10%, +30% | Axial, Can | 40V | Through Hole | Automotive | 0.827" Dia x 1.535" L (21.00mm x 39.00mm) | -55°C ~ 125°C | 165mOhm @ 100Hz | 10000 Hrs @ 125°C | Polar | 8.4A @ 10kHz | B41689 | |||||||
E36D251CDN103QEJ1M | CAP ALUM 10000UF 250V SCREW | United Chemi-Con | 10000µF | -10%, +30% | Radial, Can - Screw Terminals | 250V | Chassis Mount | General Purpose | 3.000" Dia (76.20mm) | -40°C ~ 85°C | 2000 Hrs @ 85°C | 7.165" (182.00mm) | 1.250" (31.75mm) | Polar | U36D | |||||||
MAL205057153E3 | CAP ALUM 15000UF 40V T/H | Vishay BC Components | 15000µF | -10%, +30% | Radial, Can - 5 Lead | 40V | Through Hole | General Purpose | 1.575" Dia (40.00mm) | -40°C ~ 85°C | 25mOhm @ 100Hz | 15000 Hrs @ 85°C | 2.953" (75.00mm) | 0.787" (20.00mm) | Polar | 6.6A @ 100Hz | 050 PED-PW | |||||
MAL205015332E3 | CAP ALUM 3300UF 16V SOLDER LUG | Vishay Beyschlag/Draloric/BC Components | 3300µF | -10%, +30% | Radial, Can - Solder Lug | 16V | Chassis Mount | General Purpose | 0.984" Dia (25.00mm) | -40°C ~ 85°C | 75mOhm @ 100Hz | 15000 Hrs @ 85°C | 1.260" (32.00mm) | 50 mOhms | 0.394" (10.00mm) | Polar | 2.4A @ 100Hz | 050 PED-PW | ||||
MAL205056103E3 | CAP ALUM 10000UF 25V RADIAL | Vishay Beyschlag/Draloric/BC Components | 10000µF | -10%, +30% | Radial, Can - 4 Lead | 25V | Through Hole | General Purpose | 1.378" Dia (35.00mm) | -40°C ~ 85°C | 28mOhm @ 100Hz | 15000 Hrs @ 85°C | 2.165" (55.00mm) | 21 mOhms | 0.689" (17.50mm) | Polar | 5A @ 100Hz | 050 PED-PW | ||||
80D151P250JB2DE3 | CAP ALUM 150UF 250V SNAP | Vishay Sprague | 150µF | -10%, +30% | Radial, Can - Snap-In | 250V | Through Hole | General Purpose | 1.000" Dia (25.40mm) | -40°C ~ 85°C | 541mOhm @ 120Hz | 2000 Hrs @ 85°C | 1.260" (32.00mm) | 0.394" (10.00mm) | Polar | 1.4A @ 120Hz | 3.8A @ 40kHz | 80D | ||||
80D332M080KE2DE3 | CAP ALUM 3300UF 80V SNAP | Vishay Sprague | 3300µF | -10%, +30% | Radial, Can - Snap-In | 80V | Through Hole | General Purpose | 1.181" Dia (30.00mm) | -40°C ~ 85°C | 2000 Hrs @ 85°C | 2.047" (52.00mm) | 0.394" (10.00mm) | Polar | 80D | |||||||
80D103P025JE2DE3 | CAP ALUM 10000UF 25V SNAP | Vishay Sprague | 10000µF | -10%, +30% | Radial, Can - Snap-In | 25V | Through Hole | General Purpose | 1.000" Dia (25.40mm) | -40°C ~ 85°C | 39mOhm @ 120Hz | 2000 Hrs @ 85°C | 2.047" (52.00mm) | 0.394" (10.00mm) | Polar | 5.4A @ 120Hz | 6A @ 40kHz | 80D |
- 10
- 15
- 50
- 100