- Tantalum - Polymer Capacitors 0
- Polymer Capacitors 0
- Ceramic Capacitors 0
- Aluminum - Polymer Capacitors 0
- Silicon Capacitors 0
- Trimmers, Variable Capacitors 0
- Niobium Oxide Capacitors 0
- Capacitor Networks, Arrays 0
- Film Capacitors 0
- Thin Film Capacitors 0
- Mica and PTFE Capacitors 0
- Electric Double Layer Capacitors (EDLC), Supercapacitors 15
-
- Applications
- Features
- Size / Dimension
- Height
- Voltage Rating - AC
- Termination
- Voltage Rating - DC
- Operating Temperature
- Supplier Device Package
- ESR (Equivalent Series Resistance)
- Lifetime @ Temp.
- Height - Seated (Max)
- Ratings
- Impedance
- Dielectric Material
- Lead Spacing
- Failure Rate
- Adjustment Type
- Voltage - Breakdown
- Capacitance Range
- Q @ Freq
- Polarization
- Ripple Current - Low Frequency
- Manufacturer Size Code
- Ripple Current - High Frequency
- Surface Mount Land Size
- Current - Leakage
- Dissipation Factor
- Thickness (Max)
- Lead Style
- Circuit Type
- ESL (Equivalent Series Inductance)
- Number of Capacitors
- Series
Partnumber | Description | Manufacturer
|
Capacitance
|
Tolerance
|
Package / Case
|
Voltage - Rated
|
Mounting Type
|
Size / Dimension
|
Termination
|
Operating Temperature
|
ESR (Equivalent Series Resistance)
|
Lifetime @ Temp.
|
Height - Seated (Max)
|
Lead Spacing
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCCR12B105PRBLE | SUPERCAP CYLINDRICAL | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 2.7V | Through Hole | 0.315" Dia (8.00mm) | PC Pins | -40°C ~ 65°C | 140mOhm @ 1kHz | 2000 Hrs @ 65°C | 0.531" (13.50mm) | 0.138" (3.50mm) | SCC LE |
SCCR12E105PRB | CAPACITOR 1F 0% +100% 3V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 3V | Through Hole | 0.315" Dia (8.00mm) | PC Pins | -40°C ~ 65°C | 180mOhm @ 1kHz | 1000 Hrs @ 60°C | 0.551" (14.00mm) | 0.138" (3.50mm) | SCC |
SCMR18H105PRBB0 | CAP 1F 0% +100% 6V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 6V | Through Hole | 0.630" L x 0.315" W (16.00mm x 8.00mm) | PC Pins | -40°C ~ 65°C | 250mOhm @ 1kHz | 1000 Hrs @ 65°C | 0.768" (19.50mm) | 0.453" (11.50mm) | SCM |
SCMR18D105PRBB0 | CAP 1F 0% +100% 5.4V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 5.4V | Through Hole | 0.630" L x 0.315" W (16.00mm x 8.00mm) | PC Pins | -40°C ~ 85°C | 200mOhm @ 1kHz | 1000 Hrs @ 65°C | 0.768" (19.50mm) | 0.453" (11.50mm) | SCM |
SCMR18C105PSBA0H | CAP 1F 0% +100% 5V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 5V | Through Hole | 0.728" L x 0.374" W (18.50mm x 9.50mm) | PC Pins | -40°C ~ 85°C | 250mOhm @ 1kHz | 1000 Hrs @ 65°C | 0.846" (21.50mm) | 0.453" (11.50mm) | SCM |
SCCQ12B105PRB | CAPACITOR 1F 0% +100% 2.7V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 2.7V | Through Hole | 0.248" Dia (6.30mm) | PC Pins | -40°C ~ 65°C | 200mOhm @ 1kHz | 1000 Hrs @ 60°C | 0.551" (14.00mm) | 0.091" (2.30mm) | SCC |
SCMR18D105PRTB0 | CAP 1F 0% +100% 5.4V MODULE | KYOCERA AVX | 1F | 0%, +100% | Module | 5.4V | User Defined | 16.339" L x 7.480" W (415.00mm x 190.00mm) | Cable with Connector | -40°C ~ 65°C | 200mOhm @ 1kHz | 1000 Hrs @ 65°C | 7.087" (180.00mm) | SCM | |
SCMR18D105PSBB0H | CAP 1F 0% +100% 5.4V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 5.4V | Through Hole | 0.728" L x 0.374" W (18.50mm x 9.50mm) | PC Pins | -40°C ~ 85°C | 250mOhm @ 1kHz | 1000 Hrs @ 65°C | 0.846" (21.50mm) | 0.453" (11.50mm) | SCM |
SCMR18H105PSBB0 | CAP 1F 0% +100% 6V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 6V | Through Hole | 0.728" L x 0.374" W (18.50mm x 9.50mm) | PC Pins | -40°C ~ 65°C | 250mOhm @ 1kHz | 1000 Hrs @ 65°C | 0.846" (21.50mm) | 0.453" (11.50mm) | SCM |
SCMR18F105PSBA0 | CAP 1F 0% +100% 5.5V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 5.5V | Through Hole | 0.728" L x 0.374" W (18.50mm x 9.50mm) | PC Pins | -40°C ~ 65°C | 250mOhm @ 1kHz | 1000 Hrs @ 65°C | 0.846" (21.50mm) | 0.453" (11.50mm) | SCM |
SCMR18F105PRBA0 | CAP 1F 0% +100% 5.5V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 5.5V | Through Hole | 0.630" L x 0.315" W (16.00mm x 8.00mm) | PC Pins | -40°C ~ 65°C | 250mOhm @ 1kHz | 1000 Hrs @ 65°C | 0.768" (19.50mm) | 0.453" (11.50mm) | SCM |
SCCR12B105PRB | CAPACITOR 1F 0% +100% 2.7V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 2.7V | Through Hole | 0.315" Dia (8.00mm) | PC Pins | -40°C ~ 65°C | 150mOhm @ 1kHz | 1000 Hrs @ 60°C | 0.551" (14.00mm) | 0.138" (3.50mm) | SCC |
SCCQ12E105PRB | CAPACITOR 1F 0% +100% 3V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 3V | Through Hole | 0.248" Dia (6.30mm) | PC Pins | -40°C ~ 65°C | 240mOhm @ 1kHz | 1000 Hrs @ 60°C | 0.551" (14.00mm) | 0.091" (2.30mm) | SCC |
SCMR18C105PRBA0 | CAP 1F 0% +100% 5V T/H | KYOCERA AVX | 1F | 0%, +100% | Radial, Can | 5V | Through Hole | 0.630" L x 0.315" W (16.00mm x 8.00mm) | PC Pins | -40°C ~ 85°C | 200mOhm @ 1kHz | 1000 Hrs @ 65°C | 0.768" (19.50mm) | 0.453" (11.50mm) | SCM |
BZ125A105PA | BESTCAP | KYOCERA AVX | 1F | 0%, +100% | BZ02, 4 Lead | 5.5V | Through Hole | 1.890" L x 1.181" W (48.00mm x 30.00mm) | -20°C ~ 70°C | 42mOhm @ 1kHz | 1000 Hrs @ 70°C | 0.264" (6.70mm) | BestCap® BZ |
- 10
- 15
- 50
- 100