- Tantalum - Polymer Capacitors 0
- Polymer Capacitors 0
- Ceramic Capacitors 49
- Aluminum - Polymer Capacitors 0
- Silicon Capacitors 0
- Trimmers, Variable Capacitors 0
- Niobium Oxide Capacitors 0
- Capacitor Networks, Arrays 0
- Film Capacitors 0
- Thin Film Capacitors 0
- Mica and PTFE Capacitors 0
- Electric Double Layer Capacitors (EDLC), Supercapacitors 0
-
- Applications
- Features
- Size / Dimension
- Height
- Voltage Rating - AC
- Termination
- Voltage Rating - DC
- Operating Temperature
- Supplier Device Package
- ESR (Equivalent Series Resistance)
- Lifetime @ Temp.
- Height - Seated (Max)
- Ratings
- Impedance
- Dielectric Material
- Lead Spacing
- Failure Rate
- Adjustment Type
- Voltage - Breakdown
- Capacitance Range
- Q @ Freq
- Polarization
- Ripple Current - Low Frequency
- Manufacturer Size Code
- Ripple Current - High Frequency
- Surface Mount Land Size
- Current - Leakage
- Dissipation Factor
- Thickness (Max)
- Lead Style
- Circuit Type
- ESL (Equivalent Series Inductance)
- Number of Capacitors
- Series
Partnumber | Description | Manufacturer
|
Capacitance
|
Tolerance
|
Package / Case
|
Temperature Coefficient
|
Voltage - Rated
|
Mounting Type
|
Applications
|
Features
|
Size / Dimension
|
Operating Temperature
|
Thickness (Max)
|
Lead Style
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C0402C569K4GACTU | CAP CER 5.6PF 16V NP0 0402 | KEMET | 5.6pF | ±10% | 0402 (1005 Metric) | C0G, NP0 | 16V | Surface Mount, MLCC | General Purpose | Low ESL | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 125°C | 0.022" (0.55mm) | SMD Comm C0G | |
C0805C569K5GAC7800 | CAP CER 5.6PF 50V NP0 0805 | KEMET | 5.6pF | ±10% | 0805 (2012 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | General Purpose | Low ESL | 0.079" L x 0.049" W (2.00mm x 1.25mm) | -55°C ~ 125°C | 0.035" (0.88mm) | SMD Comm C0G | |
C0402C569K5GAC7867 | CAP CER 5.6PF 50V NP0 0402 | KEMET | 5.6pF | ±10% | 0402 (1005 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | General Purpose | Low ESL | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 125°C | 0.022" (0.55mm) | SMD Comm C0G | |
C0402C569K8GAC7867 | CAP CER 5.6PF 10V NP0 0402 | KEMET | 5.6pF | ±10% | 0402 (1005 Metric) | C0G, NP0 | 10V | Surface Mount, MLCC | General Purpose | Low ESL | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 125°C | 0.022" (0.55mm) | SMD Comm C0G | |
C0402C569K3GAC7867 | CAP CER 5.6PF 25V NP0 0402 | KEMET | 5.6pF | ±10% | 0402 (1005 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | Low ESL | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 125°C | 0.022" (0.55mm) | SMD Comm C0G | |
C1206C569K5GAC7800 | CAP CER 5.6PF 50V NP0 1206 | KEMET | 5.6pF | ±10% | 1206 (3216 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | General Purpose | Low ESL | 0.126" L x 0.063" W (3.20mm x 1.60mm) | -55°C ~ 125°C | 0.035" (0.88mm) | SMD Comm C0G | |
06035A5R6KAT4A | CAP CER SMD | KYOCERA AVX | 5.6pF | ±10% | 0603 (1608 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | General Purpose | 0.063" L x 0.032" W (1.60mm x 0.81mm) | -55°C ~ 125°C | 0.035" (0.90mm) | |||
04023A5R6KAT2A | CAP CER 5.6PF 25V NP0 0402 | KYOCERA AVX | 5.6pF | ±10% | 0402 (1005 Metric) | C0G, NP0 | 25V | Surface Mount, MLCC | General Purpose | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 125°C | 0.022" (0.56mm) | |||
UP050SL5R6K-KEC | CAP CER 5.6PF 50V SL AXIAL | Taiyo Yuden | 5.6pF | ±10% | Axial | SL | 50V | Through Hole | General Purpose | 0.087" Dia x 0.126" L (2.20mm x 3.20mm) | -25°C ~ 85°C | Straight | |||
UP050RH5R6K-A-B | CAP CER 5.6PF 50V R2H AXIAL | Taiyo Yuden | 5.6pF | ±10% | Axial | R2H | 50V | Through Hole | General Purpose | 0.087" Dia x 0.126" L (2.20mm x 3.20mm) | -25°C ~ 85°C | Straight | |||
UP050CH5R6K-KFC | CAP CER 5.6PF 50V C0H AXIAL | Taiyo Yuden | 5.6pF | ±10% | Axial | C0H | 50V | Through Hole | General Purpose | 0.087" Dia x 0.126" L (2.20mm x 3.20mm) | -25°C ~ 85°C | Straight | |||
UP050UJ5R6K-KFC | CAP CER 5.6PF 50V U2J AXIAL | Taiyo Yuden | 5.6pF | ±10% | Axial | U2J | 50V | Through Hole | General Purpose | 0.087" Dia x 0.126" L (2.20mm x 3.20mm) | -25°C ~ 85°C | Straight | |||
UP050SL5R6K-NAC | CAP CER 5.6PF 50V SL AXIAL | Taiyo Yuden | 5.6pF | ±10% | Axial | SL | 50V | Through Hole | General Purpose | 0.087" Dia x 0.126" L (2.20mm x 3.20mm) | -25°C ~ 85°C | Straight | |||
UP050SL5R6K-A-B | CAP CER 5.6PF 50V SL AXIAL | Taiyo Yuden | 5.6pF | ±10% | Axial | SL | 50V | Through Hole | General Purpose | 0.087" Dia x 0.126" L (2.20mm x 3.20mm) | -25°C ~ 85°C | Straight | |||
UP050UJ5R6K-A-B | CAP CER 5.6PF 50V U2J AXIAL | Taiyo Yuden | 5.6pF | ±10% | Axial | U2J | 50V | Through Hole | General Purpose | 0.087" Dia x 0.126" L (2.20mm x 3.20mm) | -25°C ~ 85°C | Straight |
- 10
- 15
- 50
- 100