Found: 45
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Temperature Coefficient
Voltage - Rated
Mounting Type
Applications
Features
Size / Dimension
Operating Temperature
Thickness (Max)
Lead Style
Series
C0603C399K2GAC7867 CAP CER 3.9PF 200V NP0 0603 KEMET 3.9pF ±10% 0603 (1608 Metric) C0G, NP0 200V Surface Mount, MLCC General Purpose Low ESL 0.063" L x 0.031" W (1.60mm x 0.80mm) -55°C ~ 125°C 0.034" (0.87mm) SMD Comm C0G
C0402C399K3GAC7867 CAP CER 3.9PF 25V NP0 0402 KEMET 3.9pF ±10% 0402 (1005 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose Low ESL 0.039" L x 0.020" W (1.00mm x 0.50mm) -55°C ~ 125°C 0.022" (0.55mm) SMD Comm C0G
C0603C399K3GAC7867 CAP CER 3.9PF 25V NP0 0603 KEMET 3.9pF ±10% 0603 (1608 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose Low ESL 0.063" L x 0.031" W (1.60mm x 0.80mm) -55°C ~ 125°C 0.034" (0.87mm) SMD Comm C0G
C1206C399K3GACTU CAP CER 3.9PF 25V NP0 1206 KEMET 3.9pF ±10% 1206 (3216 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose Low ESL 0.126" L x 0.063" W (3.20mm x 1.60mm) -55°C ~ 125°C 0.035" (0.88mm) SMD Comm C0G
C0402C399K3GACTU CAP CER 3.9PF 25V NP0 0402 KEMET 3.9pF ±10% 0402 (1005 Metric) C0G, NP0 25V Surface Mount, MLCC General Purpose Low ESL 0.039" L x 0.020" W (1.00mm x 0.50mm) -55°C ~ 125°C 0.022" (0.55mm) SMD Comm C0G
C0603C399K4GACTU CAP CER 3.9PF 16V NP0 0603 KEMET 3.9pF ±10% 0603 (1608 Metric) C0G, NP0 16V Surface Mount, MLCC General Purpose Low ESL 0.063" L x 0.031" W (1.60mm x 0.80mm) -55°C ~ 125°C 0.034" (0.87mm) SMD Comm C0G
C0603C399K1GACTU CAP CER 3.9PF 100V NP0 0603 KEMET 3.9pF ±10% 0603 (1608 Metric) C0G, NP0 100V Surface Mount, MLCC General Purpose Low ESL 0.063" L x 0.031" W (1.60mm x 0.80mm) -55°C ~ 125°C 0.034" (0.87mm) SMD Comm C0G
08052A3R9KAT2A CAP CER SMD KYOCERA AVX 3.9pF ±10% 0805 (2012 Metric) C0G, NP0 200V Surface Mount, MLCC General Purpose 0.079" L x 0.049" W (2.01mm x 1.25mm) -55°C ~ 125°C 0.037" (0.94mm)
UP050RH3R9K-B-B CAP CER 3.9PF 50V R2H AXIAL Taiyo Yuden 3.9pF ±10% Axial R2H 50V Through Hole General Purpose 0.087" Dia x 0.126" L (2.20mm x 3.20mm) -25°C ~ 85°C Straight
UP050SL3R9K-NAC CAP CER 3.9PF 50V SL AXIAL Taiyo Yuden 3.9pF ±10% Axial SL 50V Through Hole General Purpose 0.087" Dia x 0.126" L (2.20mm x 3.20mm) -25°C ~ 85°C Straight
UP050SL3R9K-A-B CAP CER 3.9PF 50V SL AXIAL Taiyo Yuden 3.9pF ±10% Axial SL 50V Through Hole General Purpose 0.087" Dia x 0.126" L (2.20mm x 3.20mm) -25°C ~ 85°C Straight
UP050RH3R9K-A-B CAP CER 3.9PF 50V R2H AXIAL Taiyo Yuden 3.9pF ±10% Axial R2H 50V Through Hole General Purpose 0.087" Dia x 0.126" L (2.20mm x 3.20mm) -25°C ~ 85°C Straight
UP050RH3R9K-KEC CAP CER 3.9PF 50V R2H AXIAL Taiyo Yuden 3.9pF ±10% Axial R2H 50V Through Hole General Purpose 0.087" Dia x 0.126" L (2.20mm x 3.20mm) -25°C ~ 85°C Straight
UP050UJ3R9K-A-B CAP CER 3.9PF 50V U2J AXIAL Taiyo Yuden 3.9pF ±10% Axial U2J 50V Through Hole General Purpose 0.087" Dia x 0.126" L (2.20mm x 3.20mm) -25°C ~ 85°C Straight
UP050UJ3R9K-KEC CAP CER 3.9PF 50V U2J AXIAL Taiyo Yuden 3.9pF ±10% Axial U2J 50V Through Hole General Purpose 0.087" Dia x 0.126" L (2.20mm x 3.20mm) -25°C ~ 85°C Straight