-
- Current - Max
- CRI (Color Rendering Index)
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ 85°C, Current - Test
- Flux @ 25°C, Current - Test
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Color
|
Mounting Type
|
Size / Dimension
|
Supplier Device Package
|
Height - Seated (Max)
|
CCT (K)
|
Current - Max
|
CRI (Color Rendering Index)
|
Viewing Angle
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ 85°C, Current - Test
|
Flux @ 25°C, Current - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW CSSRM3.PM-N7N8-XX53-1-700-R33 | LED OSLON SQUARE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.085" (2.16mm) | 5000K | 1.8A | 70 | 120° | 700mA | 2.8V | 179 lm/W | 350lm (340lm ~ 360lm) | OSLON® Square | |
GW CS8PM1.EM-LQLS-A333-1 | LED OSLON COOL WHITE 5000K SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.084" (2.13mm) | 5000K | 1.3A | 80 | 80° | 350mA | 2.85V | 136 lm/W | 136lm (121lm ~ 150lm) | OSLON® SSL 80 | |
LCW CQAR.EC-MQMS-5H7I-35-700-R18 | LED OSLON COOL WHITE 5000K 2SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.077" (1.95mm) | 5000K | 1.5A | 80 | 120° | 700mA | 3.05V | 102 lm/W | 217lm (194lm ~ 240lm) | OSLON® Square | |
GW PSLR32.EM-JQJS-A333-1-120-R18 | LED DURIS S5 COOL WHT 5000K | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.028" (0.70mm) | 5000K | 400mA | 80 | 120° | 120mA | 2.85V | 161 lm/W | 55lm (48lm ~ 61lm) | DURIS® S 5 | |
GW CSSRM2.EM-M9N1-XX53-K2L2-700-R18-XX | LED OSLON SQUARE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.082" (2.09mm) | 5000K | 1.8A | 80 | 120° | 700mA | 2.8V | 140 lm/W | 275lm (260lm ~ 290lm) | OSLON® Square | |
GW CSSRM2.PM-N2N4-XX53-1-700-R18 | LED OSLON SSL COOL WHT 5000K | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.088" (2.24mm) | 5000K | 1.8A | 70 | 120° | 700mA | 2.8V | 156 lm/W | 305lm (290lm ~ 320lm) | OSLON® Square | |
GW CSSRM2.EM-M8MF-A333-1-700-R18 | OSLON SQUARE 5000K | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.082" (2.09mm) | 5000K | 1.8A | 80 | 120° | 700mA | 2.8V | 135 lm/W | 265lm (250lm ~ 280lm) | OSLON® Square | |
GW CSHPM1.PM-LRLT-XX53-1-350-R18 | LED OSLON COOL WHT 5000K | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.062" (1.58mm) | 5000K | 1.3A | 70 | 150° | 350mA | 2.85V | 147 lm/W | 147lm (130lm ~ 164lm) | OSLON® SSL 150 | |
GW CS8PM1.EM-LRLT-A333-1-350-R18 | LED OSLON COOL WHITE 5000K SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.084" (2.13mm) | 5000K | 1A | 80 | 80° | 350mA | 2.85V | 147 lm/W | 147lm (130lm ~ 164lm) | OSLON® SSL 80 | |
GW CSSRM2.CM-M6M8-XX53-1 | LED OSLON COOL WHITE 5000K | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.082" (2.09mm) | 5000K | 1.8A | 90 | 120° | 700mA | 2.8V | 125 lm/W | 245lm (230lm ~ 260lm) | OSLON® Square | |
ASMF-PWG2-N45E0 | LED 1W 3030 WHITE | Broadcom Limited | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3030 | 0.031" (0.80mm) | 5000K | 180mA | 80 | 120° | 150mA | 6.3V | 111 lm/W | 105lm (Typ) | ||
SPMWHD32AMD7XAR3S0 | LED | Samsung Semiconductor, Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.033" (0.85mm) | 5000K | 180mA | 90 | 120° | 65mA | 2.75V | 173 lm/W | 31lm (28m ~ 34lm) | LM301B | |
SPMWHT327FD3GBRMS0 | LED WHITE 5000K 70CRI SMD | Samsung Semiconductor, Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3030 | 0.030" (0.75mm) | 5000K | 200mA | 70 | 120° | 150mA | 6.3V | 137 lm/W | 129lm (121lm ~ 137lm) | LM302A | |
SPMWHT327FD3GBR0S3 | LED WHITE 5000K 70CRI SMD | Samsung Semiconductor, Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3030 | 0.030" (0.75mm) | 5000K | 200mA | 70 | 120° | 150mA | 6.3V | 132 lm/W | 125lm (121lm ~ 129lm) | LM302A | |
SPMWHD32AMH0XAR0PR | LED | Samsung Semiconductor, Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.035" (0.90mm) | 5000K | 200mA | 120° | 65mA | 2.75V | LM301H EVO |
- 10
- 15
- 50
- 100