-
- Current - Max
- CRI (Color Rendering Index)
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ 85°C, Current - Test
- Flux @ 25°C, Current - Test
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Color
|
Mounting Type
|
Size / Dimension
|
Supplier Device Package
|
Height - Seated (Max)
|
CCT (K)
|
Current - Max
|
CRI (Color Rendering Index)
|
Viewing Angle
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ 85°C, Current - Test
|
Flux @ 25°C, Current - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK2835BWT-W-H40EB0000-N0000001 | LED WHITE 4000K JK2835B 6V | CreeLED, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.110" L x 0.138" W (2.80mm x 3.50mm) | SMD | 0.035" (0.90mm) | 4000K 3-Step MacAdam Ellipse | 200mA | 80 | 120° | 150mA | 6.35V | 144 lm/W | 120lm (Typ) | 137lm (Typ) | J |
JB2835AWT-W-H40GA0000-N0000001 | LED WHITE 4000K JB2835 3V | CreeLED, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.110" L x 0.138" W (2.80mm x 3.50mm) | SMD | 0.035" (0.90mm) | 4000K 3-Step MacAdam Ellipse | 150mA | 80 | 120° | 60mA | 2.95V | 174 lm/W | 27lm (Typ) | 30lm (Typ) | J |
JB2835AWT-W-U40GA0000-N0000001 | LED WHITE 4000K JB2835 3V | CreeLED, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.110" L x 0.138" W (2.80mm x 3.50mm) | SMD | 0.035" (0.90mm) | 4000K 3-Step MacAdam Ellipse | 150mA | 90 | 120° | 60mA | 2.95V | 147 lm/W | 23lm (Typ) | 26lm (Typ) | J |
JE2835AWT-R-H40GA0000-N0000001 | LED WHITE 4000K JE2835 3V | CreeLED, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.110" L x 0.138" W (2.80mm x 3.50mm) | SMD | 0.035" (0.90mm) | 4000K 3-Step MacAdam Ellipse | 240mA | 80 | 120° | 150mA | 2.95V | 166 lm/W | 66lm (Typ) | 74lm (Typ) | J |
JE2835BWT-P-H40GA0000-N0000001 | LED WHITE 4000K JE2835B 3V | CreeLED, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.110" L x 0.138" W (2.80mm x 3.50mm) | SMD | 0.035" (0.90mm) | 4000K 3-Step MacAdam Ellipse | 240mA | 80 | 120° | 150mA | 3V | 169 lm/W | 69lm (Typ) | 77lm (Typ) | J |
JE2835AWT-R-U40GA0000-N0000001 | LED WHITE 4000K JE2835 3V | CreeLED, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.110" L x 0.138" W (2.80mm x 3.50mm) | SMD | 0.035" (0.90mm) | 4000K 3-Step MacAdam Ellipse | 240mA | 90 | 120° | 150mA | 2.95V | 140 lm/W | 53lm (Typ) | 62lm (Typ) | J |
JK2835BWT-W-H40EC0000-N0000001 | LED WHITE 4000K JK2835B 9V | CreeLED, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.110" L x 0.138" W (2.80mm x 3.50mm) | SMD | 0.035" (0.90mm) | 4000K 3-Step MacAdam Ellipse | 120mA | 80 | 120° | 100mA | 9.2V | 142 lm/W | 114lm (Typ) | 131lm (Typ) | J |
JK2835BWT-W-U40EB0000-N0000001 | LED WHITE 4000K JK2835B 6V | CreeLED, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.110" L x 0.138" W (2.80mm x 3.50mm) | SMD | 0.035" (0.90mm) | 4000K 3-Step MacAdam Ellipse | 200mA | 90 | 120° | 150mA | 6.35V | 124 lm/W | 103lm (Typ) | 118lm (Typ) | J |
SPMWH1228FD5WATUVG | LED | Samsung Semiconductor, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 2835 | 0.030" (0.75mm) | 4000K 3-Step MacAdam Ellipse | 200mA | 80 | 120° | 150mA | 2.95V | 167 lm/W | 74lm (72lm ~ 76lm) | LM281B | |
SPMWH1228FD7WATUVJ | LED | Samsung Semiconductor, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 2835 | 0.030" (0.75mm) | 4000K 3-Step MacAdam Ellipse | 200mA | 90 | 120° | 150mA | 3V | 147 lm/W | 66lm (64lm ~ 68lm) | LM281B | |
SPMWH1228MD5WATUVK | LED | Samsung Semiconductor, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 2835 | 0.030" (0.75mm) | 4000K 3-Step MacAdam Ellipse | 200mA | 80 | 120° | 65mA | 2.8V | 198 lm/W | 36lm (35lm ~ 37lm) | LM281B | |
SPMWH1228FD5WATUVJ | LED | Samsung Semiconductor, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 2835 | 0.031" (0.80mm) | 4000K 3-Step MacAdam Ellipse | 200mA | 80 | 120° | 150mA | 3V | 173 lm/W | 78lm (76lm ~ 80lm) | LM281B | |
SPMWH1228MD7WATUVK | LED | Samsung Semiconductor, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 2835 | 0.030" (0.75mm) | 4000K 3-Step MacAdam Ellipse | 200mA | 90 | 120° | 65mA | 2.8V | 176 lm/W | 32lm (31lm ~ 33lm) | LM281B | |
SPMWH1228FD7WATUVG | LED | Samsung Semiconductor, Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 2835 | 0.030" (0.75mm) | 4000K 3-Step MacAdam Ellipse | 200mA | 90 | 120° | 150mA | 2.95V | 142 lm/W | 63lm (61lm ~ 65lm) | LM281B |
- 10
- 15
- 50
- 100