- Manufacturer
- Package / Case
- Color
- CCT (K)
-
- Current - Max
- CRI (Color Rendering Index)
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ 85°C, Current - Test
- Flux @ 25°C, Current - Test
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Color
|
Mounting Type
|
Size / Dimension
|
Supplier Device Package
|
Height - Seated (Max)
|
CCT (K)
|
Current - Max
|
CRI (Color Rendering Index)
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ 25°C, Current - Test
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GM5BW05310A | LED WHITE 4CD 5X5 SMD | Sharp Microelectronics | 2-SMD, No Lead Exposed Pad | White | 350mA | 350mA | 3.8V | ||||||||
GM2BB50BM0C | LED COOL WHITE 5000K 85CRI 2SMD | Sharp Microelectronics | 1111 (2828 Metric) | White, Cool | Surface Mount | 0.110" L x 0.110" W (2.80mm x 2.80mm) | SMD | 0.083" (2.10mm) | 5000K | 240mA | 85 (Typ) | 150mA | 3.25V | 80 lm/W | 39lm (Typ) |
GM2BB40BM0C | LED NEUTRAL WHT 4000K 85CRI 2SMD | Sharp Microelectronics | 1111 (2828 Metric) | White, Neutral | Surface Mount | 0.110" L x 0.110" W (2.80mm x 2.80mm) | SMD | 0.083" (2.10mm) | 4000K | 240mA | 85 (Typ) | 150mA | 3.25V | 76 lm/W | 37lm (Typ) |
GM1BW78140A | LED 0.7WATT WHITE 5000K 2SMD | Sharp Microelectronics | 2-SMD, No Lead | White | Surface Mount | 0.104" L x 0.065" W (2.64mm x 1.64mm) | SMD | 0.035" (0.90mm) | 200mA | 150mA | 3.5V | 74 lm/W | 39lm (Typ) | ||
GM1BD78140A | LED 0.5WATT WHITE 2800K | Sharp Microelectronics | 2-SMD, No Lead | White, Warm | Surface Mount | 0.104" L x 0.065" W (2.64mm x 1.64mm) | SMD | 0.035" (0.90mm) | 2839K (Typ) | 200mA | 150mA | 3.5V | 46 lm/W | 24lm (Typ) | |
GM2BB30BM0C | LED WARM WHITE 3000K 85CRI 2SMD | Sharp Microelectronics | 1111 (2828 Metric) | White, Warm | Surface Mount | 0.110" L x 0.110" W (2.80mm x 2.80mm) | SMD | 0.083" (2.10mm) | 3000K | 240mA | 85 (Typ) | 150mA | 3.25V | 72 lm/W | 35lm (25lm ~ 45lm) |
- 10
- 15
- 50
- 100