Found: 63
Partnumber Description Manufacturer
Package / Case
Color
Mounting Type
Size / Dimension
Height - Seated (Max)
CCT (K)
Current - Max
CRI (Color Rendering Index)
Viewing Angle
Current - Test
Voltage - Forward (Vf) (Typ)
Lumens/Watt @ Current - Test
Flux @ 25°C, Current - Test
Series
SBT-90-W65S-F71-NA102 LED SBT-90 COOL WHITE 6500K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 6500K 9A 70 (Typ) 9A 3.5V 52 lm/W 1650lm (1590lm ~ 1710lm) SBT-90
SBT-90-W65S-F71-MA100 LED SBT-90 COOL WHITE 6500K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 6500K 9A 70 (Typ) 9A 3.5V SBT-90
SBT-70-WCS-F75-NA121 LED SBT-70 COOL WHITE 75CRI 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 10.5A 75 (Typ) 10.5A 3.7V SBT-70
SBT-70-WTH-F75-HA723 LED SBT-70 90CRI 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 10.5A 90 (Typ) 10.5A 3.7V SBT-70
SBT-90-W65S-F71-LB102 LED SBT-90 COOL WHITE 6500K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 6500K 9A 70 (Typ) 9A 3.5V SBT-90
SBT-70-WCS-F75-PA121 LED SBT-70 COOL WHITE 7260K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 7260K 10.5A 75 (Typ) 10.5A 3.7V 49 lm/W 1898lm (1830lm ~ 1965lm) SBT-70
SBT-70-WCS-F75-NB123 LED SBT-70 COOL WHITE 7770K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 7770K 10.5A 75 (Typ) 10.5A 3.7V 46 lm/W 1770lm (1710lm ~ 1830lm) SBT-70
SBT-70-WTH-F75-JA721 LED SBT-70 WARM WHITE 92CRI 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Warm Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 2880K ~ 3190K 10.5A 92 (Typ) 10.5A 3.7V 24 lm/W 935lm (900lm ~ 970lm) SBT-70
SBT-70-WDH-F75-KA220 LED SBT-70 COOL WHITE 5665K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 5665K 10.5A 90 (Typ) 10.5A 3.7V 28 lm/W 1080lm (1040lm ~ 1120lm) SBT-70
SBT-70-WTH-F75-JA722 LED SBT-70 92CRI 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 10.5A 92 (Typ) 10.5A 3.7V 24 lm/W 935lm (900lm ~ 970lm) SBT-70
SBT-90-W65S-F71-NB100 LED SBT-70 COOL WHITE 6500K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 6500K 9A 70 (Typ) 9A 3.5V 59 lm/W 1770lm (1710lm ~ 1830lm) SBT-90
SBT-70-WCS-F75-NB122 LED SBT-70 COOL WHITE 6530K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 6530K 10.5A 75 (Typ) 10.5A 3.7V 46 lm/W 1770lm (1710lm ~ 1830lm) SBT-70
SBT-70-WTH-F75-JB721 LED SBT-70 WARM WHITE 92CRI 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Warm Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 2880K ~ 3190K 10.5A 92 (Typ) 10.5A 3.7V 26 lm/W 1005lm (970lm ~ 1040lm) SBT-70
SBT-90-W65S-F71-MB101 LED SBT-90 COOL WHITE 6500K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 6500K 9A 70 (Typ) 9A 3.5V SBT-90
SBT-90-W65S-F71-MB102 LED SBT-90 COOL WHITE 6500K 2SMD Luminus Devices Inc. 2-SMD, No Lead Exposed Pad White, Cool Surface Mount 0.433" L x 0.394" W (11.00mm x 10.00mm) 0.067" (1.71mm) 6500K 9A 70 (Typ) 9A 3.5V SBT-90