Found: 40
Partnumber Description Manufacturer
Package / Case
Color
Mounting Type
Size / Dimension
Supplier Device Package
Height - Seated (Max)
CCT (K)
Current - Max
CRI (Color Rendering Index)
Viewing Angle
Current - Test
Voltage - Forward (Vf) (Typ)
Lumens/Watt @ Current - Test
Flux @ 85°C, Current - Test
Flux @ 25°C, Current - Test
Series
LXA7-PW40-337 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
LXA7-PW40-275 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
LXA7-PW40-314 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
LXA7-PW40-340 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
LXA7-PW40-338 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
LXA7-PW40-384 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
L1MX-407012V500000 LED LUXEON NEU WHITE 4000K SMD Lumileds 2828 (7070 Metric) White, Neutral Surface Mount 0.276" L x 0.276" W (7.00mm x 7.00mm) 0.152" (3.87mm) 4000K 5-Step MacAdam Ellipse 1.5A 70 120° 700mA 11.3V 151 lm/W 1195lm (Typ) LUXEON MX
LXA7-PW40-293 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
LXA7-PW40-323 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
LXA7-PW40-270 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
LXA7-PW40-429 LED LUXEON R WHITE SMD Lumileds 1812 (4532 Metric) White, Neutral Surface Mount 0.177" L x 0.120" W (4.49mm x 3.05mm) 0.083" (2.10mm) 4000K 5-Step MacAdam Ellipse 1A 70 120° 700mA 2.81V 109 lm/W 215lm (Typ) LUXEON R
LXZ2-4080-5 LED LUXEON NEU WHITE 4000K 2SMD Lumileds 0806 (2016 Metric) White, Neutral Surface Mount 0.080" L x 0.065" W (2.04mm x 1.64mm) SMD 0.031" (0.78mm) 4000K 5-Step MacAdam Ellipse 1.2A 80 120° 700mA 2.8V 112 lm/W 220lm (Typ) LUXEON Z ES
L1MX-407003V500000 LED LUXEON Lumileds 2828 (7070 Metric) White, Neutral Surface Mount 0.276" L x 0.276" W (7.00mm x 7.00mm) 0.152" (3.87mm) 4000K 5-Step MacAdam Ellipse 6A 70 120° 2.8A 2.83V 155 lm/W 1232lm (Typ) 1345lm (Typ) LUXEON MX
LXZ1-4080-5 LED LUXEON NEU WHITE 4000K 2SMD Lumileds 0705 (1713 Metric) White, Neutral Surface Mount 0.067" L x 0.051" W (1.70mm x 1.30mm) SMD 0.031" (0.79mm) 4000K 5-Step MacAdam Ellipse 1A 80 120° 500mA 2.8V 93 lm/W 130lm (Typ) LUXEON Z
L1T2-4085500000000 LED LUXEON WHITE SMD Lumileds 2-SMD, No Lead Exposed Pad White, Neutral Surface Mount 0.146" L x 0.146" W (3.70mm x 3.70mm) 2-SMD 0.083" (2.12mm) 4000K 5-Step MacAdam Ellipse 1.05A 85 120° 350mA 2.8V LUXEON TX