Found: 62
Partnumber Description Manufacturer
Package / Case
Color
Mounting Type
Size / Dimension
Supplier Device Package
Height - Seated (Max)
CCT (K)
Current - Max
CRI (Color Rendering Index)
Viewing Angle
Current - Test
Voltage - Forward (Vf) (Typ)
Lumens/Watt @ Current - Test
Flux @ 25°C, Current - Test
Series
CLA1B-MKW-XD0E0F83 LED CLA1B WARM WHT 3600K 4LCC CreeLED, Inc. 4-PLCC White, Warm Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 3600K 80mA 80 (Typ) 30mA 3.2V 94 lm/W 9lm (6lm ~ 11lm) CLA1B-WKW/MKW
CLA1B-WKW-XD0F0503 LED CLA1B COOL WHT 75CRI 4PLCC CreeLED, Inc. 4-PLCC White, Cool Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 75 120° 30mA 3.2V 105 lm/W 10lm (6lm ~ 14lm) CLA1B-WKW/MKW
CLA1B-MKW-XD0E0F53 LED CLA1B WARM WHT 3600K 4LCC CreeLED, Inc. 4-PLCC White, Warm Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 3600K 80mA 80 (Typ) 30mA 3.2V 94 lm/W 9lm (6lm ~ 11lm) CLA1B-WKW/MKW
CLA1B-MKW-XD0F0F53 LED CLA1B WARM WHT 80CRI 4LCC CreeLED, Inc. 4-PLCC White, Warm Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 80 120° 30mA 3.2V 39 lm/W 10lm (6lm ~ 14lm) CLA1B-WKW/MKW
CLA1B-MKW-XD0F0A53 LED CLA1B WARM WHT 80CRI 4LCC CreeLED, Inc. 4-PLCC White, Warm Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 80 120° 30mA 3.2V 39 lm/W 10lm (6lm ~ 14lm) CLA1B-WKW/MKW
CLA1B-WKW-XD0F0DV3 LED CLA1B COOL WHT 75CRI 4PLCC CreeLED, Inc. 4-PLCC White, Cool Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 75 120° 30mA 3.2V 105 lm/W 10lm (6lm ~ 14lm) CLA1B-WKW/MKW
CLA1B-WKW-XD0F0E33 LED CLA1B COOL WHT 75CRI 4PLCC CreeLED, Inc. 4-PLCC White, Cool Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 75 120° 30mA 3.2V 105 lm/W 10lm (6lm ~ 14lm) CLA1B-WKW/MKW
CLA1B-WKW-XE0F0E33 LED CLA1B COOL WHT 4PLCC CreeLED, Inc. 4-PLCC White, Cool Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 75 120° 30mA 3.2V 43 lm/W 11lm (8lm ~ 14lm) CLA1B-WKW/MKW
CLA1B-MKW-XD0E0A33 LED CLA1B WARM WHT 3600K 4LCC CreeLED, Inc. 4-PLCC White, Warm Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 3600K 80mA 80 (Typ) 30mA 3.2V 94 lm/W 9lm (6lm ~ 11lm) CLA1B-WKW/MKW
CLA1B-MKW-XD0F0E53 LED CLA1B WARM WHT 80CRI 4LCC CreeLED, Inc. 4-PLCC White, Warm Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 80 120° 30mA 3.2V 39 lm/W 10lm (6lm ~ 14lm) CLA1B-WKW/MKW
CLA1B-MKW-XD0E0E53 LED CLA1B WARM WHT 80CRI 4LCC CreeLED, Inc. 4-PLCC White, Warm Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 80 120° 30mA 3.2V 35 lm/W 9lm (6lm ~ 11lm) CLA1B-WKW/MKW
CLA1B-MKW-XD0F0A73 LED CLA1B WARM WHT 80CRI 4LCC CreeLED, Inc. 4-PLCC White, Warm Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 80 120° 30mA 3.2V 39 lm/W 10lm (6lm ~ 14lm) CLA1B-WKW/MKW
CLA1B-WKW-XE0F0DV3 LED CLA1B COOL WHT 75CRI 4PLCC CreeLED, Inc. 4-PLCC White, Cool Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 75 120° 30mA 3.2V 43 lm/W 11lm (8lm ~ 14lm) CLA1B-WKW/MKW
CLA1B-WKW-XE0F0E23 LED CLA1B COOL WHT 4PLCC CreeLED, Inc. 4-PLCC White, Cool Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 80mA 120° 30mA 3.2V 43 lm/W 11lm (8lm ~ 14lm) CLA1B-WKW/MKW
CLA1A-MKW-CWBYA513 LED CLA1A WARM WHT 3200K 4LCC CreeLED, Inc. 4-PLCC White, Warm Surface Mount 0.126" L x 0.110" W (3.20mm x 2.80mm) 4-PLCC 0.083" (2.10mm) 3200K 35mA 80 (Typ) 30mA 3.6V 56 lm/W 6lm (Typ) CLA1A-WKW/MKW