Found: 172
Partnumber Description Manufacturer
Package / Case
Color
Mounting Type
Size / Dimension
Supplier Device Package
Height - Seated (Max)
CCT (K)
Current - Max
CRI (Color Rendering Index)
Viewing Angle
Current - Test
Voltage - Forward (Vf) (Typ)
Lumens/Watt @ Current - Test
Flux @ 25°C, Current - Test
Series
LCW JDSH.EC-FSFU-5H7I-L1N2 LED DURIS E5 COOL WHT 5000K 4SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White, Cool Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 4-SMD 0.034" (0.87mm) 5000K 180mA 80 120° 120mA 3.2V 122 lm/W 47lm (41lm ~ 53lm) DURIS® E 5
GW JDSRS1.EC-GP-6M7N-L1N2-R18-XX LED DURIS E5 GW WHITE 4-SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 180mA 80 120° 120mA 3V 164 lm/W 59lm (57lm ~ 61lm) DURIS® E 5
GW JDSRS1.EC-GP-6M7N-L1N2-120-R33-XX LED DURIS E5 GW WHITE 4-SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 180mA 80 120° 120mA 3V 164 lm/W 59lm (57lm ~ 61lm) DURIS® E 5
GW JDSMS1.EC-FSFT-A6B7-L1M2-120-R18-LM LED DURIS E5 WHITE 4-SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 180mA 80 120° 120mA 3.15V 132 lm/W 50lm (47lm ~ 52lm) DURIS® E 5
LCW JDSH.EC-FSFT-5H7I-L1N2-120-R18-LM LED DURIS E5 COOL WHT 5000K SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White, Cool Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 4-SMD 5000K 180mA 80 120° 120mA 3.1V DURIS® E 5
GW JDSMS1.PC-FUGQ-5H7I-L1N2-120-R18 LED DURIS E5 WARM WHT 5000K 4SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White, Cool Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 5000K 180mA 80 120° 120mA 3.15V 156 lm/W 59lm (52lm ~ 66lm) DURIS® E 5
GW JDSMS1.EC-FSFT-6C6E-1-120-R18-IND LED DURIS E5 ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 180mA 80 120° 120mA 3.15V 132 lm/W 50lm (44lm ~ 57lm) DURIS® E 5
GW JDSMS1.EC-FRFS-A6B7-L1L2-120-R18-LM LED DURIS E5 WHITE 4-SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 180mA 80 120° 120mA 3.15V 116 lm/W 44lm (41lm ~ 47lm) DURIS® E 5
GW JDSRS1.CC-FQFS-5O8Q-L1N2 LED DURIS E5 WARM WHT 3500K 4SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White, Warm Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 3500K 180mA 90 120° 120mA 3V 119 lm/W 43lm (38lm ~ 47lm) DURIS® E 5
GW JDSRS1.EC-FTGP-5L7N-L1N2-120-R18 LED DURIS E5 NEU WHT 4000K 4SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White, Neutral Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 0.034" (0.87mm) 4000K 180mA 80 120° 120mA 3V 150 lm/W 54lm (49lm ~ 59lm) DURIS® E 5
GW JDSMS1.EC-FRFT-5U8X-L1N2-120-R18 LED DURIS E5 WARM WHT 2700K 4SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White, Warm Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 2700K 180mA 80 120° 120mA 3.15V 114 lm/W 43lm (38lm ~ 48lm) DURIS® E 5
GW JDSMS1.EC-FTGP-5O8Q-L1N2-120-R18 LED DURIS E5 WARM WHT 3500K 4SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White, Warm Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 3500K 180mA 80 120° 120mA 3.15V 135 lm/W 51lm (44lm ~ 57lm) DURIS® E 5
GW JDSMS1.EC-FRFT-5H7I-L1N2 LED DURIS E5 COOL WHT 5000K 4SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White, Cool Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 5000K 180mA 80 120° 120mA 3.15V 114 lm/W 43lm (38lm ~ 48lm) DURIS® E 5
GW JDSRS1.CC-FSFT-6M7N-L1N2-120-R18-XX LED DURIS E5 WHITE 4SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 180mA 90 120° 120mA 3V 133 lm/W 48lm (Typ) DURIS® E 5
GW JDSMS1.EC-FTGP-5H7I-L1N2-120-R18 LED DURIS E5 COOL WHT 5000K 4SMD ams-OSRAM USA Inc. 4-SMD, Flat Lead Exposed Pad White, Cool Surface Mount 0.209" L x 0.118" W (5.30mm x 3.00mm) 5630 0.034" (0.87mm) 5000K 180mA 80 120° 120mA 3.15V 135 lm/W 51lm (44lm ~ 57lm) DURIS® E 5