- Color
- Manufacturer
- Package / Case
- CCT (K)
-
- Current - Max
- CRI (Color Rendering Index)
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ 85°C, Current - Test
- Flux @ 25°C, Current - Test
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Color
|
Mounting Type
|
Size / Dimension
|
Supplier Device Package
|
Height - Seated (Max)
|
CCT (K)
|
Current - Max
|
CRI (Color Rendering Index)
|
Viewing Angle
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ 85°C, Current - Test
|
Flux @ 25°C, Current - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW CSSRM2.PM-N4N9-XX55-K2-700-R18-XL2 | LED OSLON SQUARE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.085" (2.16mm) | 4000K | 1.8A | 70 | 120° | 700mA | 2.75V | OSLON® Square | |||
GW JTLRS1.EM-K1K4-A535-1-100-R18 | LED DURIS WHITE 4000K SMD | ams-OSRAM USA Inc. | 1113 (2835 Metric) | White, Neutral | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 2835 | 0.030" (0.75mm) | 4000K | 120mA | 80 | 120° | 100mA | 9.6V | 120 lm/W | 115lm (105lm ~ 125lm) | DURIS® E 2835 | |
GW CSSRM2.EM-M9MF-XX55-K2L1-700-R18-S-LM | LED OSLON SQUARE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.082" (2.09mm) | 4000K | 1.8A | 80 | 120° | 700mA | 2.8V | 138 lm/W | 270lm (260lm ~ 280lm) | OSLON® Square | |
GW CSSRM3.EM-N4N6-XX55-K2L1-700-R33-ZT | LED OSLON SQUARE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.082" (2.09mm) | 4000K | 1.8A | 80 | 120° | 700mA | 2.8V | 166 lm/W | 325lm (310lm ~ 340lm) | OSLON® Square | |
XPLBWT-00-0000-000UU545G | LED XLAMP | CreeLED, Inc. | 1414 (3535 Metric) | White, Neutral | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 2-SMD | 0.111" (2.81mm) | 4500K 3-Step MacAdam Ellipse | 3A | 90 | 125° | 1.05A | 2.82V | 125 lm/W | 370lm (360lm ~ 380lm) | XLamp® XP-L2 | |
XTEAWT-00-0000-000000EC3 | LED XLAMP NEUTRAL WHT 4300K 2SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Neutral | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.100" (2.54mm) | 4300K | 1.5A | 115° | 350mA | 2.85V | 118 lm/W | 118lm (114lm ~ 122lm) | XLamp® XT-E | |||
MX6SWT-A1-R250-000DA4 | LED XLAMP NEUTRAL WHT 4000K 2SMD | CreeLED, Inc. | 2-SMD, Gull Wing | White, Neutral | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | SMD | 0.058" (1.48mm) | 4000K | 175mA | 80 (Typ) | 120° | 60mA | 20V | 93 lm/W | 111lm (107lm ~ 114lm) | XLamp® MX-6S | |
XPLBWT-00-0000-000UU540G | LED XLAMP | CreeLED, Inc. | 1414 (3535 Metric) | White, Neutral | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 2-SMD | 0.111" (2.81mm) | 4000K 3-Step MacAdam Ellipse | 3A | 90 | 125° | 1.05A | 2.82V | 125 lm/W | 370lm (360lm ~ 380lm) | XLamp® XP-L2 | |
XPEBWT-01-R250-00EF4 | LED XLAMP XP-E2 NEU WHT 4750K | CreeLED, Inc. | 1414 (3535 Metric) | White, Neutral | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | 4750K | 1A | 70 (Typ) | 110° | 350mA | 2.9V | 116 lm/W | 118lm (114lm ~ 122lm) | XLamp® XP-E2 | ||
XPGBWT-01-0000-00GE4 | LED XLAMP NEUTRAL WHT 4500K 2SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Neutral | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | 4500K | 1.5A | 70 (Typ) | 115° | 350mA | 2.72V | 142 lm/W | 135lm (130lm ~ 139lm) | XLamp® XP-G2 | ||
MX3SWT-A1-R250-000BF4 | LED XLAMP NEUTRAL WHT 4750K 2SMD | CreeLED, Inc. | 2-SMD, Gull Wing, Exposed Pad | White, Neutral | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | SMD | 0.058" (1.48mm) | 4750K | 175mA | 75 (Typ) | 120° | 115mA | 10.7V | 79 lm/W | 97lm (94lm ~ 100lm) | XLamp® MX-3S | |
MX6SWT-H1-R250-000CA3 | LED XLAMP NEUTRAL WHT 4300K 2SMD | CreeLED, Inc. | 2-SMD, Gull Wing | White, Neutral | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | SMD | 0.058" (1.48mm) | 4300K | 175mA | 80 | 120° | 60mA | 20V | 87 lm/W | 104lm (100lm ~ 107lm) | XLamp® MX-6S | |
XTEAWT-02-0000-00000LGD2 | LED XLAMP NEUTRAL WHT 4500K 2SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Neutral | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.100" (2.54mm) | 4500K | 1.5A | 75 (Typ) | 115° | 350mA | 2.85V | 135 lm/W | 135lm (130lm ~ 139lm) | XLamp® XT-E | ||
MTGEZW-01-0000-0N00H040H | LED EASYWHT NEU WHT 4000K 2SMD | CreeLED, Inc. | 3535 (9090 Metric) | White, Neutral | Surface Mount | 0.350" L x 0.350" W (8.90mm x 8.90mm) | SMD | 0.201" (5.10mm) | 4000K 2-Step MacAdam Ellipse | 700mA | 77 | 120° | 185mA | 36V | 87 lm/W | 580lm (560lm ~ 600lm) | EasyWhite®, XLamp® MTG EZW | |
MLEAWT-H1-0000-0001E5 | LED XLAMP NEUTRAL WHT 4000K 4SMD | CreeLED, Inc. | 4-SMD, J-Lead Exposed Pad | White, Neutral | Surface Mount | 0.138" L x 0.124" W (3.50mm x 3.15mm) | SMD | 0.052" (1.33mm) | 4000K (3750K ~ 4250K) | 500mA | 80 | 120° | 150mA | 3.2V | 79 lm/W | 34lm | 38lm (35lm ~ 40lm) | XLamp® ML-E |
- 10
- 15
- 50
- 100