-
- Supplier Device Package
- Voltage
- Ratings
- Current
- Termination Style
- Voltage Rating
- Ingress Protection
- Height (Max)
- Lens Style
- Lens Size
- Panel Cutout Dimensions
- Lamp Color
- Lens Color
- Lens Transparency
- Millicandela Rating
- Panel Cutout Shape
- Wavelength - Peak
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Wavelength - Dominant
- Lens Type
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Type
|
Color
|
Mounting Type
|
Features
|
Size / Dimension
|
Configuration
|
Supplier Device Package
|
Voltage
|
Ratings
|
Current
|
Termination Style
|
Voltage Rating
|
Ingress Protection
|
Height (Max)
|
Lens Style
|
Lens Size
|
Panel Cutout Dimensions
|
Lamp Color
|
Lens Color
|
Lens Transparency
|
Millicandela Rating
|
Panel Cutout Shape
|
Wavelength - Peak
|
Viewing Angle
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Wavelength - Dominant
|
Lens Type
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA T67F-U2AB-24-1-20-R18-Z | LED AMBER CLEAR 2PLCC SMD | ams-OSRAM USA Inc. | 2-PLCC | Amber | Surface Mount | 3.20mm L x 2.80mm W | Standard | 2-PLCC | 2.10mm | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 1180mcd | 624nm | 120° | 20mA | 2.15V | 617nm | TOPLED | ||||||||||||
LB T673-N1P1-3-1-10-R33-Z | LED TOPLED SMD | ams-OSRAM USA Inc. | 2-PLCC | Blue | Surface Mount | 3.20mm L x 2.80mm W | 2-PLCC | 2.10mm | Round with Flat Top | 2.40mm Dia | Colorless | Clear | 42mcd | 466nm | 120° | 10mA | 3.1V | 467nm | TOPLED | |||||||||||||
C566C-RFS-CT0W0BB2 | LED RED DIFFUSED 5MM OVAL T/H | CreeLED, Inc. | Radial | Red | Through Hole | Standard | 5mm Oval | 11.90mm | Oval with Domed Top | 5.20mm x 4.60mm | Red | Diffused | 2640mcd | 70°, 35° | 20mA | 2.1V | 621nm | Screen Master® | ||||||||||||||
C503B-ACS-CYBZA251-030 | LED AMBER CLEAR 5MM ROUND T/H | CreeLED, Inc. | Radial | Amber | Through Hole | Standard | 5mm Round | 12.80mm | Round with Domed Top | 5.00mm Dia | Colorless | Clear | 8300mcd | 30° | 20mA | 2.1V | 591nm | |||||||||||||||
C4SMA-RGF-CT34QBB2 | LED RED CLEAR 4MM OVAL T/H | CreeLED, Inc. | Radial | Red | Through Hole | Standard | 4mm Oval | 10.50mm | Oval with Domed Top | 3.90mm x 3.00mm | Red | Clear | 1720mcd | 15mA | 2V | 621nm | Screen Master® | |||||||||||||||
5680120003F | LED CBI 4X1 RECT X,X,X,YLW | Dialight | Yellow (x 1), Blank (x 3) | Through Hole, Right Angle | 4 High | 2.1V | Rectangle with Flat Top | 4.20mm x 2.00mm | 4.3mcd | 585nm | 568 | |||||||||||||||||||||
1254-10SURT/S530-A3 | LED RED CLEAR 3.0MM ROUND T/H | Everlight Electronics Co Ltd | Radial | Red | Through Hole | Standard | 3.0mm Round | 5.20mm | Round with Domed Top | 3.00mm Dia | Red | Clear | 320mcd | 632nm | 30° | 20mA | 2V | 624nm | ||||||||||||||
17-21SURC/S530-A3/TR8 | LED RED CLEAR SMD | Everlight Electronics Co Ltd | 0805 (2012 Metric) | Red | Surface Mount | 2.00mm L x 1.25mm W | Standard | 1.00mm | Rectangle with Flat Top | 1.40mm x 1.25mm | Colorless | Clear | 60mcd | 632nm | 140° | 20mA | 2V | 624nm | ||||||||||||||
19-217/GHC-YR1S2/6T | LED SMD | Everlight Electronics Co Ltd | ||||||||||||||||||||||||||||||
IN-S66TCTRGBE | TOP VIEW / 0606 / 1.6 X 1.5 X 0. | Inolux | 0606 (1616 Metric) | Red, Green, Blue (RGB) | Surface Mount | 1.60mm L x 1.50mm W | Common Anode | 0606 | 0.55mm | Rectangle with Flat Top | 1.50mm x 1.15mm | Clear | 450mcd Red, 1150mcd Green, 230mcd Blue | 630nm Red, 524nm Green, 464nm Blue | 120° | 20mA Red, 20mA Green, 20mA Blue | 2.1V Red, 3.1V Green, 3.1V Blue | 622nm Red, 524nm Green, 468nm Blue | ||||||||||||||
WP7113SRC/DU | LED RED CLEAR T-1 3/4 T/H | Kingbright | Radial | Red | Through Hole | Standard | T-1 3/4 | 8.60mm | Round with Domed Top | 5mm, T-1 3/4 | Colorless | Clear | 500mcd | 655nm | 20° | 20mA | 1.85V | 640nm | ||||||||||||||
LN03202P | LED RED 3-ELEMENT ARRAY | Panasonic Electronic Components | Red (x 3) | Through Hole | Bar - 3 Wide, SIP | 15mA | 2.2V | Rectangle with Flat Top | 5.30mm x 1.80mm | 6mcd | 700nm | Diffused, Tinted | ||||||||||||||||||||
LNJ318C83RU | LED GREEN DOME LENS SMD | Panasonic Electronic Components | 1206 (3216 Metric) | Green | Surface Mount | 3.20mm L x 1.60mm W | Standard | Dome Lens Type | 1.62mm | Round with Domed Top | 1.42mm Dia | 110mcd | 575nm | 10mA | 2.03V | |||||||||||||||||
SMLP12HBC7W1AWP | LED PINK DIFFUSED 1006 SMD | Rohm Semiconductor | 0402 (1005 Metric) | Pink | Surface Mount | 1.00mm L x 0.60mm W | 1006 (0402) | 0.25mm | Square with Flat Top | 0.60mm | White | Diffused | 22mcd | 5mA | 2.9V | PicoLED™ | ||||||||||||||||
TLWY7900 | LED YELLOW CLEAR 4DIP T/H | Vishay Semiconductor Opto Division | 4-DIP (0.200", 5.08mm) | Yellow | Through Hole | 7.62mm L x 7.62mm W | Standard | 6.40mm | Round with Domed Top | Colorless | Clear | 594nm | 90° | 70mA | 2.1V | 592nm | TELUX™ |
- 10
- 15
- 50
- 100