-
- Operating Temperature
- Actuator Type
- Termination Style
- Ingress Protection
- Illumination
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Bushing Thread
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Mounting Type
|
Switch Function
|
Operating Temperature
|
Actuator Type
|
Termination Style
|
Illumination
|
Actuator Length
|
Panel Cutout Dimensions
|
Bushing Thread
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110-BM-N0-73/728-15946 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Solder Lug | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 112 |
110-M-NO-73 | SWITCH TOGGLE SPST-NO 6A 125V | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Solder Lug | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 110 |
110-SM-NO-73 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Screw Terminal | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 112 |
110-SM-NO-73/2 HEX/POLY | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Screw Terminal | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 112 |
110-SM-NO-63 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Screw Terminal | Non-Illuminated | 12.70mm | Circular - 12.70mm Dia | 15/32-32 | 112 |
110-M-N0-73/728-15946 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Solder Lug | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 112 |
110-BM-NO-73 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Solder Lug | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 112 |
111-16M-NO-73 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Wire Leads | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | |
110-M-NO-73/TABS | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Solder Lug | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 112 |
110-SM-NO-73/2 HEX BULK | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Screw Terminal | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 112 |
110-M-NO-78/TABS | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Solder Lug | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 110 |
110-SM-NO-73/2 HEX | SWITCH TOGGLE | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Screw Terminal | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 112 |
- 10
- 15
- 50
- 100