- Circuit
- Current Rating (Amps)
- Voltage Rating - AC
-
- Operating Temperature
- Actuator Type
- Termination Style
- Ingress Protection
- Illumination
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Bushing Thread
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Mounting Type
|
Switch Function
|
Features
|
Operating Temperature
|
Actuator Type
|
Termination Style
|
Ingress Protection
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Bushing Thread
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3533003N000 | SWITCH TOGGLE SPST-NO 15A 125V | APEM Inc. | SPST-NO | 15A (AC/DC) | 125V | 28V | Panel Mount | Off-Mom | -40°C ~ 85°C | Flatted | Screw Terminal | IP67 - Dust Tight, Waterproof | Non-Illuminated | 24.00mm | Circular - 12.20mm Dia | 15/32-32 | 3500 | ||
110-M-NO-73 | SWITCH TOGGLE SPST-NO 6A 125V | Carling Technologies | SPST-NO | 6A (AC/DC) | 125V | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Solder Lug | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | 110 | |||
LT-1531-515-012 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 15A (AC/DC) | 125V | 28V | Panel Mount | Off-Mom | 0°C ~ 85°C | Standard Round | Quick Connect - 0.250" (6.3mm) | Illuminated | 18.16mm | Incandescent, Red | Circular - 12.70mm Dia | 15/32-32 | LT | ||
6FA53-73/TABS/2 HEX | SWITCH TOGGLE | Carling Technologies | SPST-NO | 15A (AC) | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Quick Connect - 0.250" (6.3mm) | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | F | ||||
6FA54-52 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 15A (AC) | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Screw Terminal | Non-Illuminated | Circular - 12.70mm Dia | 15/32-32 | F | |||||
LT-1534-520-125 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 15A (AC/DC) | 125V | 28V | Panel Mount | Off-Mom | 0°C ~ 85°C | Standard Round | Screw Terminal | Illuminated | 18.16mm | Neon, Amber | Circular - 12.70mm Dia | 15/32-32 | LT | ||
6GA5E-D-4W-B | SWITCH TOGGLE | Carling Technologies | SPST-NO | 15A (AC) | 125V | Panel Mount | Off-Mom | 0°C ~ 85°C | Standard Round | Screw Terminal | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | G | ||||
6FA53-A2/TABS/POLY | SWITCH TOGGLE | Carling Technologies | SPST-NO | 15A (AC) | 125V | Panel Mount | Off-Mom | -17.8°C ~ 65.6°C | Standard Round | Quick Connect - 0.250" (6.3mm) | Non-Illuminated | 25.40mm | Circular - 12.70mm Dia | 15/32-32 | F | ||||
LT-1531-623-024 | SWITCH TOGGLE | Carling Technologies | SPST-NO | 15A (AC/DC) | 125V | 28V | Panel Mount | Off-Mom | 0°C ~ 85°C | Standard Round | Quick Connect - 0.250" (6.3mm) | Illuminated | 18.16mm | Incandescent, Amber/Green | Circular - 12.70mm Dia | 15/32-32 | LT | ||
1TL1-6 | SWITCH TOGGLE SPST-NO 10A 125V | Honeywell Sensing and Productivity Solutions | SPST-NO | 10A (AC) | 125V | Panel Mount | Off-Mom | -65°C ~ 71°C | Standard Round | Screw Terminal | Environment Sealed | Non-Illuminated | 17.27mm | Circular - 12.40mm Dia | 15/32-32 | TL | |||
11TW401-61 | SWITCH TOGGLE SPST-NO 5A 125V | Honeywell Sensing and Productivity Solutions | SPST-NO | 5A (AC) | 125V | Panel Mount | Off-Mom | -65°C ~ 71°C | Flatted | Solder Turret | Environment Sealed | Non-Illuminated | 17.27mm | Circular - 12.40mm Dia | 15/32-32 | TW | |||
101TL2-6F | SWITCH TOGGLE SPST-NO 7.5A 115V | Honeywell Sensing and Productivity Solutions | SPST-NO | 7.5A (AC/DC) | 115V | 30V | Panel Mount | Off-Mom | -65°C ~ 71°C | Locking Lever | IWTS | Environment Sealed | Non-Illuminated | 26.67mm | Circular - 12.40mm Dia | 15/32-32 | TL | ||
55025-01 | SWITCH TOGGLE SPST OFF-M.ON SEAL | Littelfuse Inc. | SPST-NO | 15A (DC) | 24V | Panel Mount | Off-Mom | Standard Round | Wire Leads | Non-Illuminated | 15.24mm | Circular - 11.90mm Dia | 15/32-32 | ||||||
TA2-1B-DC-1 | SPST OFF-(ON) TABS 15/32 | Switch Components | SPST-NO | 21A (DC) | 14V | Panel Mount | Off-Mom | -20°C ~ 85°C | Standard Round | Quick Connect - 0.250" (6.3mm) | Non-Illuminated | 16.50mm | Circular - 12.00mm Dia | 15/32-32 | TA2 | ||||
TA2-1B-DC-1-O | SPST OFF-(ON) TABS 15/32-IP55 | Switch Components | SPST-NO | 21A (DC) | 14V | Panel Mount | Off-Mom | -20°C ~ 85°C | Standard Round | Quick Connect - 0.250" (6.3mm) | IP55 - Dust Protected, Water Resistant | Non-Illuminated | 16.50mm | Circular - 12.00mm Dia | 15/32-32 | TA2 |
- 10
- 15
- 50
- 100