- Accessories 0
- Pushbutton Switches 0
- Rotary Switches 0
- Rocker Switches 102
- Tactile Switches 0
- Snap Action, Limit Switches 277
- Toggle Switches 47
- Keylock Switches 0
- Slide Switches 0
- DIP Switches 0
- Configurable Switch Components - Body 0
- Disconnect Switch Components 0
- Navigation Switches, Joystick 0
- Selector Switches 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
- Voltage Rating - AC
- Circuit
- Current Rating (Amps)
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
| Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Mounting Type
|
Switch Function
|
Features
|
Operating Temperature
|
Actuator Type
|
Termination Style
|
Ingress Protection
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Operating Force
|
Color - Actuator/Cap
|
Bushing Thread
|
Release Force
|
Actuator Marking
|
Pretravel
|
Differential Travel
|
Overtravel
|
Series
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C6059ALBA2-B | SWITCH ROCKER SPST-NO 20A 277V | Bulgin | SPST-NO | 20A (AC) | 277V | Panel Mount, Snap-In | Off-Mom | Antimicrobial | Flat - Illuminated | Quick Connect - 0.250" (6.3mm) | Splash Proof | Neon, Amber | Rectangular - 30.10mm x 22.20mm | 125 VAC | Amber | No Marking | 6050 | ||||||||||
| C6060ALBB | SWITCH ROCKER DPDT 20A 277V | Bulgin | DPDT | 20A (AC) | 277V | Panel Mount, Snap-In | On-On | Flat | Quick Connect - 0.250" (6.3mm) | Splash Proof | Rectangular - 30.10mm x 22.20mm | Black | No Marking | 6050 | |||||||||||||
| C6053ALBR31197W | SWITCH ROCKER DPST 20A 277V | Bulgin | DPST | 20A (AC) | 277V | Panel Mount, Snap-In | On-Off | Flat - Illuminated | Quick Connect - 0.250" (6.3mm) | Splash Proof | Neon, Red | Rectangular - 30.10mm x 22.20mm | 250 VAC | Red | O - | 6050 | |||||||||||
| C6003ALBR2 | SWITCH ROCKER SPST 20A 277V | Bulgin | SPST | 20A (AC) | 277V | Panel Mount, Snap-In | On-Off | Flat - Illuminated | Quick Connect - 0.250" (6.3mm) | Splash Proof | Neon, Red | Rectangular - 30.10mm x 11.10mm | 125 VAC | Red | No Marking | 6000 | |||||||||||
| C6051ALBB-G72 | SWITCH ROCKER DPST-NO 20A 277V | Bulgin | DPST-NO | 20A (AC) | 277V | Panel Mount, Snap-In | Off-Mom | Sealing Boot | Flat | Quick Connect - 0.250" (6.3mm) | IP65 - Dust Tight, Water Resistant | Rectangular - 30.10mm x 22.20mm | Black | No Marking | 6050 | ||||||||||||
| H8611VBBB | SPDT MINIATURE ROCKER SWITCH | Bulgin | SPDT | 6A (AC) | 277V | Panel Mount, Snap-In | On-Mom | Concave (Curved) | Quick Connect - 0.187" (4.7mm) | Rectangular - 19.30mm x 12.90mm | Black | No Marking | 8600 | ||||||||||||||
| TFEEJ6ST1540C | SWITCH SNAP ACTION SPDT 15A 277V | C&K | SPDT | 15A (AC), 500mA (DC) | 277V | 125V | Chassis Mount | On-Mom | -40°C ~ 85°C | Lever, Straight | Quick Connect - 0.187" (4.7mm) | 225gf | 80gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | TF | ||||||||||
| TFCJJ6VA154AC | SWITCH SNAP ACTION SPDT 15A 277V | C&K | SPDT | 15A (AC), 500mA (DC) | 277V | 125V | Chassis Mount | On-Mom | -40°C ~ 85°C | Lever, Roller | Quick Connect - 0.250" (6.3mm) | 85gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | TF | ||||||||||
| TFCJJ6SA1040C | SWITCH SNAP ACTION SPDT 15A 277V | C&K | SPDT | 15A (AC), 500mA (DC) | 277V | 125V | Chassis Mount | On-Mom | -40°C ~ 85°C | Lever, Roller | Quick Connect - 0.187" (4.7mm) | 180gf | 20gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | TF | ||||||||||
| TFEEH8VT2540W | SWITCH SNAP ACT SPST-NC 5A 277V | C&K | SPST-NC | 5A (AC) | 277V | Chassis Mount | On-Mom | -40°C ~ 85°C | Lever, Straight | Quick Connect - 0.187" (4.7mm) | 120gf | 28gf | 0.250" (6.35mm) | 0.055" (1.4mm) | 0.125" (3.2mm) | TF | |||||||||||
| TFECK6SA105BC | SWITCH SNAP ACTION SPDT 11A 277V | C&K | SPDT | 11A (AC), 500mA (DC) | 277V | 125V | Chassis Mount | On-Mom | -40°C ~ 85°C | Lever, Roller | Quick Connect - 0.187" (4.7mm) | 225gf | 56gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | TF | ||||||||||
| TFEEV3VP005AW | SWITCH SNAP ACT SPST-NC 11A 277V | C&K | SPST-NC | 11A (AC), 500mA (DC) | 277V | 125V | Chassis Mount | On-Mom | -40°C ~ 85°C | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | 400gf | 110gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | TF | ||||||||||
| TFCFH8ST1540C | SWITCH SNAP ACTION SPDT 5A 277V | C&K | SPDT | 5A (AC) | 277V | Chassis Mount | On-Mom | -40°C ~ 85°C | Lever, Straight | Quick Connect - 0.187" (4.7mm) | 30gf | 4.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | TF | |||||||||||
| TFCJH8ST1340C | SWITCH SNAP ACTION SPDT 5A 277V | C&K | SPDT | 5A (AC) | 277V | Chassis Mount | On-Mom | -40°C ~ 85°C | Lever, Simulated Roller | Quick Connect - 0.187" (4.7mm) | 85gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | TF | |||||||||||
| PT203SQQ | SWITCH PT203S TOGGLE | C&K | DPDT | 15A (AC/DC) | 277V | 28V | Panel Mount | On-Off-On | -40°C ~ 85°C | Standard Round | Quick Connect - 0.250" (6.3mm) | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Non-Illuminated | 17.20mm | Circular - 12.40mm Dia | 15/32-32 | PT |
- 10
- 15
- 50
- 100