- Accessories 0
- Pushbutton Switches 13143
- Rotary Switches 1990
- Rocker Switches 19019
- Tactile Switches 0
- Snap Action, Limit Switches 8663
- Toggle Switches 10876
- Keylock Switches 903
- Slide Switches 1409
- DIP Switches 0
- Configurable Switch Components - Body 0
- Disconnect Switch Components 0
- Navigation Switches, Joystick 12
- Selector Switches 213
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
- Voltage Rating - AC
- Circuit
- Current Rating (Amps)
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
| Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Number of Positions
|
Mounting Type
|
Type
|
Switch Function
|
Contact Finish
|
Features
|
Operating Temperature
|
Actuator Type
|
Contact Material
|
Termination Style
|
Output
|
Ingress Protection
|
Contact Timing
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Operating Force
|
Color - Actuator/Cap
|
Bushing Thread
|
Key Removable Positions
|
Release Force
|
Actuator Marking
|
Functions, Extra
|
Angle of Throw
|
Pretravel
|
Index Stops
|
Differential Travel
|
Overtravel
|
Number of Decks
|
Number of Poles per Deck
|
Circuit per Deck
|
Depth Behind Panel
|
Series
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW-R2-3A-F-LR13-4 | MINIATURE ROCKER SWITCH, PANEL M | Adam Tech | DPST | 10A (AC) | 125V | Panel Mount, Snap-In | On-Off | -25°C ~ 85°C | Concave (Curved) - Illuminated | Solder, Quick Connect - 0.187" (4.7mm) | LED, Red | Rectangular - 19.20mm x 13.00mm | Red | O - | SW | ||||||||||||||||||||||||||
| LT-1510-740-012 | SWITCH TOGGLE | Carling Technologies | SPST | 15A (AC/DC) | 125V | 28V | Panel Mount | On-Off | 0°C ~ 85°C | Standard Round | Solder Lug | Illuminated | 18.16mm | Incandescent, Blue | Circular - 12.70mm Dia | 15/32-32 | LT | ||||||||||||||||||||||||
| LT-1510-130-012 | SWITCH TOGGLE | Carling Technologies | SPST | 15A (AC/DC) | 125V | 28V | Panel Mount | On-Off | 0°C ~ 85°C | Paddle | Solder Lug | Illuminated | Incandescent, Green | Circular - 12.70mm Dia | 15/32-32 | LT | |||||||||||||||||||||||||
| VA51S00B-CZC17-000 | SWITCH ROCKER | Carling Technologies | DPST | 15A (AC) | 125V | Panel Mount, Snap-In | On-Off | -40°C ~ 85°C | Convex (Reverse V) | Quick Connect - 0.250" (6.3mm) | Rectangular - 36.83mm x 21.08mm | Black | O I | V-Series Contura | |||||||||||||||||||||||||||
| 632121-2B-JF | SWITCH ROCKER | Carling Technologies | SPST | 12A (AC) | 125V | Panel Mount, Snap-In | On-Off | 0°C ~ 85°C | Flat - Illuminated | Solder Lug | Rectangular - 19.20mm x 12.90mm | 125 VAC | O - | 632 | |||||||||||||||||||||||||||
| CA101-73 | SWITCH TOGGLE | Carling Technologies | SPST | 10A (AC) | 125V | Panel Mount | On-Off | 0°C ~ 85°C | Standard Round | Quick Connect - 0.250" (6.3mm) | Non-Illuminated | 17.45mm | Circular - 12.70mm Dia | 15/32-32 | C | ||||||||||||||||||||||||||
| D608J12S205QA | SWITCH ROCKER DPDT 10A 125V | C&K | DPDT | 10A (AC) | 125V | Panel Mount, Snap-In | On-Mom | -30°C ~ 65°C | Concave (Curved) | Quick Connect - 0.187" (4.7mm) | Rectangular - 22.53mm x 19.20mm | Black | No Marking | D | |||||||||||||||||||||||||||
| A423S1YZ3Q | SWITCH TOGGLE 4PDT 6A 125V | Electroswitch | 4PDT | 6A (AC/DC) | 125V | 28V | Panel Mount | On-On | Epoxy Sealed Terminals | -30°C ~ 90°C | Standard Round | Solder Lug | Non-Illuminated | 10.41mm | 1/4-40 | A | |||||||||||||||||||||||||
| BZ-R21 | SWITCH SNAP ACTION SPDT 10A 125V | Honeywell Sensing and Productivity Solutions | SPDT | 10A (AC) | 125V | Chassis Mount | On-Mom | -55°C ~ 85°C | Round (Pin Plunger) | Solder Lug | 113gf | 71gf | 0.012" (0.3mm) | 0.0005" (0.013mm) | 0.005" (0.13mm) | BZ | |||||||||||||||||||||||||
| LB25WKW01-28-BJ | SWITCH PUSHBUTTON DPDT 3A 125V | NKK Switches | DPDT | 3A (AC/DC) | 125V | 30V | Panel Mount, Front | Standard, Illuminated | On-Mom | 25°C ~ 50°C | Round, Button | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | Incandescent, White | Circular - 22.00mm Dia | 28 VAC/DC | White | No Marking | LB | ||||||||||||||||||||||
| WR11AT/CUL | SWITCH ROCKER SPST 15A 125V | NKK Switches | SPST | 15A (AC/DC) | 125V | 30V | Panel Mount, Snap-In | On-Off | Epoxy Sealed Terminals | -25°C ~ 85°C | Concave (Curved) | Screw Terminal | IP67 - Dust Tight, Waterproof | Rectangular - 34.20mm x 17.20mm | Black | No Marking | WR | ||||||||||||||||||||||||
| A16-JBM-1 | SWITCH PUSHBUTTON SPDT 5A 125V | Omron Automation and Safety | SPDT | 5A (AC) | 125V | Panel Mount, Front | Standard | On-Mom | -10°C ~ 55°C | Rectangular, Button | Solder, Quick Connect - 0.110" (2.8mm) | IP40 | Circular - 16.00mm Dia | Black | No Marking | A16 | |||||||||||||||||||||||||
| A16L-AYA-5-1 | SWITCH PUSHBUTTON SPDT 5A 125V | Omron Automation and Safety | SPDT | 5A (AC) | 125V | Panel Mount, Front | Standard, Illuminated | On-On | -10°C ~ 55°C | Square, Button | Solder, Quick Connect - 0.110" (2.8mm) | IP40 | Incandescent, Yellow | Circular - 16.00mm Dia | 5 VAC/DC | Yellow | No Marking | A16 | |||||||||||||||||||||||
| A16L-JYA-24D-2 | SWITCH PUSHBUTTON DPDT 5A 125V | Omron Automation and Safety | DPDT | 5A (AC) | 125V | Panel Mount, Front | Standard, Illuminated | On-On | -10°C ~ 55°C | Rectangular, Button | Solder, Quick Connect - 0.110" (2.8mm) | IP40 | LED, Yellow | Circular - 16.00mm Dia | 24 VDC | Yellow | No Marking | A16 | |||||||||||||||||||||||
| A165L-JYA-5-2 | SWITCH PUSHBUTTON DPDT 5A 125V | Omron Automation and Safety | DPDT | 5A (AC) | 125V | Panel Mount, Front | Standard, Illuminated | On-On | -10°C ~ 55°C | Rectangular, Button | Solder, Quick Connect - 0.110" (2.8mm) | IP66 - Dust Tight, Oil and Water Resistant | Incandescent, Yellow | Circular - 16.00mm Dia | 5 VAC/DC | Yellow | No Marking | A16 |
- 10
- 15
- 50
- 100