- Accessories 0
- Pushbutton Switches 50
- Rotary Switches 0
- Rocker Switches 0
- Tactile Switches 0
- Snap Action, Limit Switches 0
- Toggle Switches 1
- Keylock Switches 0
- DIP Switches 0
- Slide Switches 0
- Configurable Switch Components - Body 0
- Selector Switches 1
- Navigation Switches, Joystick 0
- Disconnect Switch Components 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - DC
|
Number of Positions
|
Mounting Type
|
Type
|
Switch Function
|
Operating Temperature
|
Actuator Type
|
Termination Style
|
Ingress Protection
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Color - Actuator/Cap
|
Bushing Thread
|
Actuator Marking
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IZNR1S42N | SWITCH PUSH SPST 0.1A 24V | APEM Inc. | SPST | 100mA (DC) | 24V | Panel Mount, Rear | Standard | Off-On | -40°C ~ 85°C | Round, Button | Solder Lug | IP67 - Dust Tight, Waterproof | Circular - 16.00mm Dia | Black | No Marking | IZ | ||||||
LP11EE1NCSYG | ILLUMINATED PUSHBUTTON WITH MULT | E-Switch | SPST | 100mA (DC) | 12V | Through Hole | Standard, Illuminated | Off-On | -20°C ~ 70°C | Square, Button | PC Pin | LED, Yellow/Green | 2.2, 3.5 VDC | Clear | No Marking | LP11 | ||||||
RP8200B2M1CEBLKGRYNIL | RP8200B2M1CEBLKGRYNIL | E-Switch | SPST | 100mA (DC) | 24V | Panel Mount, Front | Standard | Off-On | -30°C ~ 85°C | Round, Button | Solder, Quick Connect - 0.110" (2.8mm) | IP67 - Dust Tight, Waterproof | Circular - 13.60mm Dia | Gray | RP8200 | |||||||
RP8200B2M1CEBLKBLKWHT | SWITCH PUSH SPST 0.1A 24V | E-Switch | SPST | 100mA (DC) | 24V | Panel Mount, Front | Standard, Illuminated | Off-On | -30°C ~ 85°C | Round, Button | Solder Lug | IP67 - Dust Tight, Waterproof | LED, White | Circular - 13.60mm Dia | 3.5 VDC | Black | No Marking | RP8200 | ||||
LP11EE1NCSRGB | ILLUMINATED PUSHBUTTON WITH MULT | E-Switch | SPST | 100mA (DC) | 12V | Through Hole | Standard, Illuminated | Off-On | -20°C ~ 70°C | Square, Button | PC Pin | LED, Red/Green/Blue | 2.3, 3.6, 3.5 VDC | Clear | No Marking | LP11 | ||||||
RP8201B2M1CEBLKBLKNIL | SWITCH PUSH SPST 0.1A 24V | E-Switch | SPST | 100mA (DC) | 24V | Panel Mount, Front | Standard | Off-On | -30°C ~ 85°C | Round, Button | Solder Lug | IP67 - Dust Tight, Waterproof | Circular - 13.60mm Dia | Black | No Marking | RP8200 | ||||||
3-126-737 | MSS 19 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 19.00mm Dia | Silver | MSS | |||||||
3-126-735 | MSS 19 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 19.00mm Dia | Silver | MSS | |||||||
3-126-739 | MSS 19 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 19.00mm Dia | Silver | MSS | |||||||
3-126-811 | MSS 30 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 30.00mm Dia | Silver | MSS | |||||||
3-126-807 | MSS 30 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 30.00mm Dia | Silver | MSS | |||||||
3-126-776 | MSS 22 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 22.00mm Dia | Silver | MSS | |||||||
3-126-741 | MSS 19 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 19.00mm Dia | Silver | MSS | |||||||
3-126-736 | MSS 19 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 19.00mm Dia | Silver | MSS | |||||||
3-126-775 | MSS 22 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 22.00mm Dia | Silver | MSS |
- 10
- 15
- 50
- 100