- Accessories 0
- Pushbutton Switches 1105
- Rotary Switches 0
- Rocker Switches 934
- Tactile Switches 0
- Snap Action, Limit Switches 0
- Toggle Switches 2426
- Keylock Switches 15
- Slide Switches 217
- DIP Switches 0
- Configurable Switch Components - Body 0
- Disconnect Switch Components 0
- Navigation Switches, Joystick 0
- Selector Switches 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
| Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Number of Positions
|
Mounting Type
|
Type
|
Switch Function
|
Contact Finish
|
Features
|
Operating Temperature
|
Actuator Type
|
Contact Material
|
Termination Style
|
Ingress Protection
|
Contact Timing
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Color - Actuator/Cap
|
Bushing Thread
|
Key Removable Positions
|
Actuator Marking
|
Angle of Throw
|
Series
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7203J21ZBE12 | SWITCH ROCKER DPDT 0.4VA 20V | C&K | DPDT | 0.4VA (AC/DC) | 20V | 20V | Panel Mount, Snap-In | On-Off-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Paddle | Solder Lug | Rectangular - 19.05mm x 10.41mm | White | No Marking | 7000 | |||||||||||||
| 1203M2S4AV2BE2 | SWITCH SLIDE DPDT 0.4VA 20V | C&K | DPDT | 0.4VA (AC/DC) | 20V | 20V | Through Hole, Right Angle, Vertical | On-Off-On | Gold | Black Actuator, Epoxy Sealed Terminals | -30°C ~ 65°C | Standard | Copper | PC Pin | Not Specified | 6.88mm | 1000 | ||||||||||||
| 7201P3D9V8BE | SWITCH TOGGLE DPDT 0.4VA 20V | C&K | DPDT | 0.4VA (AC/DC) | 20V | 20V | Through Hole | On-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Flat Anti-Rotation | PC Pin | Non-Illuminated | 13.21mm | Unthreaded | 7000 | |||||||||||||
| T201M1H9AKE | SWITCH TOGGLE DPDT 0.4VA 20V | C&K | DPDT | 0.4VA (AC/DC) | 20V | 20V | Through Hole, Right Angle | On-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Standard Round | PC Pin | Non-Illuminated | 7.88mm | Unthreaded | T | |||||||||||||
| 7208SYZBE | SWITCH TOGGLE DPDT 0.4VA 20V | C&K | DPDT | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | On-Mom | Epoxy Sealed Terminals | -30°C ~ 85°C | Standard Round | Solder Lug | Non-Illuminated | 10.67mm | Circular - 6.35mm Dia | 1/4-40 | 7000 | ||||||||||||
| E208J1V6BE2 | SWITCH ROCKER DPDT 0.4VA 20V | C&K | DPDT | 0.4VA (AC/DC) | 20V | 20V | Through Hole | On-Mom | Sealed - Flux Protection | -30°C ~ 85°C | Concave (Standard V) | PC Pin | Black | No Marking | E | ||||||||||||||
| 7203J26ZBE32 | SWITCH ROCKER DPDT 0.4VA 20V | C&K | DPDT | 0.4VA (AC/DC) | 20V | 20V | Panel Mount, Snap-In | On-Off-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Paddle | Solder Lug | Rectangular - 20.32mm x 12.70mm | Red | No Marking | 7000 | |||||||||||||
| 200UDP1T1A1M2RE | SWITCH TOGGLE DPDT 0.4VA 20V | E-Switch | DPDT | 0.4VA (AC/DC) | 20V | 20V | Through Hole | On-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Standard Round | PC Pin | IP67 - Dust Tight, Waterproof | Non-Illuminated | 3.80mm | Unthreaded | 200U | ||||||||||||
| BB25AB | SWITCH PUSH DPDT 0.4VA 28V | NKK Switches | DPDT | 0.4VA (AC/DC) | 28V | 28V | Through Hole | Standard | On-Mom | Antistatic | -30°C ~ 85°C | Plunger for Cap | PC Pin | White | No Marking | BB | |||||||||||||
| UB226KKG015F-3JB | DPDT ON-ON SNAP-IN MOUNT .4VA 28 | NKK Switches | DPDT | 0.4VA (AC/DC) | 28V | 28V | Panel Mount, Snap-In | Standard, Illuminated | On-On | Sealed - Fully | 25°C ~ 50°C | Square, Button | Solder Lug | LED, Green | Square - 17.40mm x 17.40mm | 2.1 VDC | Clear (White Filter/Diffuser) | No Marking | UB2 | ||||||||||
| LB26RKG01-5C-JB | SWITCH PUSHBUTTON DPDT 0.4VA 28V | NKK Switches | DPDT | 0.4VA (AC/DC) | 28V | 28V | Panel Mount, Snap-In | Standard, Illuminated | On-On | 25°C ~ 50°C | Rectangular, Button | Solder, Quick Connect - 0.110" (2.8mm) | LED, Red | Rectangular - 22.40mm x 16.20mm | 1.9 VDC | Clear (White Filter/Diffuser) | No Marking | LB | |||||||||||
| LB26WKG01-5F-JF | SWITCH PUSH DPDT 0.4VA 28V | NKK Switches | DPDT | 0.4VA (AC/DC) | 28V | 28V | Panel Mount, Front | Standard, Illuminated | On-On | 25°C ~ 50°C | Round, Button | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | LED, Green | Circular - 22.00mm Dia | 2.1 VDC | Clear (Green Filter/Diffuser) | No Marking | LB | ||||||||||
| SK25BG13 | SWITCH KEYLK 2POS DPDT 0.4VA 28V | NKK Switches | DPDT | 0.4VA (AC/DC) | 28V | 28V | 2 | Through Hole | On-Mom | Gold | Process Sealed | -25°C ~ 70°C | Flat Key | Beryllium Copper | PC Pin | Non-Shorting (BBM) | 1 only | 90° | SK | ||||||||||
| A22KP | SUBMINIATURE ROCKER/PC | NKK Switches | DPDT | 0.4VA (AC/DC) | 28V | 28V | Through Hole | On-On | Process Sealed | -30°C ~ 85°C | Actuator Arm, Cap Required | PC Pin | No Marking | A | |||||||||||||||
| ASF22RGS | SWITCH SLIDE DPDT 0.4VA 20V | TE Connectivity ALCOSWITCH Switches | DPDT | 0.4VA (AC/DC) | 20V | 20V | Surface Mount, Right Angle | On-On | Gold | -40°C ~ 80°C | Screwdriver Slot | Copper Alloy | J Lead | Shorting (MBB) | Flush | ASF |
- 10
- 15
- 50
- 100