- Manufacturer
- Breaker Type
- Current Rating (Amps)
-
- Approval Agency
- Number of Poles
- Illumination
- Illumination Voltage (Nominal)
Partnumber | Description | Manufacturer
|
Series
|
Mounting Type
|
Breaker Type
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Actuator Type
|
Approval Agency
|
Number of Poles
|
Illumination
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
2907516 | CIR BRKR 20A 480VAC 125VDC | Phoenix Contact | TMC 8 | DIN Rail | Thermal Magnetic | 20A | 480V | 125V | Lever | 2 | ||
5650106 | CIR BRKR 500MA 250VAC 80VDC | Phoenix Contact | TMC42 | DIN Rail | Thermal Magnetic | 500mA | 250V | 80V | Push to Reset | 1 | ||
1020091 | CIRCUIT BRAKER 10A | Phoenix Contact | TMC 7 | DIN Rail | Thermal Magnetic | 10A | 277V | Lever | 3 | None | ||
2907598 | CIR BRKR 25A 480VAC 125VDC | Phoenix Contact | TMC 8 | DIN Rail | Thermal Magnetic | 25A | 480V | 125V | Lever | 2 | ||
2800891 | CIR BRKR THRMMAG 1A 277VAC 80VDC | Phoenix Contact | CB | Holder | Thermal Magnetic | 1A | 277V | 80V | Slide Switch | 2 | ||
0914219 | CB TMC 1 F1 200 0.4A | Phoenix Contact | TMC | DIN Rail | Thermal Magnetic | 400mA | 250V | 65V | Lever | 1 | None | |
2800875 | CIR BRKR THRMMAG 8A 277VAC 80VDC | Phoenix Contact | CB | Holder | Thermal Magnetic | 8A | 277V | 80V | Slide Switch | 2 | ||
2907497 | CIR BRKR 40A 120VAC 60VDC | Phoenix Contact | TMC 8 | DIN Rail | Thermal Magnetic | 40A | 120V | 60V | Lever | 1 | ||
1019932 | CIRCUIT BREAKER 3A | Phoenix Contact | TMC 7 | DIN Rail | Thermal Magnetic | 3A | 277V | 125V | Lever | 2 | None | |
1019960 | CIRCUIT BRAKER 12A | Phoenix Contact | TMC 7 | DIN Rail | Thermal Magnetic | 12A | 277V | Lever | 3 | None | ||
0903030 | CIR BRKR SOLID STATE 10A 24VDC | Phoenix Contact | CLIPLINE | DIN Rail | Solid State | 10A | 24V | Slide Switch | 1 | |||
2800901 | CIR BRKR SOLID STATE 1A 24VDC | Phoenix Contact | CB | Holder | Solid State | 1A | 24V | 1 | ||||
0903035 | CIR BRKR SOLID STATE 4A 24VDC | Phoenix Contact | CLIPLINE | DIN Rail | Solid State | 4A | 24V | Slide Switch | 1 | |||
2800915 | CIR BRKR SOLID STATE 1A 24VDC | Phoenix Contact | CB | Holder | Solid State | 1A | 24V | 1 | ||||
5531008 | CIR BRKR 1.22A 250VAC 80VDC | Phoenix Contact | TMC42 | DIN Rail | Thermal Magnetic | 1.22A | 250V | 80V | Push to Reset | 1 |
- 10
- 15
- 50
- 100