-
- Voltage
- Ratings
- Conductor Strand
- Conductor Material
- Jacket (Insulation) Material
- Jacket (Insulation) Diameter
- Shield Type
- Jacket Color
- Jacket (Insulation) Thickness
- Series
Partnumber | Description | Manufacturer
|
Features
|
Length
|
Cable Type
|
Wire Gauge
|
Usage
|
Operating Temperature
|
Number of Conductors
|
Voltage
|
Ratings
|
Conductor Strand
|
Conductor Material
|
Jacket (Insulation) Material
|
Jacket (Insulation) Diameter
|
Shield Type
|
Jacket Color
|
Jacket (Insulation) Thickness
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M13057 SL001 | MULTI-PAIR 54COND 22AWG 1000' | Alpha Wire | 1000.0' (304.8m) | Multi-Pair | 22 AWG | -20°C ~ 80°C | 54 (27 Pair Twisted) | 300V | UL Style 2576 | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.598" (15.19mm) | Slate | 0.0450" (1.143mm) | ||||
M39036 SL005 | CABLE 40COND 24AWG SHLD 100' | Alpha Wire | Drain Wire | 100.0' (30.5m) | Multi-Conductor | 24 AWG | -20°C ~ 80°C | 40 | 300V | UL Style 2464 | 7/32 | Poly-Vinyl Chloride (PVC) | 0.409" (10.39mm) | Foil | Slate | 0.0400" (1.016mm) | |||
M13084 SL005 | MULTI-PAIR 8COND 18AWG 100' | Alpha Wire | 100.0' (30.5m) | Multi-Pair | 18 AWG | -20°C ~ 80°C | 8 (4 Pair Twisted) | 300V | UL Style 2464 | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.380" (9.65mm) | Slate | 0.0320" (0.813mm) | ||||
45522 SL199 | 45522 SLATE 1000 = 1000 FT | Alpha Wire | Biological Compatibility, Drain Wire, Rip Cord | 1000.0' (304.8m) | Multi-Conductor | 18 AWG | -50°C ~ 125°C | 2 | 600V | ISO 10993 | 16/30 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.364" (9.25mm) | Foil, Braid | Slate | 0.0550" (1.397mm) | Xtra-Guard® 4 | |
5520UE 008U500 | CBL 2COND 22AWG FRPVC | Belden Inc. | Rip Cord | 500.0' (152.4m) | Multi-Conductor | 22 AWG | Security, Sound | -20°C ~ 75°C | 2 | 300V | UL Style CMR | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.114" (2.89mm) | Gray | 0.0170" (0.432mm) | ||
9855 010500 | 2 PR #22 PE SHLD PVC | Belden Inc. | Drain Wire | 500.0' (152.4m) | Multi-Pair | 22 AWG | Computer | -20°C ~ 60°C | 4 (2 Pair Twisted) | 300V | UL Style 2582 | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.270" (6.86mm) | Foil, Braid | Black | 0.0330" (0.838mm) | |
1055A 0107500 | CBL 2PR 16AWG SHLD | Belden Inc. | Drain Wire, Rip Cord | 7500' (2286.0m) | Multi-Pair | 16 AWG | 4 (2 Pair Twisted) | 7/24 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.414" (10.52mm) | Foil | Black | 0.0470" (1.194mm) | |||||
3632 008A1000 | CAT6++ HORZ 4PR UTP PVC JKT CMR | Belden Inc. | |||||||||||||||||
1552100161 | CABLE 2X1 PVC GY UNSH DCS D6.7 - | Molex | 1640.4' (500.0m) | Multi-Conductor | 18 AWG | Industrial, Signal, Control | 5°C ~ 80°C | 2 | 300V | UL Style 2464 | 52/0.0059" | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.264" (6.71mm) | Gray | 0.0150" (0.381mm) | Flamar 155210 | ||
1552100031 | CABLE 5X0.25 PVC YE UNSH DCS D5. | Molex | 1968.5' (600.0m) | Multi-Conductor | 24 AWG | Industrial, Signal, Control | 5°C ~ 80°C | 5 | 300V | UL Style 2464 | 32/0.0039" | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.209" (5.31mm) | Yellow | 0.0098" (0.250mm) | Flamar 155210 | ||
1553319012 | CBL(3X(2X0.14)+2X0.5+4X0.14+4X0. | Molex | 3281' (1000.0m) | Multi-Conductor | 21 AWG, 24 AWG, 26 AWG | Industrial, Servo Motor | -40°C ~ 80°C | 16 | 600V | UL Style 21223 | 28/0.0059"; 19/0.0039"; 32/0.0039" | Copper, Bare | Polyurethane (PU) | 0.394" (10.01mm) | Braid | Green | Flamar 155331 | ||
1552410039 | CABLE 5X0.34 PLTC BK SH G/Y D6.4 | Molex | 3281' (1000.0m) | Multi-Conductor | 22 AWG | -40°C ~ 105°C | 5 | 300V | 42/0.0039" | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.252" (6.40mm) | Braid | Black | 0.0106" (0.270mm) | Flamar 155241 | |||
1422089 | CABLE 4COND 24AWG BLACK/GRY 300M | Phoenix Contact | Flame Retardant | 984.3' (300.0m) | Multi-Conductor | 24 AWG | -40°C ~ 80°C | 4 | 300V | UL Style 20549 | Copper, Bare | Polyurethane (PU) | 0.197" (5.00mm) | Braid | 0.0276" (0.701mm) | ||||
01310.XX.01 | 18/2 SJOOW-BLK-SHORTS | Prysmian Group | Multi-Conductor | 18 AWG | -40°C ~ 90°C | 2 | 300V | 16/30 | Copper, Bare | Carolprene | 0.285" (7.24mm) | Black | 0.0300" (0.762mm) | ||||||
PE.32.11016 | CABLE 2COND 18AWG | Prysmian Group | Multi-Conductor | 18 AWG | 2 | 16/30 | Copper, Tinned |
- 10
- 15
- 50
- 100