• Мощность (Вт)
  • Сопротивление
Найдено: 2328
Наименование Описание Производитель
Сопротивление
Мощность (Вт)
Допуск
Package / Case
Features
Размеры
Рабочая температура
Тип корпуса
Composition
Temperature Coefficient
Height - Seated (Max)
Ratings
Number of Terminations
Серия
SDR03EZPF9100 RES SMD 910 OHM 1% 0.3W 0603 Rohm Semiconductor 910 Ohms 0.3W ±1% 0603 (1608 Metric) Pulse Withstanding 0.063" L x 0.031" W (1.60mm x 0.80mm) -55°C ~ 155°C 0603 Thick Film ±100ppm/°C 0.022" (0.55mm) 2 SDR03
SDR03EZPF1200 HIGH ANTI-SURGE THICK FILM CHIP Rohm Semiconductor 120 Ohms 0.3W ±1% 0603 (1608 Metric) Automotive AEC-Q200, Pulse Withstanding 0.063" L x 0.031" W (1.60mm x 0.80mm) -55°C ~ 155°C 0603 Thick Film ±100ppm/°C 0.022" (0.55mm) AEC-Q200 2 SDR
SDR03EZPF4021 RES SMD 4.02 KOHM 1% 0.3W 0603 Rohm Semiconductor 4.02 kOhms 0.3W ±1% 0603 (1608 Metric) Pulse Withstanding 0.063" L x 0.031" W (1.60mm x 0.80mm) -55°C ~ 155°C 0603 Thick Film ±100ppm/°C 0.022" (0.55mm) 2 SDR03
SMA-A0102FTDL100R RES 100 OHM 1% 0.3W MELF 0102 TE Connectivity Passive Product 100 Ohms 0.3W ±1% MELF, 0102 Automotive AEC-Q200 0.043" Dia x 0.087" L (1.10mm x 2.20mm) -55°C ~ 155°C 0102 Metal Film ±50ppm/°C AEC-Q200 2 SMA-A
MMU01020C5609FB300 RES 56 OHM 1% 0.3W MELF 0102 Vishay Beyschlag/Draloric/BC Components 56 Ohms 0.3W ±1% MELF, 0102 Anti-Sulfur, Automotive AEC-Q200 0.043" Dia x 0.087" L (1.10mm x 2.20mm) -55°C ~ 155°C 0102 Thin Film ±50ppm/°C AEC-Q200 2 MMU - Professional
CRHV1206AF80M0FKE5 RES SMD 80M OHM 1% 0.3W 1206 Vishay Dale 80 MOhms 0.3W ±1% 1206 (3216 Metric) High Voltage 0.125" L x 0.063" W (3.18mm x 1.60mm) -55°C ~ 155°C 1206 Thick Film ±100ppm/°C 0.027" (0.69mm) 2 CRHV
Y16254K02000B9W RES SMD 4.02K OHM 0.1% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 4.02 kOhms 0.3W ±0.1% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y4073500R000F9W RES SMD 500 OHM 1% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 500 Ohms 0.3W ±1% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 FRFC
Y16252K29100Q0R RES SMD 2.291K OHM 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 2.291 kOhms 0.3W ±0.02% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y162512K0000F9R RES SMD 12K OHM 1% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 12 kOhms 0.3W ±1% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y1625221R000Q9R RES SMD 221 OHM 0.02% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 221 Ohms 0.3W ±0.02% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y1611200R000B0W RES SMD 200 OHM 0.1% 0.3W 2010 Vishay Foil Resistors (Division of Vishay Precision Group) 200 Ohms 0.3W ±0.1% 2010 (5025 Metric) Moisture Resistant, Non-Inductive 0.198" L x 0.097" W (5.03mm x 2.46mm) -55°C ~ 150°C 2010 Metal Foil ±2ppm/°C 0.025" (0.64mm) 2 VSM
Y402325K0000T9W RES SMD 25K OHM 0.01% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 25 kOhms 0.3W ±0.01% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 FRSM
Y16261K35000T0R RES SMD 1.35KOHM 0.01% 0.3W 1506 Vishay Foil Resistors (Division of Vishay Precision Group) 1.35 kOhms 0.3W ±0.01% Nonstandard Moisture Resistant, Non-Inductive 0.150" L x 0.062" W (3.81mm x 1.57mm) -55°C ~ 150°C 1506 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP
Y162512R0000C9W RES SMD 12 OHM 0.25% 0.3W 1206 Vishay Foil Resistors (Division of Vishay Precision Group) 12 Ohms 0.3W ±0.25% 1206 (3216 Metric) Moisture Resistant, Non-Inductive 0.126" L x 0.062" W (3.20mm x 1.57mm) -55°C ~ 150°C 1206 Metal Foil ±0.2ppm/°C 0.025" (0.64mm) 2 VSMP