-
- Размеры
- Resistance (Ohms)
- Рабочая температура
- Тип корпуса
- Composition
- Temperature Coefficient
- Height - Seated (Max)
- Ratings
- Mounting Feature
- Number of Terminations
- Failure Rate
- Number of Pins
- Lead Style
- Circuit Type
- Number of Resistors
- Resistor Matching Ratio
- Resistor-Ratio-Drift
- Coating, Housing Type
- Power Per Element
- Серия
Наименование | Описание | Производитель
|
Сопротивление
|
Мощность (Вт)
|
Допуск
|
Package / Case
|
Features
|
Размеры
|
Рабочая температура
|
Тип корпуса
|
Composition
|
Temperature Coefficient
|
Height - Seated (Max)
|
Ratings
|
Number of Terminations
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK73B1FRTTBL111G | RES 110 OHM 2% 1/32W 1005 | KOA Speer Electronics, Inc. | 110 Ohms | 0.03W, 1/32W | ±2% | 01005 (0402 Metric) | Anti-Sulfur | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±250ppm/°C | 0.006" (0.15mm) | 2 | RK73-RT | |
RK73B1FRTTBL111J | RES 110 OHM 5% 1/32W 1005 | KOA Speer Electronics, Inc. | 110 Ohms | 0.03W, 1/32W | ±5% | 01005 (0402 Metric) | Anti-Sulfur | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±250ppm/°C | 0.006" (0.15mm) | 2 | RK73-RT | |
ERJ-U0XJ111Y | RES 110 OHM 5% 1/32W 01005 | Panasonic Electronic Components | 110 Ohms | 0.03W, 1/32W | ±5% | 01005 (0402 Metric) | Anti-Sulfur | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | ERJ-U0X | |
ERJ-XGNF1100Y | RES 110 OHM 1% 1/32W 01005 | Panasonic Electronic Components | 110 Ohms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | ERJ-XGN | ||
ERJ-XGNJ111Y | RES SMD 110 OHM 5% 1/32W 01005 | Panasonic Electronic Components | 110 Ohms | 0.03W, 1/32W | ±5% | 01005 (0402 Metric) | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | ERJ-XGN | ||
ERJ-U0XF1100Y | RES 110 OHM 1% 1/32W 01005 | Panasonic Electronic Components | 110 Ohms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | Anti-Sulfur | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | ERJ-U0X | |
MCR004YZPF1100 | RES SMD 110 OHM 1% 1/32W 01005 | Rohm Semiconductor | 110 Ohms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±250ppm/°C | 0.006" (0.15mm) | 2 | MCR | ||
RC0402F111CS | RES 110 OHM 1% 1/32W 01005 | Samsung Electro-Mechanics | 110 Ohms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±250ppm/°C | 0.006" (0.15mm) | 2 | RC | |
RC0402J111CS | RES 110 OHM 5% 1/32W 01005 | Samsung Electro-Mechanics | 110 Ohms | 0.03W, 1/32W | ±5% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±250ppm/°C | 0.006" (0.15mm) | 2 | RC | |
RNCF0201DTC110R | RES 110 OHM 0.5% 1/32W 0201 | Stackpole Electronics Inc | 110 Ohms | 0.03W, 1/32W | ±0.5% | 0201 (0603 Metric) | Automotive AEC-Q200 | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±50ppm/°C | 0.011" (0.28mm) | AEC-Q200 | 2 | RNCF |
RNCF0201DTE110R | RES 110 OHM 0.5% 1/32W 0201 | Stackpole Electronics Inc | 110 Ohms | 0.03W, 1/32W | ±0.5% | 0201 (0603 Metric) | Automotive AEC-Q200 | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.011" (0.28mm) | AEC-Q200 | 2 | RNCF |
CPF0201D110RE1 | RES SMD 110 OHM 0.5% 1/32W 0201 | TE Connectivity Passive Product | 110 Ohms | 0.03W, 1/32W | ±0.5% | 0201 (0603 Metric) | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.011" (0.28mm) | 2 | CPF, Neohm | ||
CPF0201B110RE | CPF 0201 110R 0.1% 25PPM 10K RL | TE Connectivity Passive Product | 110 Ohms | 0.03W, 1/32W | ±0.1% | 0201 (0603 Metric) | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.011" (0.28mm) | 2 | CPF | ||
RC0100FR-07110RL | RES 110 OHM 1% 1/32W 01005 | YAGEO | 110 Ohms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | RC_L | |
RC0100JR-07110RL | RES 110 OHM 5% 1/32W 01005 | YAGEO | 110 Ohms | 0.03W, 1/32W | ±5% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | RC_L |
- 10
- 15
- 50
- 100