- Мощность (Вт)
- Сопротивление
-
- Размеры
- Resistance (Ohms)
- Рабочая температура
- Тип корпуса
- Composition
- Temperature Coefficient
- Height - Seated (Max)
- Ratings
- Mounting Feature
- Number of Terminations
- Failure Rate
- Number of Pins
- Lead Style
- Circuit Type
- Number of Resistors
- Resistor Matching Ratio
- Resistor-Ratio-Drift
- Coating, Housing Type
- Power Per Element
- Серия
Наименование | Описание | Производитель
|
Сопротивление
|
Мощность (Вт)
|
Допуск
|
Package / Case
|
Features
|
Размеры
|
Рабочая температура
|
Тип корпуса
|
Composition
|
Temperature Coefficient
|
Height - Seated (Max)
|
Number of Terminations
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVCB0603JDC470M | RES 470M OHM 5% 0.06W 0603 | Stackpole Electronics Inc | 470 mOhms | 0.06W | ±5% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FDD200M | RES 200 MOHM 1% 0.06W 0603 | Stackpole Electronics Inc | 200 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±100ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FKC100K | RES 100K OHM 1% 0.06W 0603 | Stackpole Electronics Inc | 100 kOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FKC10M0 | RES 10M OHM 1% 0.06W 0603 | Stackpole Electronics Inc | 10 MOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FDC75M0 | RES SMD 75 MOHMS 1% 0.06W 0603 | Stackpole Electronics Inc | 75 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FDD33M0 | RES 33M OHM 1% 0.06W 0603 | Stackpole Electronics Inc | 33 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±100ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603JBL20M0 | HIGH VOLTAGE - STANDARD RESISTOR | Stackpole Electronics Inc | 20 mOhms | 0.06W | ±5% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±200ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FDD250M | RES SMD 250 MOHMS 1% 0.06W 0603 | Stackpole Electronics Inc | 250 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±100ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FKC121M | RES 121M OHM 1% 0.06W 0603 | Stackpole Electronics Inc | 121 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FTC100M | RES 100M OHM 1% 0.06W 0603 | Stackpole Electronics Inc | 100 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
PHT0805Y1003BGT | RES SMD 100K OHM 0.1% 0.06W 0805 | Vishay Sfernice | 100 kOhms | 0.06W | ±0.1% | 0805 (2012 Metric) | Anti-Sulfur | 0.075" L x 0.050" W (1.91mm x 1.27mm) | -55°C ~ 215°C | 0805 | Thin Film | ±15ppm/°C | 0.018" (0.45mm) | 2 | PHT |
PHT0805E10R0FNW | PHT 0805 10R0 F N WP | Vishay Sfernice | 10 Ohms | 0.06W | ±1% | 0805 (2012 Metric) | Anti-Sulfur | 0.075" L x 0.050" W (1.91mm x 1.27mm) | -55°C ~ 215°C | 0805 | Thin Film | ±30ppm/°C | 0.025" (0.63mm) | 2 | PHT |
PHT0805E4993FNW | PHT 0805 4993 F N WP | Vishay Sfernice | 499 kOhms | 0.06W | ±1% | 0805 (2012 Metric) | Anti-Sulfur | 0.075" L x 0.050" W (1.91mm x 1.27mm) | -55°C ~ 215°C | 0805 | Thin Film | ±30ppm/°C | 0.025" (0.63mm) | 2 | PHT |
PHT0805E10R0DGT | RES SMD 10 OHM 0.5% 0.06W 0805 | Vishay Sfernice | 10 Ohms | 0.06W | ±0.5% | 0805 (2012 Metric) | Anti-Sulfur | 0.075" L x 0.050" W (1.91mm x 1.27mm) | -55°C ~ 215°C | 0805 | Thin Film | ±30ppm/°C | 0.018" (0.45mm) | 2 | PHT |
PHT0805Y1471BGT | PHT 0805 Y 1471 B G TR | Vishay Sfernice | 1.47 kOhms | 0.06W | ±0.1% | 0805 (2012 Metric) | Anti-Sulfur | 0.075" L x 0.050" W (1.91mm x 1.27mm) | -55°C ~ 215°C | 0805 | Thin Film | ±15ppm/°C | 0.018" (0.45mm) | 2 | PHT |
- 10
- 15
- 50
- 100