- Мощность (Вт)
- Сопротивление
-
- Размеры
- Resistance (Ohms)
- Рабочая температура
- Тип корпуса
- Composition
- Temperature Coefficient
- Height - Seated (Max)
- Ratings
- Mounting Feature
- Number of Terminations
- Failure Rate
- Number of Pins
- Lead Style
- Circuit Type
- Number of Resistors
- Resistor Matching Ratio
- Resistor-Ratio-Drift
- Coating, Housing Type
- Power Per Element
- Серия
Наименование | Описание | Производитель
|
Сопротивление
|
Мощность (Вт)
|
Допуск
|
Package / Case
|
Features
|
Размеры
|
Рабочая температура
|
Тип корпуса
|
Composition
|
Temperature Coefficient
|
Height - Seated (Max)
|
Ratings
|
Number of Terminations
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERJ-U0XF1783Y | RES 178K OHM 1% 1/32W 01005 | Panasonic Electronic Components | 178 kOhms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | Anti-Sulfur | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | ERJ-U0X | |
ERJ-U0XJ271Y | RES 270 OHM 5% 1/32W 01005 | Panasonic Electronic Components | 270 Ohms | 0.03W, 1/32W | ±5% | 01005 (0402 Metric) | Anti-Sulfur | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | ERJ-U0X | |
RC0402J394CS | RES 390K OHM 5% 1/32W 01005 | Samsung Electro-Mechanics | 390 kOhms | 0.03W, 1/32W | ±5% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±250ppm/°C | 0.006" (0.15mm) | 2 | RC | |
RC0402F60R4CS | RES 60.4 OHM 1% 1/32W 01005 | Samsung Electro-Mechanics | 60.4 Ohms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±250ppm/°C | 0.006" (0.15mm) | 2 | RC | |
RNCF0201DTE590R | RES 590 OHM 0.5% 1/32W 0201 | Stackpole Electronics Inc | 590 Ohms | 0.03W, 1/32W | ±0.5% | 0201 (0603 Metric) | Automotive AEC-Q200 | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.011" (0.28mm) | AEC-Q200 | 2 | RNCF |
RNCF0201DTC5K23 | RES 5.23K OHM 0.5% 1/32W 0201 | Stackpole Electronics Inc | 5.23 kOhms | 0.03W, 1/32W | ±0.5% | 0201 (0603 Metric) | Automotive AEC-Q200 | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±50ppm/°C | 0.011" (0.28mm) | AEC-Q200 | 2 | RNCF |
CPF0201B1K07E1 | CPF 0201 1K07 0.1% 25PPM 1K RL | TE Connectivity Passive Product | 1.07 kOhms | 0.03W, 1/32W | ±0.1% | 0201 (0603 Metric) | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.011" (0.28mm) | 2 | CPF | ||
2-2176073-9 | RES SMD 1.05KOHM 0.5% 1/32W 0201 | TE Connectivity Passive Product | 1.05 kOhms | 0.03W, 1/32W | ±0.5% | 0201 (0603 Metric) | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.011" (0.28mm) | 2 | CPF, Neohm | ||
CPF0201B464RE | CPF 0201 464R 0.1% 25PPM 10K RL | TE Connectivity Passive Product | 464 Ohms | 0.03W, 1/32W | ±0.1% | 0201 (0603 Metric) | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.011" (0.28mm) | 2 | CPF | ||
CPF0201B124RE1 | CPF 0201 124R 0.1% 25PPM 1K RL | TE Connectivity Passive Product | 124 Ohms | 0.03W, 1/32W | ±0.1% | 0201 (0603 Metric) | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.011" (0.28mm) | 2 | CPF | ||
CPF0201B442RE1 | CPF 0201 442R 0.1% 25PPM 1K RL | TE Connectivity Passive Product | 442 Ohms | 0.03W, 1/32W | ±0.1% | 0201 (0603 Metric) | 0.023" L x 0.011" W (0.58mm x 0.29mm) | -55°C ~ 155°C | 0201 | Thin Film | ±25ppm/°C | 0.011" (0.28mm) | 2 | CPF | ||
RC0100FR-0712KL | RES 12K OHM 1% 1/32W 01005 | YAGEO | 12 kOhms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | RC_L | |
RC0100FR-07931RL | RES 931 OHM 1% 1/32W 01005 | YAGEO | 931 Ohms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | RC_L | |
RC0100FR-072K8L | RES 2.8K OHM 1% 1/32W 01005 | YAGEO | 2.8 kOhms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±200ppm/°C | 0.006" (0.15mm) | 2 | RC_L | |
RC0100FR-0748R7L | RES 48.7 OHM 1% 1/32W 01005 | YAGEO | 48.7 Ohms | 0.03W, 1/32W | ±1% | 01005 (0402 Metric) | Moisture Resistant | 0.016" L x 0.008" W (0.40mm x 0.20mm) | -55°C ~ 125°C | 01005 | Thick Film | ±300ppm/°C | 0.006" (0.15mm) | 2 | RC_L |
- 10
- 15
- 50
- 100