- Производитель
- Индуктивность
- Допуск
- Package / Case
-
- Номинальный ток
- Shielding
- Рабочая температура
- Тип корпуса
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Серия
Наименование | Описание | Производитель
|
Индуктивность
|
Допуск
|
Package / Case
|
Тип
|
Вид монтажа
|
Features
|
Размеры
|
Номинальный ток
|
Shielding
|
Рабочая температура
|
Тип корпуса
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIAC-4125C-R206J-T | FIXED IND 206NH 3A 10.5 MOHM SMD | Abracon LLC | 206nH | ±5% | Nonstandard | Wirewound | Surface Mount | 0.354" L x 0.173" W (9.00mm x 4.40mm) | 3A | Unshielded | -40°C ~ 125°C | 0.197" (5.00mm) | Air | 100 @ 50MHz | 10.5mOhm Max | 700MHz | 50MHz | AIAC-4125C | ||||
2474-46L | FIXED IND 5.6MH 180MA 11.2 OHM | API Delevan Inc. | 5.6mH | ±15% | Axial | Molded | Through Hole | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | 180mA | Unshielded | -55°C ~ 125°C | Axial | Ferrite | 90mA | 11.2Ohm Max | 1kHz | 2474 | |||||
PTKM100-894H | FIXED IND 100UH 8A 23 MOHM TH | API Delevan Inc. | 100µH | ±10% | Radial, Horizontal (Open) | Toroidal | Through Hole | 1.300" Dia (33.02mm) | 8A | Shielded | 0.650" (16.51mm) | Ferrite | 3.5A | 23mOhm Max | 2MHz | 1kHz | PTKM | |||||
2100LL-8R2-H-RC | FIXED IND 8.2UH 11.7A 5 MOHM TH | Bourns Inc. | 8.2µH | ±20% | Radial, Horizontal (Open) | Toroidal | Through Hole | 0.860" Dia (21.84mm) | 11.7A | Shielded | -55°C ~ 125°C | 0.450" (11.43mm) | Sendust | 5mOhm Max | 1kHz | 2100LL | ||||||
PM1008-R82K | FIXED IND 820NH 400MA 1.61OHM SM | Bourns Inc. | 820nH | ±10% | 1008 (2520 Metric) | Wirewound | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 400mA | Unshielded | -55°C ~ 125°C | 1008 (2520 Metric) | 0.071" (1.80mm) | Ceramic | 45 @ 100MHz | 1.61Ohm | 350MHz | 25MHz | PM1008 | |||
0603HP-331EGTS | CHIP INDUCTOR 330NH2% 180MA 3.6O | Delta Electronics/Components | 330nH | ±2% | 0603 (1608 Metric) | Wirewound | Surface Mount | 0.055" L x 0.045" W (1.40mm x 1.15mm) | 180mA | Unshielded | -55°C ~ 125°C | 0603 | 0.024" (0.60mm) | Ceramic | 46 @ 250MHz | 3.6Ohm | 930MHz | 100MHz | 0603HP | |||
LPWI201610HR68T | FIXED IND 680NH SMD | Littelfuse Inc. | 680nH | ±20% | 0806 (2016 Metric) | Thin Film | Surface Mount | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 3.7A | Shielded | -40°C ~ 125°C | 0806 (2016 Metric) | 0.039" (1.00mm) | Metal Composite | 4.3A | 40mOhm Max | 1MHz | LPWI | ||||
#DDB966BS-181M=P3 | FIXED IND | Murata Electronics | ||||||||||||||||||||
PF0581.334NLT | FIXED IND 330UH 420MA 1.1 OHM | Pulse Electronics Power | 330µH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.406" L x 0.367" W (10.32mm x 9.32mm) | 420mA | Unshielded | -40°C ~ 125°C | 0.174" (4.42mm) | 420mA | 1.1Ohm Max | PF0581NL | |||||||
PA4332.332NLT | FIXED IND 3.3UH 3.45A 72 MOHM | Pulse Electronics Power | 3.3µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.165" L x 0.165" W (4.20mm x 4.20mm) | 3.45A | Shielded | -40°C ~ 125°C | 0.079" (2.00mm) | Iron | 4.7A | 72mOhm Max | 19MHz | 1MHz | PA4332.XXXNLT | ||||
CIG22B1R5MNE | FIXED IND 1.5UH 1.15A 148 MOHM | Samsung Electro-Mechanics | 1.5µH | ±20% | 1008 (2520 Metric) | Multilayer | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1.15A | Shielded | -40°C ~ 125°C | 1008 (2520 Metric) | 0.039" (1.00mm) | 148mOhm | 1MHz | CIG22B | ||||||
LHLC10NB154J | INDUCTOR RADIAL STD | Taiyo Yuden | 150mH | ±5% | Radial, Vertical Cylinder | Through Hole | 0.433" Dia (11.00mm) | 35mA | Unshielded | -25°C ~ 105°C | 0.551" (14.00mm) | Ferrite | 30 @ 25.2kHz | 300Ohm Max | 69kHz | 1kHz | LH, LC Type | |||||
MS18130-11RU | IM-4 1.8 10% MS18130-11 R36 | Vishay Dale | 1.8µH | ±10% | Axial | Molded | Through Hole | 0.155" Dia x 0.375" L (3.94mm x 9.53mm) | 525mA | Unshielded | -55°C ~ 125°C | Axial | Phenolic | 33 @ 7.9MHz | 650mOhm Max | 150MHz | 7.9MHz | MS18130 | ||||
IRF03EB220K | IRF-3 22 10% EB E2 | Vishay Dale | 22µH | ±10% | Axial | Through Hole | 0.170" Dia x 0.385" L (4.32mm x 9.78mm) | 410mA | Unshielded | -55°C ~ 105°C | Axial | Ferrite | 60 @ 2.5MHz | 840mOhm Max | 30MHz | 2.5MHz | IRF | |||||
7440710082 | FIXED IND 820NH 7.3A 9 MOHM SMD | Würth Elektronik | 820nH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 7.3A | Shielded | -40°C ~ 125°C | 0.181" (4.60mm) | Ferrite | 8A | 9mOhm Max | 130MHz | 100kHz | WE-TPC |
- 10
- 15
- 50
- 100