- Производитель
- Индуктивность
- Допуск
- Package / Case
-
- Номинальный ток
- Shielding
- Рабочая температура
- Тип корпуса
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Серия
Наименование | Описание | Производитель
|
Индуктивность
|
Допуск
|
Package / Case
|
Тип
|
Вид монтажа
|
Features
|
Размеры
|
Номинальный ток
|
Shielding
|
Рабочая температура
|
Тип корпуса
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1812R-334G | FIXED IND 330UH 136MA 10.9 OHM | API Delevan Inc. | 330µH | ±2% | Nonstandard | Surface Mount | 0.189" L x 0.134" W (4.80mm x 3.40mm) | 136mA | Shielded | -55°C ~ 125°C | 0.134" (3.40mm) | Ferrite | 113mA | 10.9Ohm Max | 1kHz | SP1812R | ||||||
100R-680M | FIXED IND 68NH 324MA 150 MOHM | API Delevan Inc. | 68nH | ±20% | Nonstandard, 2 Lead | Free Hanging (In-Line) | 0.100" L x 0.100" W (2.54mm x 2.54mm) | 324mA | Unshielded | -55°C ~ 105°C | 0.065" (1.65mm) | Iron | 40 @ 50MHz | 150mOhm Max | 250MHz | 50MHz | 100R | |||||
ER1840-17JR | FIXED IND 3UH 945MA 140 MOHM TH | API Delevan Inc. | 3µH | ±5% | Axial | Molded | Through Hole | 0.187" Dia x 0.437" L (4.75mm x 11.10mm) | 945mA | Unshielded | -55°C ~ 105°C | Iron | 30 @ 7.9MHz | 140mOhm Max | 70MHz | 7.9MHz | ER1840 | |||||
PM74SB-221K-RC | FIXED IND 220UH 360MA 1.18OHM SM | Bourns Inc. | 220µH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.307" L x 0.276" W (7.80mm x 7.00mm) | 360mA | Shielded | -40°C ~ 125°C | 0.193" (4.90mm) | Ferrite | 550mA | 1.18Ohm Max | 5MHz | 100kHz | PM74SB | ||||
FP0906R1-R28-R | FIXED IND 280NH 51A 0.29 MOHM | Eaton - Electronics Division | 280nH | ±10% | Nonstandard | Wirewound | Surface Mount | 0.370" L x 0.244" W (9.40mm x 6.20mm) | 51A | Unshielded | -40°C ~ 125°C | 0.315" (8.00mm) | Ferrite | 29A | 0.29mOhm | 100kHz | FP0906 | |||||
ELC-18B821L | FIXED IND 820UH 1.3A 340 MOHM TH | Panasonic Electronic Components | 820µH | ±10% | Radial, Vertical Cylinder (Open) | Wirewound | Through Hole | 0.787" Dia (20.00mm) | 1.3A | Unshielded | 1.063" (27.00mm) | Ferrite | 340mOhm | 10kHz | 18B | |||||||
ELL-5GM120M | FIXED IND 12UH 700MA 210 MOHM | Panasonic Electronic Components | 12µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 700mA | Shielded | 0.059" (1.50mm) | 210mOhm | 100kHz | M | ||||||||
PE-1206CD180KTT | FIXED IND 18NH 1A 100 MOHM SMD | Pulse Electronics Network | 18nH | ±10% | 1206 (3216 Metric) | Wirewound | Surface Mount | 0.140" L x 0.085" W (3.56mm x 2.16mm) | 1A | Unshielded | -40°C ~ 125°C | 1206 (3216 Metric) | 0.060" (1.52mm) | Ceramic | 50 @ 300MHz | 100mOhm Max | 2.8GHz | 100MHz | 1206CD | |||
DLH-22-0008 | CHOKE 20UH 7A 2LN TH | SCHURTER Inc. | 20µH | ±15% | Radial, Horizontal - Corner Terminals | Through Hole | 0.906" L x 0.512" W (23.00mm x 13.00mm) | 7A | Shielded | -40°C ~ 125°C | 0.945" (24.00mm) | 12mOhm | DLH | |||||||||
RCR1010NP-820M | FIXED IND 82UH 1.8A 160 MOHM TH | Sumida America Components Inc. | 82µH | ±20% | Radial, Vertical Cylinder | Through Hole | 0.394" Dia (10.00mm) | 1.8A | Shielded | -40°C ~ 85°C | 0.413" (10.50mm) | Ferrite | 1.7A | 160mOhm Max | 100kHz | RCR1010 | ||||||
NRS4018T330MDGJ | FIXED IND 33UH 550MA 552 MOHM | Taiyo Yuden | 33µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | 550mA | Shielded | -25°C ~ 120°C | 0.071" (1.80mm) | Ferrite | 700mA | 552mOhm Max | 12MHz | 100kHz | NR, S Type | ||||
RLF12560T-100M7R5 | FIXED IND 10UH 7.8A 12.4 MOHM | TDK Corporation | 10µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.504" L x 0.492" W (12.80mm x 12.50mm) | 7.8A | Shielded | -40°C ~ 105°C | 0.185" (4.70mm) | Ferrite | 7.5A | 14.88mOhm Max | 100kHz | RLF | |||||
IHD3EB331L | FIXED IND 330UH 1.6A 257 MOHM TH | Vishay Dale | 330µH | ±15% | Axial | Wirewound | Through Hole | 0.460" Dia x 0.900" L (11.68mm x 22.86mm) | 1.6A | Unshielded | -55°C ~ 125°C | Axial | Ferrite | 950mA | 257mOhm Max | 1kHz | IHD | |||||
IMC1210SY120K | FIXED IND 12UH 173MA 2.5 OHM SMD | Vishay Dale | 12µH | ±10% | 1210 (3225 Metric) | Wirewound | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.49mm) | 173mA | Unshielded | -55°C ~ 125°C | 1210 | 0.095" (2.41mm) | Iron Powder | 30 @ 2.52MHz | 2.5Ohm Max | 30MHz | 2.52MHz | IMC-1210 | |||
7447797300 | FIXED IND 3UH 7A 18 MOHM SMD | Würth Elektronik | 2.5µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.402" L x 0.402" W (10.20mm x 10.20mm) | 8.4A | Shielded | -40°C ~ 150°C | 0.177" (4.50mm) | Nickel Zinc Ferrite (NiZn) | 10.5A | 10.2mOhm Max | 61MHz | 100kHz | WE-PDF |
- 10
- 15
- 50
- 100