- Допуск
- Производитель
- Индуктивность
- Package / Case
-
- Размеры
- Номинальный ток
- Высота
- Shielding
- Рабочая температура
- Тип корпуса
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Серия
Наименование | Описание | Производитель
|
Индуктивность
|
Допуск
|
Package / Case
|
Тип
|
Вид монтажа
|
Размеры
|
Номинальный ток
|
Высота
|
Shielding
|
Рабочая температура
|
Тип корпуса
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Number of Coils
|
Inductance - Connected In Parallel
|
Inductance - Connected In Series
|
Current Rating - Parallel
|
Current Rating - Series
|
Current Saturation - Parallel
|
Current Saturation - Series
|
DC Resistance (DCR) - Parallel
|
DC Resistance (DCR) - Series
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCTR-683 | FIXED IND 22UH 7.87A 17.5 MOHM | API Delevan Inc. | 22µH | ±25% | Nonstandard | Toroidal | Surface Mount | 0.945" L x 0.940" W (24.00mm x 23.88mm) | 7.87A | Shielded | -30°C ~ 130°C | 0.400" (10.16mm) | Iron Powder | 30 @ 100kHz | 17.5mOhm Max | 21MHz | 100kHz | HCTR | |||||||||||||
4494-826 | FIXED IND 82MH 55MA 43 OHM SMD | API Delevan Inc. | 82mH | ±25% | Nonstandard | Wirewound | Surface Mount | 0.450" L x 0.390" W (11.43mm x 9.91mm) | 55mA | Unshielded | -20°C ~ 80°C | 0.235" (5.97mm) | Ferrite | 120 @ 79kHz | 2mA | 43Ohm Max | 160kHz | 79kHz | 4494 | ||||||||||||
CTX0.68-3A-R | INDUCT ARRAY 2 COIL 688NH SMD | Eaton - Electronics Division | ±25% | Nonstandard | Surface Mount | 0.550" L x 0.550" W (13.97mm x 13.97mm) | 0.190" (4.83mm) | Unshielded | -40°C ~ 85°C | 2 | 688nH | 2.75µH | 9.3A | 4.64A | 11.3A | 5.63A | 4.8mOhm Max | 19.4mOhm Max | OCTA-PAC® PLUS | ||||||||||||
36401C | FIXED IND 400NH 14.5A 4 MOHM SMD | Murata Power Solutions Inc. | 400nH | ±25% | Nonstandard | Wirewound | Surface Mount | 0.268" L x 0.268" W (6.80mm x 6.80mm) | 14.5A | Unshielded | -40°C ~ 125°C | 0.165" (4.20mm) | 4mOhm Max | 3600 | |||||||||||||||||
PF0560.104NLT | FIXED IND 100UH 1.25A 304 MOHM | Pulse Electronics Power | 100µH | ±25% | Nonstandard | Wirewound | Surface Mount | 0.409" L x 0.406" W (10.40mm x 10.30mm) | 1.25A | Shielded | -40°C ~ 125°C | 0.157" (4.00mm) | 1.35A | 304mOhm Max | 6.6MHz | 100kHz | PF0560NL | ||||||||||||||
PG0083.232NLT | FIXED IND 2.3UH 7A 18 MOHM SMD | Pulse Electronics Power | 2.3µH | ±25% | Nonstandard | Wirewound | Surface Mount | 0.268" L x 0.268" W (6.80mm x 6.80mm) | 7A | Unshielded | -40°C ~ 95°C | 0.157" (4.00mm) | 11.5A | 18mOhm Max | 100kHz | PG0083 | |||||||||||||||
CDRH4D16NP-4R7NC | FIXED IND 4.7UH 1.65A 75 MOHM | Sumida America Components Inc. | 4.7µH | ±25% | Nonstandard | Surface Mount | 0.181" L x 0.181" W (4.60mm x 4.60mm) | 1.65A | Shielded | -40°C ~ 100°C | 0.071" (1.80mm) | 1.4A | 75mOhm Max | 100kHz | CDRH4D16 | ||||||||||||||||
CDRH10D68RT125NP-221PC | FIXED IND 220UH 1A 370 MOHM SMD | Sumida America Components Inc. | 220µH | ±25% | Nonstandard | Surface Mount | 0.402" L x 0.402" W (10.20mm x 10.20mm) | 1A | Shielded | -40°C ~ 125°C | 0.276" (7.00mm) | Ferrite | 1A | 370mOhm Max | 100kHz | CDRH10D60B/T150 | |||||||||||||||
CDR10D48MNNP-5R0NC | FIXED IND 5UH 6.8A 16.9 MOHM SMD | Sumida America Components Inc. | 5µH | ±25% | Nonstandard | Surface Mount | 0.433" L x 0.394" W (11.00mm x 10.00mm) | 6.8A | Shielded | -40°C ~ 105°C | 0.197" (5.00mm) | Ferrite | 8A | 16.9mOhm Max | 100kHz | CDR10D48MN | |||||||||||||||
CDRH4D18CNP-101PC | FIXED IND 100UH 250MA 1.51 OHM | Sumida America Components Inc. | 100µH | ±25% | Nonstandard | Surface Mount | 0.193" L x 0.193" W (4.90mm x 4.90mm) | 250mA | Shielded | -40°C ~ 105°C | 0.079" (2.00mm) | Ferrite | 1.51Ohm Max | 100kHz | CDRH4D18C | ||||||||||||||||
CDR6D28MNNP-270NC | FIXED IND 27UH 980MA 231.2 MOHM | Sumida America Components Inc. | 27µH | ±25% | Nonstandard | Surface Mount | 0.256" L x 0.256" W (6.50mm x 6.50mm) | 980mA | Shielded | -40°C ~ 105°C | 0.118" (3.00mm) | Ferrite | 1.45A | 231.2mOhm Max | 100kHz | CDR6D28MN | |||||||||||||||
CDR6D28MNNP-121NC | FIXED IND 120UH 460MA 1.028 OHM | Sumida America Components Inc. | 120µH | ±25% | Nonstandard | Surface Mount | 0.256" L x 0.256" W (6.50mm x 6.50mm) | 460mA | Shielded | -40°C ~ 105°C | 0.118" (3.00mm) | Ferrite | 700mA | 1.028Ohm Max | 100kHz | CDR6D28MN | |||||||||||||||
CDRC62NP-150NC | FIXED IND 15UH 556MA 131 MOHM | Sumida America Components Inc. | 15µH | ±25% | Nonstandard | Surface Mount | 0.248" L x 0.248" W (6.30mm x 6.30mm) | 556mA | Unshielded | -40°C ~ 100°C | 0.098" (2.50mm) | 131mOhm Max | 27.6MHz | 100kHz | CDRC62 | ||||||||||||||||
CDRH30D18SNP-3R3NC | FIXED IND 3.3UH 1.4A 94.8 MOHM | Sumida America Components Inc. | 3.3µH | ±25% | Nonstandard | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1.4A | Shielded | -40°C ~ 105°C | 0.079" (2.00mm) | Ferrite | 1.45A | 94.8mOhm Max | 100kHz | CDRH30D18/S | |||||||||||||||
7447786004 | FIXED IND 4.7UH 2.8A 65 MOHM SMD | Würth Elektronik | 4.7µH | ±25% | Nonstandard | Wirewound | Surface Mount | 0.244" L x 0.232" W (6.20mm x 5.90mm) | 2.8A | Shielded | -40°C ~ 125°C | 0.201" (5.10mm) | AEC-Q200 | Ferrite | 2.8A | 65mOhm Max | 72MHz | 100kHz | WE-PD Robust |
- 10
- 15
- 50
- 100