-
- Размеры
- Номинальный ток
- Высота
- Shielding
- Рабочая температура
- Тип корпуса
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Серия
Наименование | Описание | Производитель
|
Индуктивность
|
Допуск
|
Package / Case
|
Тип
|
Вид монтажа
|
Размеры
|
Номинальный ток
|
Shielding
|
Рабочая температура
|
Тип корпуса
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCL2012V1-2R2-R | FIXED IND 2X1.2X0.9MM 2.2UH | Eaton - Electronics Division | 2.2µH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 150mA | Unshielded | -40°C ~ 85°C | 0805 | 0.043" (1.10mm) | 360mOhm Max | 50MHz | 1MHz | MCL2012V1 | ||||
MCL2012V1-120-R | FIXED IND 2X1.2X0.9MM 12UH | Eaton - Electronics Division | 12µH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 100mA | Unshielded | -40°C ~ 85°C | 0805 | 0.043" (1.10mm) | 650mOhm Max | 22MHz | 1MHz | MCL2012V1 | ||||
L0805C1R0MPWST | KEMET, L-PWS, POWER, 1000 NH, 20 | KEMET | 1µH | ±20% | 0805 (2012 Metric) | Wirewound | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 300mA | Unshielded | -40°C ~ 105°C | 0805 | 0.057" (1.45mm) | Ferrite | 150mOhm | 100MHz | 7.96MHz | L-PWS | |||
DFE201210S-R47M=P2 | FIXED IND 470NH 3.4A 32MOHM SMD | Murata Electronics | 470nH | ±20% | 0805 (2012 Metric) | Wirewound | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 3.4A | Shielded | -40°C ~ 125°C | 0805 | 0.039" (1.00mm) | Metal | 4.8A | 32mOhm Max | 1MHz | DFE201210S | |||
CIG21W2R2MNE | FIXED IND 2.2UH 810MA 200 MOHM | Samsung Electro-Mechanics | 2.2µH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 810mA | Shielded | -40°C ~ 125°C | 200mOhm | 1MHz | CIG21W | |||||||
CIGT201210UM1R5MNE | FIXED IND 1.5UH SMD | Samsung Electro-Mechanics | 1.5µH | ±20% | 0805 (2012 Metric) | Thin Film | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Shielded | -40°C ~ 125°C | 0805 (2012 Metric) | Metal Composite | 1MHz | CIGT | |||||||
CK2125R68M-T | FIXED IND 680NH 300MA 450 MOHM | Taiyo Yuden | 680nH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 300mA | Unshielded | -40°C ~ 85°C | 0805 (2012 Metric) | 0.057" (1.45mm) | 15 @ 25MHz | 450mOhm Max | 105MHz | 25MHz | CK | |||
LBR2012T470M | FIXED IND 47UH 75MA 1.7 OHM SMD | Taiyo Yuden | 47µH | ±20% | 0805 (2012 Metric) | Wirewound | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 75mA | Unshielded | -25°C ~ 105°C | 0805 (2012 Metric) | 0.057" (1.45mm) | 1.7Ohm | 11MHz | 2.52MHz | LB, R Type | ||||
MLP2012SR47TT0S1 | FIXED IND 470NH 1.2A 169 MOHM | TDK Corporation | 470nH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 1.2A | Shielded | -40°C ~ 125°C | 0805 (2012 Metric) | 0.022" (0.55mm) | Ferrite | 169mOhm Max | 2MHz | MLP | ||||
MLF2012A1R2MT | FIXED IND 1.2UH 80MA 350 MOHM | TDK Corporation | 1.2µH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 80mA | Shielded | -55°C ~ 125°C | 0805 (2012 Metric) | 0.041" (1.05mm) | Ferrite | 45 @ 10MHz | 350mOhm Max | 110MHz | 10MHz | MLF | ||
MLF2012DR47MT000 | FIXED IND 470NH 200MA 500 MOHM | TDK Corporation | 470nH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 200mA | Shielded | -55°C ~ 125°C | 0805 (2012 Metric) | 0.057" (1.45mm) | Ferrite | 25 @ 25MHz | 500mOhm Max | 160MHz | 25MHz | MLF | ||
GLFR2012T4R7M-LR | FIXED IND 4.7UH 600MA 200 MOHM | TDK Corporation | 4.7µH | ±20% | 0805 (2012 Metric) | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 600mA | Shielded | -40°C ~ 105°C | 0805 (2012 Metric) | 0.053" (1.35mm) | 140mA | 200mOhm | GLFR | ||||||
MLZ2012N4R7LT000 | FIXED IND 4.7UH 600MA 180 MOHM | TDK Corporation | 4.7µH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 600mA | Shielded | -55°C ~ 125°C | 0805 (2012 Metric) | 0.041" (1.05mm) | Ferrite | 130mA | 180mOhm | 70MHz | 2MHz | MLZ | ||
MLZ2012DR47DTD25 | FIXED IND 470NH 700MA 180 MOHM | TDK Corporation | 470nH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 700mA | Shielded | -55°C ~ 125°C | 0805 (2012 Metric) | 0.057" (1.45mm) | AEC-Q200 | Ferrite | 550mA | 180mOhm | 25MHz | MLZ | ||
74479773210 | FIXED IND 1UH 1.2A 180 MOHM SMD | Würth Elektronik | 1µH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 1.2A | Unshielded | -40°C ~ 125°C | 0805 (2012 Metric) | 0.024" (0.60mm) | 14 @ 1MHz | 800mA | 180mOhm | 90MHz | 1MHz | WE-PMI |
- 10
- 15
- 50
- 100