- Производитель
- Индуктивность
- Допуск
- Package / Case
-
- Размеры
- Номинальный ток
- Высота
- Shielding
- Рабочая температура
- Тип корпуса
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Серия
Наименование | Описание | Производитель
|
Индуктивность
|
Допуск
|
Package / Case
|
Тип
|
Вид монтажа
|
Размеры
|
Номинальный ток
|
Высота
|
Shielding
|
Рабочая температура
|
Тип корпуса
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Number of Coils
|
Inductance - Connected In Parallel
|
Inductance - Connected In Series
|
Current Rating - Parallel
|
Current Rating - Series
|
Current Saturation - Parallel
|
Current Saturation - Series
|
DC Resistance (DCR) - Parallel
|
DC Resistance (DCR) - Series
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UP3T-4R7-R | FIXED IND 4.7UH 6.5A 13.4 MOHM | Eaton - Electronics Division | 4.7µH | ±20% | Radial, Vertical Cylinder, 4 Leads (Open) | Wirewound | Through Hole | 0.555" Dia (14.10mm) | 6.5A | Unshielded | 0.382" (9.70mm) | 7.7A | 13.4mOhm Max | 100kHz | UNI-PAC™ 3T | ||||||||||||||||
LD2-330-R | FIXED IND 33UH 2.7A 130 MOHM SMD | Eaton - Electronics Division | 33µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.307" L x 0.276" W (7.80mm x 7.00mm) | 2.7A | Unshielded | -40°C ~ 125°C | 0.197" (5.00mm) | Ferrite | 2.01A | 130mOhm Max | 100kHz | LD | ||||||||||||||
SD3112-3R3-R | FIXED IND 3.3UH 900MA 165 MOHM | Eaton - Electronics Division | 3.3µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.122" L x 0.122" W (3.10mm x 3.10mm) | 900mA | Shielded | -40°C ~ 125°C | 0.047" (1.20mm) | Ferrite | 970mA | 165mOhm | 100kHz | SD3112 | ||||||||||||||
CTX33-4P-R | INDUCT ARRAY 2 COIL 33.21UH SMD | Eaton - Electronics Division | ±20% | Nonstandard | Surface Mount | 0.550" L x 0.550" W (13.97mm x 13.97mm) | 0.250" (6.35mm) | Unshielded | -40°C ~ 85°C | 2 | 33.21µH | 132.86µH | 1.3A | 650mA | 166mOhm Max | 662mOhm Max | Econo-Pac™ | ||||||||||||||
SD10-680-R | FIXED IND 68UH 301MA 1.84 OHM | Eaton - Electronics Division | 68µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.205" L x 0.205" W (5.20mm x 5.20mm) | 301mA | Shielded | -40°C ~ 85°C | 0.039" (1.00mm) | Ferrite | 285mA | 1.84Ohm | 100kHz | SD | ||||||||||||||
UP0.4UC-680-R | FIXED IND 68UH 400MA 860 MOHM | Eaton - Electronics Division | 68µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.260" L x 0.175" W (6.60mm x 4.45mm) | 400mA | Unshielded | -25°C ~ 85°C | 0.115" (2.92mm) | 400mA | 860mOhm Max | 11MHz | 100kHz | UNI-PAC™ 0.4UC | ||||||||||||||
MP2A-100-R | FIXED IND 10UH 1.29A 179 MOHM | Eaton - Electronics Division | 10µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.295" L x 0.205" W (7.50mm x 5.20mm) | 1.29A | Unshielded | -40°C ~ 85°C | 0.071" (1.80mm) | Molybdenum Permalloy(MPP) | 1.42A | 179mOhm | 100kHz | MICRO-PAC PLUS™ | ||||||||||||||
SDH2812-8R2-R | FIXED IND 8.17UH 660MA 417 MOHM | Eaton - Electronics Division | 8.17µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.118" L x 0.110" W (3.00mm x 2.80mm) | 660mA | Shielded | -40°C ~ 125°C | 0.047" (1.20mm) | Ferrite | 780mA | 417mOhm Max | 100kHz | SDH2812 | ||||||||||||||
UP0.4SC-471-R | FIXED IND 470UH 190MA 1.8 OHM | Eaton - Electronics Division | 470µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.260" L x 0.175" W (6.60mm x 4.45mm) | 190mA | Shielded | -40°C ~ 125°C | 0.115" (2.92mm) | 40 @ 100kHz | 1.8Ohm Max | 4MHz | 100kHz | UNI-PAC™ 0.4SC | ||||||||||||||
MCL2012V1-R082-R | FIXED IND 2X1.2X0.9MM 0.082UH | Eaton - Electronics Division | 82nH | ±20% | 0805 (2012 Metric) | Multilayer | Surface Mount | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 350mA | Unshielded | -40°C ~ 85°C | 0805 | 0.043" (1.10mm) | 200mOhm Max | 280MHz | 1MHz | MCL2012V1 | ||||||||||||||
DR1040-331-R | FIXED IND 330UH 520MA 1.09 OHM | Eaton - Electronics Division | 330µH | ±30% | Nonstandard | Wirewound | Surface Mount | 0.413" L x 0.406" W (10.50mm x 10.30mm) | 520mA | Shielded | -40°C ~ 125°C | 0.157" (4.00mm) | Ferrite | 700mA | 1.09Ohm Max | 100kHz | DR1040 | ||||||||||||||
DRQ73-150-R | INDUCT ARRAY 2 COIL 15.01UH SMD | Eaton - Electronics Division | ±20% | Nonstandard | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.140" (3.55mm) | Shielded | -40°C ~ 125°C | 2 | 15.01µH | 60.04µH | 1.83A | 916mA | 2.05A | 1.03A | 84.4mOhm | 339mOhm | DRQ | ||||||||||||
MPIA4040R3-100-R | FIXED IND 10UH 1.5A 213 MOHM SMD | Eaton - Electronics Division | 10µH | ±20% | Nonstandard | Molded | Surface Mount | 0.175" L x 0.160" W (4.45mm x 4.06mm) | 1.5A | Shielded | -55°C ~ 125°C | 0.071" (1.80mm) | AEC-Q200 | Metal Composite | 3.8A | 213mOhm Max | 100kHz | MPIA4040 | |||||||||||||
UP0.4SC-4R7-R | FIXED IND 4.7UH 1.4A 60 MOHM SMD | Eaton - Electronics Division | 4.7µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.260" L x 0.175" W (6.60mm x 4.45mm) | 1.4A | Shielded | -40°C ~ 125°C | 0.115" (2.92mm) | 40 @ 200kHz | 60mOhm Max | 105MHz | 100kHz | UNI-PAC™ 0.4SC | ||||||||||||||
DRQ125-821-R | INDUCT ARRAY 2 COIL 828UH SMD | Eaton - Electronics Division | ±20% | Nonstandard | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.236" (6.00mm) | Shielded | -40°C ~ 125°C | 2 | 828µH | 3.312mH | 600mA | 301mA | 770mA | 385mA | 1.49Ohm | 5.96Ohm | DRQ |
- 10
- 15
- 50
- 100