-
- CCT (K)
- Ток, макс.
- CRI (Color Rendering Index)
- Угол обзора
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ Current/Temperature - Test
- Temperature - Test
- Light Emitting Surface (LES)
- Lens Type
- Серия
Наименование | Описание | Производитель
|
Тип
|
Цвет
|
Features
|
Размеры
|
Конфигурация
|
Длина волны
|
Высота
|
CCT (K)
|
Ток, макс.
|
CRI (Color Rendering Index)
|
Угол обзора
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ Current/Temperature - Test
|
Temperature - Test
|
Light Emitting Surface (LES)
|
Lens Type
|
Серия
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WLS15CWR0220DSQP | DUAL COLOR LIGHT STRIP 220MM | Banner Engineering Corporation | LED Module | Red, White | IP66, IP67 | 220.00mm L x 30.60mm W | Linear Light Strip | 625nm Red | 15.50mm | 5000K | 240mA | 24V | 175lm Red, 55lm White | 146.40mm L x 24.50mm W | Flat | WLS15 | |||||
BXRE-30H4000-B-73 | V18B WARM WHITE LED ARRAY | Bridgelux | Chip On Board (COB) | White, Warm | 24.00mm L x 24.00mm W | Square | 1.70mm | 3000K 3-Step MacAdam Ellipse | 1.8A | 97 (Typ) | 120° | 900mA | 34V | 106 lm/W | 3245lm (Typ) | 85°C | 19.20mm Dia | Flat | Gen 7 V18 Array | ||
CXA1507-0000-000N0HE450F | LED XLAMP CXA1507 8.9MM WHT | CreeLED, Inc. | Chip On Board (COB) | White, Cool | 15.85mm L x 15.85mm W | Square | 1.70mm | 5000K | 375mA | 70 | 115° | 200mA | 37V | 8.90mm Dia | Flat | XLamp® CXA1507 | |||||
CXB1830-0000-000N0HT427H | LED COB CXB1830 2700K WHT SMD | CreeLED, Inc. | Chip On Board (COB) | White, Warm | 17.85mm L x 17.85mm W | Square | 1.70mm | 2700K 2-Step MacAdam Ellipse | 1.4A | 80 | 115° | 800mA | 36V | 124 lm/W | 3560lm (3440lm ~ 3680lm) | 85°C | 14.00mm Dia | Flat | Xlamp® CXB1830 | ||
CXA1512-0000-000F0HM240G | LED COB CXA1512 4000K WHITE SMD | CreeLED, Inc. | Chip On Board (COB) | White, Neutral | 15.85mm L x 15.85mm W | Square | 1.70mm | 4000K 3-Step MacAdam Ellipse | 1.2A | 80 | 115° | 700mA | 18V | 114 lm/W | 1433lm (1380lm ~ 1485lm) | 85°C | 8.90mm Dia | Flat | XLamp® CXA1512 | ||
CXA1304-0000-000F0Y9430F | LED COB CXA1304 WARM WHT SQUARE | CreeLED, Inc. | Chip On Board (COB) | White, Warm | 13.35mm L x 13.35mm W | Square | 1.70mm | 3000K 4-Step MacAdam Ellipse | 500mA | 93 | 115° | 200mA | 18V | 86 lm/W | 310lm (290lm ~ 330lm) | 85°C | 6.00mm Dia | Flat | XLamp® CXA1304 | ||
CXA1850-0000-000N00X240F | LED COB CXA1850 NEUTRAL WHITE SQ | CreeLED, Inc. | Chip On Board (COB) | White, Neutral | 17.85mm L x 17.85mm W | Square | 1.55mm | 4000K 4-Step MacAdam Ellipse | 2.1A | 70 | 115° | 1.4A | 35V | 118 lm/W | 5800lm (5590lm ~ 6010lm) | 85°C | 12.00mm Dia | Flat | XLamp® CXA1850 | ||
CXB1512-0000-000F0HM430G | LED COB CXB1512 3000K WHT SMD | CreeLED, Inc. | Chip On Board (COB) | White, Warm | 15.85mm L x 15.85mm W | Square | 1.70mm | 3000K 3-Step MacAdam Ellipse | 1.2A | 80 | 115° | 700mA | 18V | 122 lm/W | 1538lm (1485lm ~ 1590lm) | 85°C | 8.90mm Dia | Flat | Xlamp® CXB1512 | ||
FP17003_SAKURA-70-W | ASSEMBLYROUND1 POS69.0MM (D)33.3 | Ledil | LED Module | 69.00mm Dia | Round | 33.30mm | 36° | 25.00mm Dia | Domed | SAKURA | |||||||||||
L2C3-4080205A06000 | LED LUXEON COB WHITE | Lumileds | |||||||||||||||||||
CHM-6-65-80-18-AA10-F3-5 | LED COB 6500K RECTANGLE | Luminus Devices Inc. | Chip On Board (COB) | White, Cool | 12.00mm L x 13.00mm W | Rectangle | 1.37mm | 6500K 5-Step MacAdam Ellipse | 640mA | 80 | 120° | 320mA | 17.5V | 125 lm/W | 700lm (Typ) | 85°C | 6.30mm Dia | Flat | CHM-6 Gen2 | ||
MTG7-001I-XBD00-CW-0F51 | LED MCPCB STAR XBD COOL WHITE | Marktech Optoelectronics | LED Module | White, Cool | 19.90mm Dia | Starboard | 6200K | 1A | 115° | 350mA | 2.9V | 120 lm/W | 122lm (Typ) | 85°C | Domed | Cree XBD | |||||
MP26T1-C19-2790-T2B-2-00 | MOD BLOCK XHP35 2700K RECTANGLE | New Energy | LED Module | White, Warm | IP67 | 203.20mm L x 111.00mm W | Rectangle | 93.98mm | 2700K | 90 | 25°C | Domed | XHP35 | ||||||||
2702485 | LED MACHINE LIGHT 24 V DC DEGREE | Phoenix Contact | LED Module | White, Cool | IP67, With Connector | 510.00mm L x 70.00mm W | Rectangle | 58.00mm | 5000K | 85 | 75°, 95° | 1350lm (Typ) | Flat | ||||||||
SI-B8T10125001 | LED MOD 4000K 1360LM 80CRI | Samsung Semiconductor, Inc. | LED Module | White, Neutral | With Connector | 230.00mm L x 273.00mm W | Rectangle | 6.70mm | 4000K 3-Step MacAdam Ellipse | 1.6A | 80 | 115° | 700mA | 12V | 162 lm/W | 1360lm (Typ) | 35°C | Flat | Finger-SQ64B |
- 10
- 15
- 50
- 100